UK/World weather
Radar/Satellite/latest model forecasts
Weather news
GFS (NCEP) - Poland - MSL Pressure - 09.02.2010 00UTC
Regions
North Sea
Europe
Germany
BeNeLux
Alps
France
Western Europe
North Atlantic Ocean
Iberic Peninsula & Canary Isl.
Italy
Mediterranean Sea
Balkan, Romania & Bulgaria
Turkey & Black Sea
Ukraine
Poland
Scandinavia
North America
Mid Atlantic Ocean
Central America & The Caribbean
Siberia
Australia
Africa
Asia
South America
Elements
MSL Pressure
Temperature 2m
Rel. humidity 700hPa
Wind 10m
max Temperature 2m
Rel. humidity 850hPa
Geopot & Wind 300hPa
min Temperature 2m
Rel. humidity 925hPa
Geopot & Wind 500hPa
Temperature 500hPa
rel. Vorticity adv. 300hPa
Geopot & Wind 700hPa
Temperature 850hPa
abs. Vorticity adv. 500hPa
Geopot & Wind 925hPa
Theta-E 700hPa
Precipitation
Omega 500hPa
Theta-E 850hPa
Weather
Omega 700hPa
Cape & Cin
Runtime
Tu 09.02. 00z (+0h)
Tu 09.02. 03z (+3h)
Tu 09.02. 06z (+6h)
Tu 09.02. 09z (+9h)
Tu 09.02. 12z (+12h)
Tu 09.02. 15z (+15h)
Tu 09.02. 18z (+18h)
Tu 09.02. 21z (+21h)
We 10.02. 00z (+24h)
We 10.02. 03z (+27h)
We 10.02. 06z (+30h)
We 10.02. 09z (+33h)
We 10.02. 12z (+36h)
We 10.02. 15z (+39h)
We 10.02. 18z (+42h)
We 10.02. 21z (+45h)
Th 11.02. 00z (+48h)
Th 11.02. 03z (+51h)
Th 11.02. 06z (+54h)
Th 11.02. 09z (+57h)
Th 11.02. 12z (+60h)
Th 11.02. 15z (+63h)
Th 11.02. 18z (+66h)
Th 11.02. 21z (+69h)
Fr 12.02. 00z (+72h)
Fr 12.02. 03z (+75h)
Fr 12.02. 06z (+78h)
Fr 12.02. 09z (+81h)
Fr 12.02. 12z (+84h)
Fr 12.02. 15z (+87h)
Fr 12.02. 18z (+90h)
Fr 12.02. 21z (+93h)
Sa 13.02. 00z (+96h)
Sa 13.02. 03z (+99h)
Sa 13.02. 06z (+102h)
Sa 13.02. 09z (+105h)
Sa 13.02. 12z (+108h)
Sa 13.02. 15z (+111h)
Sa 13.02. 18z (+114h)
Sa 13.02. 21z (+117h)
Su 14.02. 00z (+120h)
Su 14.02. 03z (+123h)
Su 14.02. 06z (+126h)
Su 14.02. 09z (+129h)
Su 14.02. 12z (+132h)
Su 14.02. 15z (+135h)
Su 14.02. 18z (+138h)
Su 14.02. 21z (+141h)
Mo 15.02. 00z (+144h)
Mo 15.02. 03z (+147h)
Mo 15.02. 06z (+150h)
Mo 15.02. 09z (+153h)
Mo 15.02. 12z (+156h)
Mo 15.02. 15z (+159h)
Mo 15.02. 18z (+162h)
Mo 15.02. 21z (+165h)
Tu 16.02. 00z (+168h)
Tu 16.02. 03z (+171h)
Tu 16.02. 06z (+174h)
Tu 16.02. 09z (+177h)
Tu 16.02. 12z (+180h)
We 17.02. 00z (+192h)
We 17.02. 12z (+204h)
Th 18.02. 00z (+216h)
Th 18.02. 12z (+228h)
Fr 19.02. 00z (+240h)
Fr 19.02. 12z (+252h)
Sa 20.02. 00z (+264h)
Sa 20.02. 12z (+276h)
Su 21.02. 00z (+288h)
Su 21.02. 12z (+300h)
Mo 22.02. 00z (+312h)
Mo 22.02. 12z (+324h)
Tu 23.02. 00z (+336h)
Tu 23.02. 12z (+348h)
We 24.02. 00z (+360h)
We 24.02. 12z (+372h)
Th 25.02. 00z (+384h)



