UK/World weather
Radar/Satellite/latest model forecasts
Weather news
GFS (NCEP) - Italy - MSL Pressure - 03.07.2009 18UTC
Regions
North Sea
Europe
Germany
BeNeLux
Alps
France
Western Europe
North Atlantic Ocean
Iberic Peninsula & Canary Isl.
Italy
Mediterranean Sea
Balkan, Romania & Bulgaria
Turkey & Black Sea
Ukraine
Poland
Scandinavia
North America
Mid Atlantic Ocean
Central America & The Caribbean
Siberia
Australia
Africa
Asia
South America
Elements
MSL Pressure
Temperature 2m
Rel. humidity 700hPa
Wind 10m
max Temperature 2m
Rel. humidity 850hPa
Geopot & Wind 300hPa
min Temperature 2m
Rel. humidity 925hPa
Geopot & Wind 500hPa
Temperature 500hPa
rel. Vorticity adv. 300hPa
Geopot & Wind 700hPa
Temperature 850hPa
abs. Vorticity adv. 500hPa
Geopot & Wind 925hPa
Theta-E 700hPa
Precipitation
Omega 500hPa
Theta-E 850hPa
Weather
Omega 700hPa
Cape & Cin
Runtime
Fr 03.07. 18z (+0h)
Fr 03.07. 21z (+3h)
Sa 04.07. 00z (+6h)
Sa 04.07. 03z (+9h)
Sa 04.07. 06z (+12h)
Sa 04.07. 09z (+15h)
Sa 04.07. 12z (+18h)
Sa 04.07. 15z (+21h)
Sa 04.07. 18z (+24h)
Sa 04.07. 21z (+27h)
Su 05.07. 00z (+30h)
Su 05.07. 03z (+33h)
Su 05.07. 06z (+36h)
Su 05.07. 09z (+39h)
Su 05.07. 12z (+42h)
Su 05.07. 15z (+45h)
Su 05.07. 18z (+48h)
Su 05.07. 21z (+51h)
Mo 06.07. 00z (+54h)
Mo 06.07. 03z (+57h)
Mo 06.07. 06z (+60h)
Mo 06.07. 09z (+63h)
Mo 06.07. 12z (+66h)
Mo 06.07. 15z (+69h)
Mo 06.07. 18z (+72h)
Mo 06.07. 21z (+75h)
Tu 07.07. 00z (+78h)
Tu 07.07. 03z (+81h)
Tu 07.07. 06z (+84h)
Tu 07.07. 09z (+87h)
Tu 07.07. 12z (+90h)
Tu 07.07. 15z (+93h)
Tu 07.07. 18z (+96h)
Tu 07.07. 21z (+99h)
We 08.07. 00z (+102h)
We 08.07. 03z (+105h)
We 08.07. 06z (+108h)
We 08.07. 09z (+111h)
We 08.07. 12z (+114h)
We 08.07. 15z (+117h)
We 08.07. 18z (+120h)
We 08.07. 21z (+123h)
Th 09.07. 00z (+126h)
Th 09.07. 03z (+129h)
Th 09.07. 06z (+132h)
Th 09.07. 09z (+135h)
Th 09.07. 12z (+138h)
Th 09.07. 15z (+141h)
Th 09.07. 18z (+144h)
Th 09.07. 21z (+147h)
Fr 10.07. 00z (+150h)
Fr 10.07. 03z (+153h)
Fr 10.07. 06z (+156h)
Fr 10.07. 09z (+159h)
Fr 10.07. 12z (+162h)
Fr 10.07. 15z (+165h)
Fr 10.07. 18z (+168h)
Fr 10.07. 21z (+171h)
Sa 11.07. 00z (+174h)
Sa 11.07. 03z (+177h)
Sa 11.07. 06z (+180h)
Sa 11.07. 18z (+192h)
Su 12.07. 06z (+204h)
Su 12.07. 18z (+216h)
Mo 13.07. 06z (+228h)
Mo 13.07. 18z (+240h)
Tu 14.07. 06z (+252h)
Tu 14.07. 18z (+264h)
We 15.07. 06z (+276h)
We 15.07. 18z (+288h)
Th 16.07. 06z (+300h)
Th 16.07. 18z (+312h)
Fr 17.07. 06z (+324h)
Fr 17.07. 18z (+336h)
Sa 18.07. 06z (+348h)
Sa 18.07. 18z (+360h)
Su 19.07. 06z (+372h)
Su 19.07. 18z (+384h)



