UK/World weather
Radar/Satellite/latest model forecasts
Weather news
GFS (NCEP) - North Sea - MSL Pressure - 08.02.2010 06UTC
Regions
North Sea
Europe
Germany
BeNeLux
Alps
France
Western Europe
North Atlantic Ocean
Iberic Peninsula & Canary Isl.
Italy
Mediterranean Sea
Balkan, Romania & Bulgaria
Turkey & Black Sea
Ukraine
Poland
Scandinavia
North America
Mid Atlantic Ocean
Central America & The Caribbean
Siberia
Australia
Africa
Asia
South America
Elements
MSL Pressure
Temperature 2m
Rel. humidity 700hPa
Wind 10m
max Temperature 2m
Rel. humidity 850hPa
Geopot & Wind 300hPa
min Temperature 2m
Rel. humidity 925hPa
Geopot & Wind 500hPa
Temperature 500hPa
rel. Vorticity adv. 300hPa
Geopot & Wind 700hPa
Temperature 850hPa
abs. Vorticity adv. 500hPa
Geopot & Wind 925hPa
Theta-E 700hPa
Precipitation
Omega 500hPa
Theta-E 850hPa
Weather
Omega 700hPa
Cape & Cin
Runtime
Mo 08.02. 06z (+0h)
Mo 08.02. 09z (+3h)
Mo 08.02. 12z (+6h)
Mo 08.02. 15z (+9h)
Mo 08.02. 18z (+12h)
Mo 08.02. 21z (+15h)
Tu 09.02. 00z (+18h)
Tu 09.02. 03z (+21h)
Tu 09.02. 06z (+24h)
Tu 09.02. 09z (+27h)
Tu 09.02. 12z (+30h)
Tu 09.02. 15z (+33h)
Tu 09.02. 18z (+36h)
Tu 09.02. 21z (+39h)
We 10.02. 00z (+42h)
We 10.02. 03z (+45h)
We 10.02. 06z (+48h)
We 10.02. 09z (+51h)
We 10.02. 12z (+54h)
We 10.02. 15z (+57h)
We 10.02. 18z (+60h)
We 10.02. 21z (+63h)
Th 11.02. 00z (+66h)
Th 11.02. 03z (+69h)
Th 11.02. 06z (+72h)
Th 11.02. 09z (+75h)
Th 11.02. 12z (+78h)
Th 11.02. 15z (+81h)
Th 11.02. 18z (+84h)
Th 11.02. 21z (+87h)
Fr 12.02. 00z (+90h)
Fr 12.02. 03z (+93h)
Fr 12.02. 06z (+96h)
Fr 12.02. 09z (+99h)
Fr 12.02. 12z (+102h)
Fr 12.02. 15z (+105h)
Fr 12.02. 18z (+108h)
Fr 12.02. 21z (+111h)
Sa 13.02. 00z (+114h)
Sa 13.02. 03z (+117h)
Sa 13.02. 06z (+120h)
Sa 13.02. 09z (+123h)
Sa 13.02. 12z (+126h)
Sa 13.02. 15z (+129h)
Sa 13.02. 18z (+132h)
Sa 13.02. 21z (+135h)
Su 14.02. 00z (+138h)
Su 14.02. 03z (+141h)
Su 14.02. 06z (+144h)
Su 14.02. 09z (+147h)
Su 14.02. 12z (+150h)
Su 14.02. 15z (+153h)
Su 14.02. 18z (+156h)
Su 14.02. 21z (+159h)
Mo 15.02. 00z (+162h)
Mo 15.02. 03z (+165h)
Mo 15.02. 06z (+168h)
Mo 15.02. 09z (+171h)
Mo 15.02. 12z (+174h)
Mo 15.02. 15z (+177h)
Mo 15.02. 18z (+180h)
Tu 16.02. 06z (+192h)
Tu 16.02. 18z (+204h)
We 17.02. 06z (+216h)
We 17.02. 18z (+228h)
Th 18.02. 06z (+240h)
Th 18.02. 18z (+252h)
Fr 19.02. 06z (+264h)
Fr 19.02. 18z (+276h)
Sa 20.02. 06z (+288h)
Sa 20.02. 18z (+300h)
Su 21.02. 06z (+312h)
Su 21.02. 18z (+324h)
Mo 22.02. 06z (+336h)
Mo 22.02. 18z (+348h)
Tu 23.02. 06z (+360h)
Tu 23.02. 18z (+372h)
We 24.02. 06z (+384h)



