UK/World weather
Radar/Satellite/latest model forecasts
Weather news
GFS (NCEP) - North Sea - MSL Pressure - 08.02.2010 18UTC
Regions
North Sea
Europe
Germany
BeNeLux
Alps
France
Western Europe
North Atlantic Ocean
Iberic Peninsula & Canary Isl.
Italy
Mediterranean Sea
Balkan, Romania & Bulgaria
Turkey & Black Sea
Ukraine
Poland
Scandinavia
North America
Mid Atlantic Ocean
Central America & The Caribbean
Siberia
Australia
Africa
Asia
South America
Elements
MSL Pressure
Temperature 2m
Rel. humidity 700hPa
Wind 10m
max Temperature 2m
Rel. humidity 850hPa
Geopot & Wind 300hPa
min Temperature 2m
Rel. humidity 925hPa
Geopot & Wind 500hPa
Temperature 500hPa
rel. Vorticity adv. 300hPa
Geopot & Wind 700hPa
Temperature 850hPa
abs. Vorticity adv. 500hPa
Geopot & Wind 925hPa
Theta-E 700hPa
Precipitation
Omega 500hPa
Theta-E 850hPa
Weather
Omega 700hPa
Cape & Cin
Runtime
Mo 08.02. 18z (+0h)
Mo 08.02. 21z (+3h)
Tu 09.02. 00z (+6h)
Tu 09.02. 03z (+9h)
Tu 09.02. 06z (+12h)
Tu 09.02. 09z (+15h)
Tu 09.02. 12z (+18h)
Tu 09.02. 15z (+21h)
Tu 09.02. 18z (+24h)
Tu 09.02. 21z (+27h)
We 10.02. 00z (+30h)
We 10.02. 03z (+33h)
We 10.02. 06z (+36h)
We 10.02. 09z (+39h)
We 10.02. 12z (+42h)
We 10.02. 15z (+45h)
We 10.02. 18z (+48h)
We 10.02. 21z (+51h)
Th 11.02. 00z (+54h)
Th 11.02. 03z (+57h)
Th 11.02. 06z (+60h)
Th 11.02. 09z (+63h)
Th 11.02. 12z (+66h)
Th 11.02. 15z (+69h)
Th 11.02. 18z (+72h)
Th 11.02. 21z (+75h)
Fr 12.02. 00z (+78h)
Fr 12.02. 03z (+81h)
Fr 12.02. 06z (+84h)
Fr 12.02. 09z (+87h)
Fr 12.02. 12z (+90h)
Fr 12.02. 15z (+93h)
Fr 12.02. 18z (+96h)
Fr 12.02. 21z (+99h)
Sa 13.02. 00z (+102h)
Sa 13.02. 03z (+105h)
Sa 13.02. 06z (+108h)
Sa 13.02. 09z (+111h)
Sa 13.02. 12z (+114h)
Sa 13.02. 15z (+117h)
Sa 13.02. 18z (+120h)
Sa 13.02. 21z (+123h)
Su 14.02. 00z (+126h)
Su 14.02. 03z (+129h)
Su 14.02. 06z (+132h)
Su 14.02. 09z (+135h)
Su 14.02. 12z (+138h)
Su 14.02. 15z (+141h)
Su 14.02. 18z (+144h)
Su 14.02. 21z (+147h)
Mo 15.02. 00z (+150h)
Mo 15.02. 03z (+153h)
Mo 15.02. 06z (+156h)
Mo 15.02. 09z (+159h)
Mo 15.02. 12z (+162h)
Mo 15.02. 15z (+165h)
Mo 15.02. 18z (+168h)
Mo 15.02. 21z (+171h)
Tu 16.02. 00z (+174h)
Tu 16.02. 03z (+177h)
Tu 16.02. 06z (+180h)
Tu 16.02. 18z (+192h)
We 17.02. 06z (+204h)
We 17.02. 18z (+216h)
Th 18.02. 06z (+228h)
Th 18.02. 18z (+240h)
Fr 19.02. 06z (+252h)
Fr 19.02. 18z (+264h)
Sa 20.02. 06z (+276h)
Sa 20.02. 18z (+288h)
Su 21.02. 06z (+300h)
Su 21.02. 18z (+312h)
Mo 22.02. 06z (+324h)
Mo 22.02. 18z (+336h)
Tu 23.02. 06z (+348h)
Tu 23.02. 18z (+360h)
We 24.02. 06z (+372h)
We 24.02. 18z (+384h)



