UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] |
| 03.09.2010 05:00:00 | 12,0 | 10,6 | 2 | 1 | - | - | E | 1022,8 | 40 |
| 03.09.2010 04:00:00 | 12,1 | 10,7 | 4 | 2 | - | - | NE | 1023,0 | 40 |
| 03.09.2010 03:00:00 | 12,2 | 10,8 | 4 | 2 | - | - | NE | 1023,1 | 28 |
| 03.09.2010 02:00:00 | 12,1 | 11,0 | 4 | 2 | - | - | ENE | 1023,5 | 28 |
| 03.09.2010 01:00:00 | 12,2 | 11,0 | 6 | 3 | - | - | ENE | 1023,6 | 21 |
| 03.09.2010 00:00:00 | 11,9 | 10,8 | 6 | 3 | - | - | ENE | 1023,8 | 22 |
| 02.09.2010 23:00:00 | 11,1 | 10,6 | 4 | 2 | - | - | E | 1023,8 | 21 |
| 02.09.2010 22:00:00 | 11,2 | 10,2 | 4 | 2 | - | - | NE | 1023,9 | 30 |
| 02.09.2010 21:00:00 | 12,0 | 10,1 | 6 | 3 | - | - | NNE | 1023,7 | 40 |
| 02.09.2010 20:00:00 | 14,3 | 11,0 | 9 | 5 | - | - | ENE | 1023,2 | 40 |
| 02.09.2010 19:00:00 | 16,1 | 11,1 | 13 | 7 | - | - | E | 1022,6 | 14 |
| 02.09.2010 18:00:00 | 17,4 | 11,1 | 15 | 8 | - | - | E | 1022,5 | 10 |
| 02.09.2010 17:00:00 | 18,4 | 11,1 | 15 | 8 | - | - | E | 1022,4 | 7 |
| 02.09.2010 16:00:00 | 18,9 | 10,2 | 15 | 8 | - | - | E | 1022,5 | 4,4 |
| 02.09.2010 15:00:00 | 19,2 | 10,4 | 15 | 8 | - | - | E | 1022,7 | 50 |
| 02.09.2010 14:00:00 | 18,4 | 9,7 | 13 | 7 | - | - | ENE | 1023,0 | 35 |
| 02.09.2010 13:00:00 | 18,0 | 9,8 | 9 | 5 | - | - | ENE | 1023,3 | 45 |
| 02.09.2010 12:00:00 | 16,5 | 10,1 | 6 | 3 | - | - | NE | 1023,5 | 25 |
| 02.09.2010 11:00:00 | 15,3 | 10,4 | 6 | 3 | - | - | NE | 1023,8 | 18 |
| 02.09.2010 10:00:00 | 14,1 | 10,9 | 7 | 4 | - | - | NE | 1023,9 | 25 |
| 02.09.2010 09:00:00 | 12,4 | 10,6 | 2 | 1 | - | - | NNE | 1023,9 | 18 |
| 02.09.2010 08:00:00 | 11,7 | 10,2 | 2 | 1 | - | - | NNE | 1023,6 | 20 |
| 02.09.2010 07:00:00 | 12,0 | 10,6 | 6 | 3 | - | - | NE | 1023,2 | 14 |
| 02.09.2010 06:00:00 | 11,4 | 10,7 | 4 | 2 | - | - | ENE | 1022,8 | 8 |
| 02.09.2010 05:00:00 | 11,2 | 10,6 | 2 | 1 | - | - | NE | 1022,6 | 10 |
| 02.09.2010 04:00:00 | 11,1 | 10,5 | 2 | 1 | - | - | NE | 1022,6 | 15 |
| 02.09.2010 03:00:00 | 11,2 | 10,4 | 2 | 1 | - | - | NNE | 1022,6 | 18 |
| 02.09.2010 02:00:00 | 11,4 | 10,4 | 4 | 2 | - | - | WSW | 1022,4 | 22 |
| 02.09.2010 01:00:00 | 11,7 | 10,5 | 2 | 1 | - | - | SW | 1022,4 | 26 |
| 02.09.2010 00:00:00 | 11,7 | 10,4 | 4 | 2 | - | - | WNW | 1022,3 | 40 |
| 01.09.2010 23:00:00 | 12,1 | 10,5 | 2 | 1 | - | - | E | 1022,3 | 40 |
| 01.09.2010 22:00:00 | 12,5 | 10,3 | 2 | 1 | - | - | W | 1022,1 | 35 |
| 01.09.2010 21:00:00 | 13,1 | 10,2 | 2 | 1 | - | - | WSW | 1021,8 | 29 |
| 01.09.2010 20:00:00 | 15,4 | 8,8 | 2 | 1 | - | - | NE | 1021,4 | 40 |
| 01.09.2010 19:00:00 | 16,8 | 7,6 | 4 | 2 | - | - | NE | 1021,2 | 40 |
| 01.09.2010 18:00:00 | 17,6 | 8,2 | 4 | 2 | - | - | E | 1021,0 | 35 |
| 01.09.2010 17:00:00 | 18,1 | 7,4 | 4 | 2 | - | - | E | 1020,9 | 40 |
| 01.09.2010 16:00:00 | 18,5 | 6,5 | 2 | 1 | - | - | E | 1021,0 | 45 |
| 01.09.2010 15:00:00 | 18,2 | 4,8 | 4 | 2 | - | - | ESE | 1021,3 | 45 |
| 01.09.2010 14:00:00 | 17,3 | 6,0 | 6 | 3 | - | - | E | 1021,8 | 40 |
| 01.09.2010 13:00:00 | 16,1 | 9,0 | 4 | 2 | - | - | SSE | 1022,1 | 25 |
| 01.09.2010 12:00:00 | 13,8 | 8,5 | 6 | 3 | - | - | N | 1022,3 | 35 |
| 01.09.2010 11:00:00 | 10,8 | 9,3 | 4 | 2 | - | - | ENE | 1022,5 | 15 |
| 01.09.2010 10:00:00 | 9,8 | 9,0 | 4 | 2 | - | - | NE | 1022,8 | 9 |
| 01.09.2010 09:00:00 | 9,2 | 9,1 | 2 | 1 | - | - | SW | 1022,9 | 1,9 |
| 01.09.2010 08:00:00 | 7,9 | 7,8 | 4 | 2 | - | - | NW | 1022,9 | 0,3 |
| 01.09.2010 07:00:00 | 6,7 | 6,4 | 4 | 2 | - | - | W | 1022,8 | 1,0 |
| 01.09.2010 06:00:00 | 6,2 | 5,7 | 4 | 2 | - | - | W | 1022,6 | 29 |
| 01.09.2010 05:00:00 | 6,0 | 5,5 | 4 | 2 | - | - | W | 1022,8 | 21 |
| 01.09.2010 04:00:00 | 6,7 | 6,4 | 4 | 2 | - | - | W | 1022,8 | 30 |
| 01.09.2010 03:00:00 | 7,0 | 6,8 | 6 | 3 | - | - | W | 1023,0 | 21 |
| 01.09.2010 02:00:00 | 5,9 | 5,6 | 6 | 3 | - | - | W | 1023,1 | 9 |
| 01.09.2010 01:00:00 | 6,9 | 6,5 | 4 | 2 | - | - | WNW | 1023,2 | 11 |
| 01.09.2010 00:00:00 | 7,5 | 6,8 | 2 | 1 | - | - | ENE | 1023,3 | 21 |
| 31.08.2010 23:00:00 | 9,1 | 7,7 | 2 | 1 | - | - | NNW | 1023,2 | 26 |
| 31.08.2010 22:00:00 | 11,0 | 8,5 | 6 | 3 | - | - | WNW | 1023,0 | 45 |
| 31.08.2010 21:00:00 | 13,1 | 9,2 | 7 | 4 | - | - | SW | 1022,9 | 40 |
| 31.08.2010 20:00:00 | 15,1 | 9,5 | 13 | 7 | - | - | SW | 1022,5 | 50 |
| 31.08.2010 19:00:00 | 16,5 | 9,2 | 11 | 6 | - | - | SW | 1022,4 | 45 |
| 31.08.2010 18:00:00 | 17,7 | 8,9 | 19 | 10 | - | - | SW | 1022,6 | 45 |
| 31.08.2010 17:00:00 | 19,3 | 9,8 | 13 | 7 | - | - | SW | 1022,9 | 50 |
| 31.08.2010 16:00:00 | 18,5 | 8,7 | 17 | 9 | - | - | SW | 1023,2 | 40 |
| 31.08.2010 15:00:00 | 17,9 | 7,8 | 15 | 8 | - | - | SW | 1023,6 | 35 |
| 31.08.2010 14:00:00 | 17,5 | 8,1 | 17 | 9 | - | - | SW | 1024,1 | 50 |
| 31.08.2010 13:00:00 | 16,6 | 7,6 | 13 | 7 | - | - | SW | 1024,5 | 35 |
| 31.08.2010 12:00:00 | 16,1 | 7,9 | 9 | 5 | - | - | SW | 1024,7 | 45 |
| 31.08.2010 11:00:00 | 13,7 | 8,2 | 7 | 4 | - | - | SW | 1025,1 | 30 |
| 31.08.2010 10:00:00 | 12,0 | 8,4 | 2 | 1 | - | - | WNW | 1025,3 | 35 |
| 31.08.2010 09:00:00 | 8,8 | 7,5 | 2 | 1 | - | - | NE | 1025,4 | 30 |
| 31.08.2010 08:00:00 | 4,8 | 4,6 | 2 | 1 | - | - | WSW | 1025,8 | 50 |
| 31.08.2010 07:00:00 | 2,3 | 2,0 | 4 | 2 | - | - | WSW | 1025,5 | 13 |
| 31.08.2010 06:00:00 | 2,4 | 2,1 | 4 | 2 | - | - | SW | 1025,7 | 22 |
| 31.08.2010 05:00:00 | 2,9 | 2,6 | 6 | 3 | - | - | WSW | 1025,6 | 24 |
| 31.08.2010 04:00:00 | 3,4 | 3,0 | 6 | 3 | - | - | WSW | 1025,8 | 25 |
| 31.08.2010 03:00:00 | 4,1 | 3,7 | 6 | 3 | - | - | WSW | 1026,0 | 40 |
| 31.08.2010 02:00:00 | 4,5 | 4,0 | 7 | 4 | - | - | WSW | 1026,3 | 30 |
| 31.08.2010 01:00:00 | 5,6 | 4,8 | 6 | 3 | - | - | WSW | 1026,4 | 35 |
| 31.08.2010 00:00:00 | 7,3 | 6,1 | 7 | 4 | - | - | SW | 1026,1 | 45 |
| 30.08.2010 23:00:00 | 9,1 | 6,8 | 7 | 4 | - | - | W | 1026,1 | 45 |
| 30.08.2010 22:00:00 | 10,3 | 6,9 | 9 | 5 | - | - | SW | 1026,2 | 50 |
| 30.08.2010 21:00:00 | 12,4 | 7,1 | 9 | 5 | - | - | W | 1025,9 | 50 |
| 30.08.2010 20:00:00 | 14,1 | 6,7 | 9 | 5 | - | - | SW | 1025,6 | 40 |
| 30.08.2010 19:00:00 | 16,0 | 5,8 | 11 | 6 | - | - | SW | 1025,6 | 50 |
| 30.08.2010 18:00:00 | 17,2 | 6,0 | 13 | 7 | - | - | SW | 1025,7 | 50 |
| 30.08.2010 17:00:00 | 17,6 | 5,6 | 9 | 5 | - | - | SSW | 1026,1 | 45 |
| 30.08.2010 16:00:00 | 17,6 | 5,7 | 9 | 5 | - | - | WSW | 1026,4 | 50 |
| 30.08.2010 15:00:00 | 17,1 | 5,3 | 9 | 5 | - | - | SSW | 1026,7 | 30 |
| 30.08.2010 14:00:00 | 16,7 | 4,4 | 6 | 3 | - | - | SSW | 1027,1 | 45 |
| 30.08.2010 13:00:00 | 16,1 | 4,7 | 4 | 2 | - | - | W | 1027,3 | 50 |
| 30.08.2010 12:00:00 | 15,3 | 3,5 | 6 | 3 | - | - | SW | 1027,5 | 30 |
| 30.08.2010 11:00:00 | 15,2 | 5,1 | 6 | 3 | - | - | E | 1027,4 | 17 |
| 30.08.2010 10:00:00 | 13,3 | 4,6 | 6 | 3 | - | - | WSW | 1027,5 | 35 |
| 30.08.2010 09:00:00 | 11,1 | 5,0 | 4 | 2 | - | - | SW | 1027,4 | 40 |
| 30.08.2010 08:00:00 | 6,3 | 4,0 | 2 | 1 | - | - | WSW | 1027,3 | 40 |
| 30.08.2010 07:00:00 | 3,2 | 2,2 | 4 | 2 | - | - | W | 1026,8 | 40 |
| 30.08.2010 06:00:00 | 3,4 | 2,3 | 6 | 3 | - | - | SW | 1026,3 | 50 |
| 30.08.2010 05:00:00 | 4,7 | 2,8 | 4 | 2 | - | - | E | 1026,1 | 50 |
| 30.08.2010 04:00:00 | 7,9 | 3,6 | 6 | 3 | - | - | NNW | 1025,9 | 50 |
| 30.08.2010 03:00:00 | 6,5 | 3,2 | 7 | 4 | - | - | NW | 1025,3 | 50 |
| 30.08.2010 02:00:00 | 9,5 | 3,8 | 13 | 7 | - | - | N | 1025,0 | 50 |
| 30.08.2010 01:00:00 | 9,5 | 4,6 | 6 | 3 | - | - | N | 1024,5 | 50 |
| 30.08.2010 00:00:00 | 10,7 | 4,6 | 13 | 7 | - | - | NW | 1024,1 | 35 |
| 29.08.2010 23:00:00 | 10,3 | 3,9 | 13 | 7 | - | - | WNW | 1023,6 | 45 |
| 29.08.2010 22:00:00 | 11,1 | 3,5 | 13 | 7 | - | - | NW | 1023,4 | 45 |
| 29.08.2010 21:00:00 | 11,5 | 3,3 | 19 | 10 | - | - | N | 1022,5 | 45 |
| 29.08.2010 20:00:00 | 13,1 | 3,5 | 15 | 8 | - | - | NNW | 1021,6 | 50 |
| 29.08.2010 19:00:00 | 13,3 | 3,1 | 28 | 15 | - | - | N | 1020,6 | 50 |
| 29.08.2010 18:00:00 | 15,1 | 3,0 | 13 | 7 | 50 | 27 | N | 1020,5 | 45 |
| 29.08.2010 17:00:00 | 15,4 | 3,5 | 30 | 16 | - | - | NW | 1019,5 | 35 |
| 29.08.2010 16:00:00 | 16,4 | 3,7 | 26 | 14 | 46 | 25 | N | 1018,6 | 45 |
| 29.08.2010 15:00:00 | 14,3 | 4,4 | 28 | 15 | 46 | 25 | N | 1018,1 | 35 |
| 29.08.2010 14:00:00 | 14,7 | 4,1 | 19 | 10 | 48 | 26 | NNW | 1017,1 | 30 |
| 29.08.2010 13:00:00 | 14,3 | 4,3 | 31 | 17 | 52 | 28 | NNW | 1015,9 | 35 |
| 29.08.2010 12:00:00 | 14,0 | 4,5 | 26 | 14 | 50 | 27 | NNW | 1015,3 | 45 |
| 29.08.2010 11:00:00 | 12,7 | 3,5 | 30 | 16 | 59 | 32 | NW | 1014,0 | 40 |
| 29.08.2010 10:00:00 | 12,6 | 2,2 | 28 | 15 | 57 | 31 | WNW | 1012,7 | 45 |
| 29.08.2010 09:00:00 | 11,7 | 2,4 | 26 | 14 | - | - | WNW | 1012,3 | 45 |
| 29.08.2010 08:00:00 | 11,0 | 2,6 | 17 | 9 | - | - | NW | 1012,1 | 30 |
| 29.08.2010 07:00:00 | 11,5 | 3,0 | 26 | 14 | - | - | NW | 1011,2 | 45 |
| 29.08.2010 06:00:00 | 11,0 | 8,1 | 13 | 7 | - | - | WSW | 1010,1 | 50 |
| 29.08.2010 05:00:00 | 11,9 | 9,0 | 15 | 8 | - | - | WSW | 1009,8 | 50 |
| 29.08.2010 04:00:00 | 11,9 | 9,3 | 15 | 8 | - | - | SW | 1010,0 | 45 |
| 29.08.2010 03:00:00 | 12,0 | 9,8 | 20 | 11 | - | - | WSW | 1010,7 | 40 |
| 29.08.2010 02:00:00 | 12,3 | 9,4 | 22 | 12 | - | - | SW | 1011,5 | 40 |
| 29.08.2010 01:00:00 | 13,3 | 8,8 | 22 | 12 | - | - | WSW | 1012,0 | 50 |
| 29.08.2010 00:00:00 | 12,8 | 9,6 | 15 | 8 | - | - | WSW | 1012,8 | 50 |
| 28.08.2010 23:00:00 | 13,1 | 9,6 | 19 | 10 | - | - | W | 1013,3 | 50 |
| 28.08.2010 22:00:00 | 13,2 | 9,6 | 28 | 15 | - | - | WSW | 1013,7 | 50 |
| 28.08.2010 21:00:00 | 13,2 | 9,6 | 20 | 11 | - | - | WSW | 1014,2 | 45 |
| 28.08.2010 20:00:00 | 13,7 | 9,1 | 19 | 10 | - | - | WSW | 1014,4 | 50 |
| 28.08.2010 19:00:00 | 14,2 | 9,4 | 15 | 8 | - | - | WSW | 1014,6 | 45 |
| 28.08.2010 18:00:00 | 15,1 | 8,3 | 19 | 10 | - | - | W | 1014,8 | 50 |
| 28.08.2010 17:00:00 | 16,0 | 8,6 | 17 | 9 | - | - | W | 1014,7 | 45 |
| 28.08.2010 16:00:00 | 15,1 | 9,3 | 13 | 7 | - | - | WNW | 1014,8 | 40 |
| 28.08.2010 15:00:00 | 16,8 | 9,3 | 20 | 11 | - | - | WNW | 1014,7 | 9 |
| 28.08.2010 14:00:00 | 17,1 | 8,5 | 15 | 8 | - | - | W | 1014,7 | 35 |
| 28.08.2010 13:00:00 | 16,5 | 8,3 | 22 | 12 | - | - | W | 1014,6 | 50 |
| 28.08.2010 12:00:00 | 17,3 | 8,3 | 15 | 8 | - | - | WNW | 1014,2 | 45 |
| 28.08.2010 11:00:00 | 15,9 | 9,1 | 17 | 9 | - | - | W | 1014,3 | 40 |
| 28.08.2010 10:00:00 | 13,9 | 10,3 | 20 | 11 | - | - | SW | 1014,2 | 30 |
| 28.08.2010 09:00:00 | 13,2 | 10,2 | 17 | 9 | - | - | SW | 1014,4 | 30 |
| 28.08.2010 08:00:00 | 12,1 | 9,7 | 17 | 9 | - | - | WSW | 1014,1 | 50 |
| 28.08.2010 07:00:00 | 10,1 | 9,1 | 19 | 10 | - | - | WSW | 1014,1 | 50 |
| 28.08.2010 06:00:00 | 10,1 | 9,1 | 11 | 6 | - | - | SW | 1014,1 | 45 |
| 28.08.2010 05:00:00 | 10,6 | 9,0 | 13 | 7 | - | - | WSW | 1014,5 | 45 |
Next stations
TOP-100 (most viewed):
Ainazi Ventspils Skriveri Daugavpils Aluksne Liepaja Klaipeda Pavilosta Saldus Laukuva Stende Dobele Siauliai Kolka Jelgava Mersrags Bauska Riga Birzai Kaunas Skulte Zilani Priekuli Utena Zoseni Madona Grodno Vilnius Rujiena Rezekne Gulbene Sri Aman/Simanggang Strathallan Salsburgh Leuchars Braemar Aberdeen/Dyce Intl Leeming Chivenor Leconfield Nottingham/MET Birmingham Coleshill Bristol/Filton Westonbirt Cottesmore Wainfleet Gurteen Lelystad Deelen Skrydstrup Melun Ell Logrono Pamplona/Noain Tudela Luxemburg Bendorf Daroca Warburg Saarbrücken/Intl Rodez Carcassonne Utiel Orland Zürich/Kloten Berlin/Schönefeld Interlaken Gelbelsee Kempten Palma de Mallorca Waldmünchen Menorca/Mahon Stavsnäs Parma Königsberg Lyntupy Lida Verhnedvinsk Sibenik Puskinskie Gory Pskov Minsk Lepel Gdov Tuzla Asikkala Pulkkilanharju Mostar Narva Kingisepp Pyhajarvi Ol Ojakyla Torsvag Fyr Hailuoto Rostov Flores/Azoren Honningsvag Gumushane Adiyaman Baku/Bine Airport Bridgeport CT
Ainazi Ventspils Skriveri Daugavpils Aluksne Liepaja Klaipeda Pavilosta Saldus Laukuva Stende Dobele Siauliai Kolka Jelgava Mersrags Bauska Riga Birzai Kaunas Skulte Zilani Priekuli Utena Zoseni Madona Grodno Vilnius Rujiena Rezekne Gulbene Sri Aman/Simanggang Strathallan Salsburgh Leuchars Braemar Aberdeen/Dyce Intl Leeming Chivenor Leconfield Nottingham/MET Birmingham Coleshill Bristol/Filton Westonbirt Cottesmore Wainfleet Gurteen Lelystad Deelen Skrydstrup Melun Ell Logrono Pamplona/Noain Tudela Luxemburg Bendorf Daroca Warburg Saarbrücken/Intl Rodez Carcassonne Utiel Orland Zürich/Kloten Berlin/Schönefeld Interlaken Gelbelsee Kempten Palma de Mallorca Waldmünchen Menorca/Mahon Stavsnäs Parma Königsberg Lyntupy Lida Verhnedvinsk Sibenik Puskinskie Gory Pskov Minsk Lepel Gdov Tuzla Asikkala Pulkkilanharju Mostar Narva Kingisepp Pyhajarvi Ol Ojakyla Torsvag Fyr Hailuoto Rostov Flores/Azoren Honningsvag Gumushane Adiyaman Baku/Bine Airport Bridgeport CT



