UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] | sd [min] |
| 03.09.2010 05:00:00 | 10,0 | 9,8 | 4 | 2 | - | - | NW | 1022,3 | 10 | 0 |
| 03.09.2010 04:00:00 | 11,2 | 10,6 | 7 | 4 | - | - | NNE | 1022,4 | 10 | 0 |
| 03.09.2010 03:00:00 | 12,8 | 11,6 | 6 | 3 | - | - | SE | 1022,7 | 40 | 0 |
| 03.09.2010 02:00:00 | 12,6 | 11,7 | 7 | 4 | - | - | ESE | 1023,0 | 30 | 0 |
| 03.09.2010 01:00:00 | 12,6 | 11,7 | 9 | 5 | - | - | ESE | 1023,3 | 10 | - |
| 03.09.2010 00:00:00 | 12,8 | 11,6 | 11 | 6 | - | - | ESE | 1023,4 | 10 | 0 |
| 02.09.2010 23:00:00 | 12,5 | 11,3 | 7 | 4 | - | - | ESE | 1023,6 | 10 | 0 |
| 02.09.2010 22:00:00 | 13,1 | 11,6 | 11 | 6 | - | - | ESE | 1023,5 | 10 | 0 |
| 02.09.2010 21:00:00 | 13,3 | 11,6 | 13 | 7 | - | - | ESE | 1023,7 | 10 | 0 |
| 02.09.2010 20:00:00 | 13,6 | 11,9 | 17 | 9 | - | - | ESE | 1023,4 | 10 | 42 |
| 02.09.2010 19:00:00 | 14,4 | 11,5 | 20 | 11 | - | - | ESE | 1023,2 | 10 | 60 |
| 02.09.2010 18:00:00 | 14,9 | 11,7 | 22 | 12 | - | - | ESE | 1023,2 | 10 | 60 |
| 02.09.2010 17:00:00 | 15,4 | 12,3 | 20 | 11 | - | - | ESE | 1023,2 | 10 | 60 |
| 02.09.2010 16:00:00 | 15,5 | 11,7 | 20 | 11 | - | - | ESE | 1023,3 | 10 | 60 |
| 02.09.2010 15:00:00 | 15,7 | 12,6 | 20 | 11 | - | - | E | 1023,5 | 10 | 60 |
| 02.09.2010 14:00:00 | 15,7 | 12,1 | 19 | 10 | - | - | E | 1023,7 | 40 | 54 |
| 02.09.2010 13:00:00 | 15,4 | 12,1 | 19 | 10 | - | - | E | 1023,8 | 40 | 36 |
| 02.09.2010 12:00:00 | 15,7 | 12,3 | 19 | 10 | - | - | E | 1023,7 | 10 | 60 |
| 02.09.2010 11:00:00 | 15,6 | 11,8 | 15 | 8 | - | - | E | 1023,7 | 10 | 48 |
| 02.09.2010 10:00:00 | 14,4 | 12,1 | 13 | 7 | - | - | ENE | 1023,7 | 10 | 42 |
| 02.09.2010 09:00:00 | 13,9 | 11,9 | 11 | 6 | - | - | NE | 1023,5 | 10 | 54 |
| 02.09.2010 08:00:00 | 13,5 | 12,0 | 6 | 3 | - | - | E | 1023,2 | 9 | 30 |
| 02.09.2010 07:00:00 | 11,9 | 11,3 | 7 | 4 | - | - | ENE | 1022,7 | 12 | 0 |
| 02.09.2010 06:00:00 | 12,0 | 11,5 | 6 | 3 | - | - | ENE | 1022,5 | 10 | 0 |
| 02.09.2010 05:00:00 | 13,1 | 12,2 | 11 | 6 | - | - | E | 1022,3 | 10 | 0 |
| 02.09.2010 04:00:00 | 13,1 | 12,3 | 9 | 5 | - | - | E | 1022,3 | 10 | 0 |
| 02.09.2010 03:00:00 | 12,5 | 11,9 | 2 | 1 | - | - | NE | 1022,3 | 9 | 0 |
| 02.09.2010 02:00:00 | 12,9 | 12,0 | 7 | 4 | - | - | ENE | 1022,0 | 10 | 0 |
| 02.09.2010 01:00:00 | 12,7 | 12,2 | 4 | 2 | - | - | NE | 1022,2 | 8 | - |
| 02.09.2010 00:00:00 | 12,2 | 11,4 | 6 | 3 | - | - | N | 1022,0 | 10 | 0 |
| 01.09.2010 23:00:00 | 12,7 | 11,7 | 6 | 3 | - | - | ENE | 1022,1 | 25 | 0 |
| 01.09.2010 22:00:00 | 12,4 | 11,0 | 4 | 2 | - | - | NE | 1022,2 | 10 | 0 |
| 01.09.2010 21:00:00 | 13,9 | 10,5 | 6 | 3 | - | - | ESE | 1021,7 | 10 | 0 |
| 01.09.2010 20:00:00 | 14,7 | 12,1 | 4 | 2 | - | - | SW | 1021,4 | 10 | 0 |
| 01.09.2010 19:00:00 | 15,3 | 11,4 | 9 | 5 | - | - | SSE | 1021,1 | 10 | 0 |
| 01.09.2010 18:00:00 | 15,3 | 12,0 | 13 | 7 | - | - | E | 1020,9 | 10 | 0 |
| 01.09.2010 17:00:00 | 15,0 | 11,7 | 15 | 8 | - | - | E | 1020,9 | 10 | 18 |
| 01.09.2010 16:00:00 | 15,5 | 11,4 | 15 | 8 | - | - | ESE | 1021,1 | 10 | 54 |
| 01.09.2010 15:00:00 | 17,4 | 9,2 | 7 | 4 | - | - | SE | 1021,4 | 30 | 60 |
| 01.09.2010 14:00:00 | 16,2 | 10,6 | 6 | 3 | - | - | SSW | 1021,7 | 10 | 6 |
| 01.09.2010 13:00:00 | 14,3 | 10,9 | 6 | 3 | - | - | WSW | 1021,9 | 15 | 0 |
| 01.09.2010 12:00:00 | 12,9 | 10,2 | 2 | 1 | - | - | NW | 1021,7 | 10 | 0 |
| 01.09.2010 11:00:00 | 13,0 | 10,3 | 6 | 3 | - | - | NW | 1022,2 | 10 | 0 |
| 01.09.2010 10:00:00 | 13,2 | 10,5 | 7 | 4 | - | - | WSW | 1022,2 | 14 | 0 |
| 01.09.2010 09:00:00 | 11,9 | 10,1 | 9 | 5 | - | - | W | 1022,4 | 10 | 0 |
| 01.09.2010 08:00:00 | 11,5 | 10,4 | 7 | 4 | - | - | W | 1022,1 | 10 | 0 |
| 01.09.2010 07:00:00 | 10,7 | 9,9 | 6 | 3 | - | - | W | 1021,9 | 10 | 0 |
| 01.09.2010 06:00:00 | 10,9 | 9,9 | 6 | 3 | - | - | W | 1021,9 | 10 | 0 |
| 01.09.2010 05:00:00 | 10,8 | 9,8 | 7 | 4 | - | - | W | 1022,0 | 25 | 0 |
| 01.09.2010 04:00:00 | 10,5 | 9,6 | 7 | 4 | - | - | W | 1022,1 | 10 | 0 |
| 01.09.2010 03:00:00 | 9,6 | 9,1 | 7 | 4 | - | - | W | 1022,2 | 10 | 0 |
| 01.09.2010 02:00:00 | 8,4 | 8,2 | 6 | 3 | - | - | WNW | 1022,3 | 10 | 0 |
| 01.09.2010 01:00:00 | 7,6 | 6,9 | 9 | 5 | - | - | W | 1022,5 | 10 | - |
| 01.09.2010 00:00:00 | 8,4 | 7,8 | 4 | 2 | - | - | NNW | 1022,8 | 10 | 0 |
| 31.08.2010 23:00:00 | 10,1 | 8,8 | 6 | 3 | - | - | ENE | 1022,7 | 10 | 0 |
| 31.08.2010 22:00:00 | 11,8 | 9,4 | 4 | 2 | - | - | SSW | 1022,9 | 10 | 0 |
| 31.08.2010 21:00:00 | 11,2 | 9,9 | 4 | 2 | - | - | S | 1022,8 | 10 | 0 |
| 31.08.2010 20:00:00 | 13,1 | 10,0 | 4 | 2 | - | - | N | 1022,3 | 10 | 0 |
| 31.08.2010 19:00:00 | 16,4 | 9,1 | 11 | 6 | - | - | E | 1022,2 | 60 | 60 |
| 31.08.2010 18:00:00 | 17,1 | 7,5 | 17 | 9 | - | - | E | 1022,5 | 10 | 60 |
| 31.08.2010 17:00:00 | 17,3 | 7,9 | 11 | 6 | - | - | ESE | 1022,9 | 10 | 60 |
| 31.08.2010 16:00:00 | 17,1 | 8,1 | 13 | 7 | - | - | ESE | 1023,2 | 10 | 60 |
| 31.08.2010 15:00:00 | 16,8 | 8,4 | 13 | 7 | - | - | E | 1023,6 | 10 | 60 |
| 31.08.2010 14:00:00 | 17,4 | 7,0 | 9 | 5 | - | - | SSW | 1023,9 | 10 | 42 |
| 31.08.2010 13:00:00 | 17,0 | 7,0 | 7 | 4 | - | - | SSW | 1024,1 | 60 | 54 |
| 31.08.2010 12:00:00 | 15,9 | 7,9 | 7 | 4 | - | - | WSW | 1024,3 | 10 | 60 |
| 31.08.2010 11:00:00 | 14,2 | 7,5 | 11 | 6 | - | - | WNW | 1024,6 | 10 | 60 |
| 31.08.2010 10:00:00 | 13,2 | 7,8 | 15 | 8 | - | - | W | 1024,7 | 10 | 60 |
| 31.08.2010 09:00:00 | 10,5 | 8,1 | 7 | 4 | - | - | WSW | 1024,8 | 10 | 60 |
| 31.08.2010 08:00:00 | 8,4 | 6,7 | 6 | 3 | - | - | W | 1024,9 | 10 | 48 |
| 31.08.2010 07:00:00 | 6,6 | 5,6 | 9 | 5 | - | - | W | 1024,9 | 10 | 0 |
| 31.08.2010 06:00:00 | 6,3 | 5,5 | 9 | 5 | - | - | W | 1025,0 | 10 | 0 |
| 31.08.2010 05:00:00 | 5,7 | 4,5 | 6 | 3 | - | - | WNW | 1025,0 | 10 | 0 |
| 31.08.2010 04:00:00 | 7,3 | 5,9 | 13 | 7 | - | - | W | 1024,9 | 10 | 0 |
| 31.08.2010 03:00:00 | 6,7 | 5,6 | 7 | 4 | - | - | W | 1025,2 | 40 | 0 |
| 31.08.2010 02:00:00 | 8,6 | 6,4 | 9 | 5 | - | - | W | 1025,3 | 10 | 0 |
| 31.08.2010 01:00:00 | 7,7 | 6,1 | 4 | 2 | - | - | WNW | 1025,5 | 10 | - |
| 31.08.2010 00:00:00 | 7,3 | 5,9 | 4 | 2 | - | - | SW | 1025,5 | 10 | 0 |
| 30.08.2010 23:00:00 | 7,9 | 5,6 | 4 | 2 | - | - | WNW | 1025,6 | 10 | 0 |
| 30.08.2010 22:00:00 | 8,1 | 5,9 | 2 | 1 | - | - | NE | 1025,8 | 10 | 0 |
| 30.08.2010 21:00:00 | 11,6 | 7,0 | 7 | 4 | - | - | SE | 1025,5 | 10 | 0 |
| 30.08.2010 20:00:00 | 13,2 | 6,2 | 7 | 4 | - | - | WSW | 1025,3 | 10 | 54 |
| 30.08.2010 19:00:00 | 15,5 | 5,2 | 17 | 9 | - | - | SSW | 1025,4 | 10 | 60 |
| 30.08.2010 18:00:00 | 16,4 | 5,9 | 9 | 5 | - | - | SSE | 1025,7 | 10 | 54 |
| 30.08.2010 17:00:00 | 16,7 | 5,7 | 11 | 6 | - | - | SE | 1026,0 | 10 | 42 |
| 30.08.2010 16:00:00 | 17,5 | 5,0 | 11 | 6 | - | - | WSW | 1026,2 | 60 | 54 |
| 30.08.2010 15:00:00 | 16,7 | 5,0 | 9 | 5 | - | - | W | 1026,4 | 10 | 42 |
| 30.08.2010 14:00:00 | 14,7 | 3,6 | 9 | 5 | - | - | NW | 1026,9 | 10 | 42 |
| 30.08.2010 13:00:00 | 14,7 | 4,7 | 9 | 5 | - | - | W | 1027,0 | 10 | 48 |
| 30.08.2010 12:00:00 | 14,5 | 5,2 | 9 | 5 | - | - | NW | 1027,0 | 50 | 60 |
| 30.08.2010 11:00:00 | 13,6 | 4,5 | 11 | 6 | - | - | NW | 1027,1 | 10 | 60 |
| 30.08.2010 10:00:00 | 12,6 | 4,6 | 9 | 5 | - | - | NNW | 1026,8 | 10 | 60 |
| 30.08.2010 09:00:00 | 11,1 | 4,7 | 9 | 5 | - | - | WNW | 1026,9 | 10 | 60 |
| 30.08.2010 08:00:00 | 8,6 | 4,5 | 13 | 7 | - | - | W | 1026,4 | 10 | 48 |
| 30.08.2010 07:00:00 | 6,9 | 3,5 | 15 | 8 | - | - | W | 1025,9 | 60 | 0 |
| 30.08.2010 06:00:00 | 7,4 | 3,7 | 15 | 8 | - | - | WNW | 1025,3 | 10 | 0 |
| 30.08.2010 05:00:00 | 9,6 | 3,5 | 13 | 7 | - | - | N | 1025,0 | 10 | 0 |
| 30.08.2010 04:00:00 | 10,2 | 3,7 | 9 | 5 | - | - | NW | 1024,7 | 10 | 0 |
| 30.08.2010 03:00:00 | 9,3 | 3,9 | 7 | 4 | - | - | NW | 1024,0 | 10 | 0 |
| 30.08.2010 02:00:00 | 10,8 | 3,7 | 15 | 8 | - | - | N | 1023,8 | 10 | 0 |
| 30.08.2010 01:00:00 | 10,7 | 3,8 | 17 | 9 | - | - | N | 1023,1 | 10 | - |
| 30.08.2010 00:00:00 | 10,9 | 4,6 | 9 | 5 | - | - | NNW | 1023,0 | 10 | 0 |
| 29.08.2010 23:00:00 | 10,5 | 3,6 | 9 | 5 | - | - | NW | 1022,2 | 10 | - |
| 29.08.2010 22:00:00 | 11,0 | 2,9 | 11 | 6 | - | - | NNW | 1021,8 | 10 | 0 |
| 29.08.2010 21:00:00 | 12,0 | 2,6 | 20 | 11 | - | - | N | 1021,3 | 50 | 0 |
| 29.08.2010 20:00:00 | 12,7 | 2,7 | 19 | 10 | - | - | N | 1020,5 | 10 | 54 |
| 29.08.2010 19:00:00 | 14,2 | 1,9 | 20 | 11 | - | - | N | 1019,7 | 10 | 60 |
| 29.08.2010 18:00:00 | 15,3 | 2,3 | 13 | 7 | 48 | 26 | WNW | 1019,0 | 10 | 36 |
| 29.08.2010 17:00:00 | 15,3 | 2,4 | 35 | 19 | 48 | 26 | N | 1017,6 | 50 | 24 |
| 29.08.2010 16:00:00 | 14,8 | 3,4 | 22 | 12 | 56 | 30 | N | 1017,1 | 10 | 48 |
| 29.08.2010 15:00:00 | 15,5 | 4,2 | 28 | 15 | - | - | N | 1016,1 | 10 | 18 |
| 29.08.2010 14:00:00 | 14,5 | 3,6 | 19 | 10 | 52 | 28 | N | 1015,6 | 10 | 6 |
| 29.08.2010 13:00:00 | 13,3 | 4,3 | 28 | 15 | 54 | 29 | N | 1014,2 | 10 | 6 |
| 29.08.2010 12:00:00 | 13,0 | 5,5 | 37 | 20 | 67 | 36 | N | 1013,0 | 10 | 30 |
| 29.08.2010 11:00:00 | 12,3 | 3,5 | 35 | 19 | 68 | 37 | N | 1011,5 | 10 | 24 |
| 29.08.2010 10:00:00 | 11,6 | 2,7 | 33 | 18 | 63 | 34 | NW | 1010,4 | 10 | 60 |
| 29.08.2010 09:00:00 | 10,7 | 1,0 | 31 | 17 | 67 | 36 | NW | 1009,7 | 10 | 60 |
| 29.08.2010 08:00:00 | 10,0 | 1,4 | 26 | 14 | 54 | 29 | NW | 1010,3 | 10 | 60 |
| 29.08.2010 07:00:00 | 10,7 | 3,0 | 28 | 15 | 52 | 28 | NNW | 1009,5 | 10 | 12 |
| 29.08.2010 06:00:00 | 11,8 | 8,8 | 15 | 8 | - | - | NW | 1008,8 | 10 | 0 |
| 29.08.2010 05:00:00 | 11,2 | 9,1 | 19 | 10 | - | - | W | 1008,7 | 10 | 0 |
| 29.08.2010 04:00:00 | 10,8 | 9,0 | 24 | 13 | - | - | W | 1009,0 | 10 | 0 |
| 29.08.2010 03:00:00 | 10,7 | 8,7 | 17 | 9 | - | - | W | 1009,7 | 10 | 0 |
| 29.08.2010 02:00:00 | 12,3 | 8,7 | 19 | 10 | - | - | W | 1010,4 | 10 | 0 |
| 29.08.2010 01:00:00 | 12,4 | 9,2 | 19 | 10 | - | - | W | 1011,1 | 10 | - |
| 29.08.2010 00:00:00 | 12,7 | 9,3 | 17 | 9 | - | - | W | 1012,0 | 10 | 0 |
| 28.08.2010 23:00:00 | 11,6 | 9,5 | 11 | 6 | - | - | W | 1012,6 | 10 | 0 |
| 28.08.2010 22:00:00 | 12,0 | 9,4 | 11 | 6 | - | - | W | 1013,1 | 10 | 0 |
| 28.08.2010 21:00:00 | 13,8 | 8,9 | 17 | 9 | - | - | W | 1013,5 | 10 | 0 |
| 28.08.2010 20:00:00 | 14,4 | 8,7 | 17 | 9 | - | - | W | 1013,7 | 10 | 0 |
| 28.08.2010 19:00:00 | 15,4 | 7,9 | 20 | 11 | - | - | WNW | 1013,6 | 10 | 0 |
| 28.08.2010 18:00:00 | 15,6 | 7,5 | 19 | 10 | - | - | WNW | 1013,8 | 10 | 0 |
| 28.08.2010 17:00:00 | 16,7 | 7,3 | 9 | 5 | - | - | NW | 1013,7 | 10 | 0 |
| 28.08.2010 16:00:00 | 16,3 | 7,1 | 15 | 8 | - | - | NW | 1013,8 | 10 | 6 |
| 28.08.2010 15:00:00 | 15,9 | 8,8 | 11 | 6 | - | - | NW | 1013,8 | 10 | 0 |
| 28.08.2010 14:00:00 | 16,5 | 7,0 | 24 | 13 | - | - | NW | 1013,7 | 10 | 0 |
| 28.08.2010 13:00:00 | 16,7 | 7,5 | 17 | 9 | - | - | NW | 1013,5 | 50 | 6 |
| 28.08.2010 12:00:00 | 16,2 | 9,6 | 17 | 9 | - | - | WNW | 1013,5 | 10 | 6 |
| 28.08.2010 11:00:00 | 15,5 | 8,7 | 20 | 11 | - | - | WNW | 1013,5 | 10 | 24 |
| 28.08.2010 10:00:00 | 14,3 | 8,8 | 24 | 13 | - | - | W | 1013,6 | 10 | 24 |
| 28.08.2010 09:00:00 | 12,2 | 9,8 | 17 | 9 | - | - | WSW | 1013,8 | 10 | 18 |
| 28.08.2010 08:00:00 | 10,3 | 8,8 | 9 | 5 | - | - | W | 1013,7 | 10 | 6 |
| 28.08.2010 07:00:00 | 9,1 | 7,8 | 9 | 5 | - | - | W | 1013,6 | 10 | 6 |
| 28.08.2010 06:00:00 | 8,7 | 7,4 | 11 | 6 | - | - | W | 1013,5 | 50 | 0 |
| 28.08.2010 05:00:00 | 9,4 | 7,7 | 7 | 4 | - | - | W | 1013,9 | 10 | 0 |
Next stations
TOP-100 (most viewed):
Ainazi Ventspils Skriveri Daugavpils Aluksne Liepaja Pavilosta Klaipeda Saldus Laukuva Stende Dobele Siauliai Kolka Jelgava Mersrags Bauska Riga Birzai Kaunas Skulte Zilani Priekuli Utena Zoseni Madona Grodno Vilnius Rujiena Rezekne Gulbene Sri Aman/Simanggang Leuchars Aberdeen/Dyce Intl Salsburgh Leeming Leconfield Nottingham/MET Birmingham Coleshill Bristol/Filton Westonbirt Wainfleet Chivenor Gurteen Lelystad Skrydstrup Melun Ell Logrono Pamplona/Noain Luxemburg Bendorf Daroca Warburg Saarbrücken/Intl Rodez Carcassonne Utiel Orland Zürich/Kloten Interlaken Gelbelsee Kempten Palma de Mallorca Waldmünchen Menorca/Mahon Stavsnäs Parma Königsberg Lyntupy Lida Verhnedvinsk Sibenik Puskinskie Gory Pskov Minsk Gdov Lepel Tuzla Mostar Narva Kingisepp Pyhajarvi Ol Ojakyla Torsvag Fyr Hailuoto Rostov Honningsvag Flores/Azoren Gumushane Adiyaman Baku/Bine Airport Bridgeport CT Akron, oh New Bern, nc Melville Hall Airport Statesboro, ga Canton, ga Jonesboro, ar Pietersburg CIV
Ainazi Ventspils Skriveri Daugavpils Aluksne Liepaja Pavilosta Klaipeda Saldus Laukuva Stende Dobele Siauliai Kolka Jelgava Mersrags Bauska Riga Birzai Kaunas Skulte Zilani Priekuli Utena Zoseni Madona Grodno Vilnius Rujiena Rezekne Gulbene Sri Aman/Simanggang Leuchars Aberdeen/Dyce Intl Salsburgh Leeming Leconfield Nottingham/MET Birmingham Coleshill Bristol/Filton Westonbirt Wainfleet Chivenor Gurteen Lelystad Skrydstrup Melun Ell Logrono Pamplona/Noain Luxemburg Bendorf Daroca Warburg Saarbrücken/Intl Rodez Carcassonne Utiel Orland Zürich/Kloten Interlaken Gelbelsee Kempten Palma de Mallorca Waldmünchen Menorca/Mahon Stavsnäs Parma Königsberg Lyntupy Lida Verhnedvinsk Sibenik Puskinskie Gory Pskov Minsk Gdov Lepel Tuzla Mostar Narva Kingisepp Pyhajarvi Ol Ojakyla Torsvag Fyr Hailuoto Rostov Honningsvag Flores/Azoren Gumushane Adiyaman Baku/Bine Airport Bridgeport CT Akron, oh New Bern, nc Melville Hall Airport Statesboro, ga Canton, ga Jonesboro, ar Pietersburg CIV



