UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] | sd [min] |
| 09.09.2010 13:00:00 | 19,1 | 10,1 | 17 | 9 | - | - | W | 1014,4 | 10 | 42 |
| 09.09.2010 12:00:00 | 19,2 | 10,5 | 17 | 9 | - | - | WNW | 1014,1 | 45 | 36 |
| 09.09.2010 11:00:00 | 17,1 | 11,9 | 13 | 7 | - | - | W | 1013,9 | 40 | 42 |
| 09.09.2010 10:00:00 | 16,9 | 12,3 | 15 | 8 | - | - | W | 1013,3 | 35 | 42 |
| 09.09.2010 09:00:00 | 15,4 | 12,9 | 13 | 7 | - | - | W | 1012,4 | 10 | 36 |
| 09.09.2010 08:00:00 | 13,3 | 12,5 | 11 | 6 | - | - | W | 1012,0 | 10 | 0 |
| 09.09.2010 07:00:00 | 12,1 | 11,6 | 7 | 4 | - | - | WSW | 1011,3 | 16 | 0 |
| 09.09.2010 06:00:00 | 11,8 | 11,4 | 7 | 4 | - | - | SW | 1010,5 | 10 | 0 |
| 09.09.2010 05:00:00 | 12,2 | 11,5 | 6 | 3 | - | - | SSW | 1009,9 | 17 | 0 |
| 09.09.2010 04:00:00 | 11,5 | 11,0 | 4 | 2 | - | - | SW | 1009,4 | 17 | 0 |
| 09.09.2010 03:00:00 | 11,6 | 11,2 | 4 | 2 | - | - | S | 1008,9 | 14 | 0 |
| 09.09.2010 02:00:00 | 11,6 | 11,1 | 4 | 2 | - | - | E | 1008,3 | 16 | 0 |
| 09.09.2010 01:00:00 | 11,2 | 10,1 | 7 | 4 | - | - | WSW | 1007,9 | 10 | - |
| 09.09.2010 00:00:00 | 13,0 | 11,7 | 13 | 7 | - | - | WSW | 1007,2 | 10 | 0 |
| 08.09.2010 23:00:00 | 13,9 | 12,0 | 13 | 7 | - | - | W | 1006,8 | 10 | 0 |
| 08.09.2010 22:00:00 | 14,8 | 12,4 | 13 | 7 | - | - | WSW | 1006,3 | 30 | 0 |
| 08.09.2010 21:00:00 | 15,5 | 12,3 | 9 | 5 | - | - | WSW | 1005,8 | 10 | 0 |
| 08.09.2010 20:00:00 | 16,1 | 12,3 | 7 | 4 | - | - | WSW | 1005,0 | 10 | 0 |
| 08.09.2010 19:00:00 | 17,1 | 11,2 | 13 | 7 | - | - | WSW | 1004,2 | 40 | 0 |
| 08.09.2010 18:00:00 | 18,6 | 10,8 | 9 | 5 | - | - | SW | 1003,5 | 10 | 0 |
| 08.09.2010 17:00:00 | 20,2 | 9,7 | 9 | 5 | - | - | SW | 1003,0 | 40 | 60 |
| 08.09.2010 16:00:00 | 20,2 | 10,1 | 4 | 2 | - | - | E | 1002,9 | 10 | 60 |
| 08.09.2010 15:00:00 | 18,5 | 10,9 | 4 | 2 | - | - | SSE | 1002,9 | 10 | 42 |
| 08.09.2010 14:00:00 | 18,7 | 11,3 | 4 | 2 | - | - | E | 1002,9 | 10 | 60 |
| 08.09.2010 13:00:00 | 16,7 | 11,3 | 6 | 3 | - | - | ESE | 1003,2 | 10 | 60 |
| 08.09.2010 12:00:00 | 14,0 | 12,0 | 4 | 2 | - | - | SE | 1003,3 | 10 | 18 |
| 08.09.2010 11:00:00 | 11,8 | 11,6 | 4 | 2 | - | - | ESE | 1003,2 | 7 | 24 |
| 08.09.2010 10:00:00 | 10,3 | 10,0 | 2 | 1 | - | - | SE | 1003,1 | 0,8 | 18 |
| 08.09.2010 09:00:00 | 8,7 | 8,7 | 4 | 2 | - | - | ESE | 1003,1 | 0,2 | 0 |
| 08.09.2010 08:00:00 | 8,5 | 8,4 | 2 | 1 | - | - | ESE | 1003,0 | 0,1 | 0 |
| 08.09.2010 07:00:00 | 8,3 | 8,2 | 4 | 2 | - | - | ENE | 1002,6 | 0,2 | 0 |
| 08.09.2010 06:00:00 | 7,5 | 7,3 | 4 | 2 | - | - | E | 1002,1 | 0,1 | 0 |
| 08.09.2010 05:00:00 | 7,5 | 7,2 | 2 | 1 | - | - | W | 1002,0 | 0,1 | 0 |
| 08.09.2010 04:00:00 | 6,7 | 6,4 | 2 | 1 | - | - | NE | 1002,0 | 0,1 | 0 |
| 08.09.2010 03:00:00 | 8,0 | 8,0 | 2 | 1 | - | - | N | 1001,9 | 0,3 | 0 |
| 08.09.2010 02:00:00 | 9,2 | 8,9 | 2 | 1 | - | - | ENE | 1002,0 | 9 | 0 |
| 08.09.2010 01:00:00 | 9,9 | 9,2 | 2 | 1 | - | - | N | 1001,7 | 7 | - |
| 08.09.2010 00:00:00 | 10,8 | 10,1 | 6 | 3 | - | - | ENE | 1001,5 | 10 | 0 |
| 07.09.2010 23:00:00 | 11,2 | 10,3 | 2 | 1 | - | - | NNW | 1001,3 | 10 | 0 |
| 07.09.2010 22:00:00 | 10,8 | 9,9 | 2 | 1 | - | - | NW | 1001,4 | 10 | 0 |
| 07.09.2010 21:00:00 | 13,3 | 10,7 | 4 | 2 | - | - | N | 1001,1 | 10 | 0 |
| 07.09.2010 20:00:00 | 13,8 | 11,0 | 9 | 5 | - | - | SE | 1000,5 | 10 | 12 |
| 07.09.2010 19:00:00 | 14,9 | 11,0 | 7 | 4 | - | - | ESE | 999,9 | 10 | 6 |
| 07.09.2010 18:00:00 | 15,6 | 10,8 | 11 | 6 | - | - | S | 999,6 | 35 | 42 |
| 07.09.2010 17:00:00 | 15,3 | 10,6 | 9 | 5 | - | - | S | 999,3 | 30 | 24 |
| 07.09.2010 16:00:00 | 14,6 | 12,3 | 13 | 7 | - | - | SSW | 999,4 | 10 | 0 |
| 07.09.2010 15:00:00 | 14,5 | 10,9 | 15 | 8 | - | - | S | 998,8 | 30 | 0 |
| 07.09.2010 14:00:00 | 16,1 | 11,0 | 20 | 11 | - | - | SSW | 998,6 | 12 | 6 |
| 07.09.2010 13:00:00 | 17,6 | 10,2 | 20 | 11 | - | - | SSE | 998,2 | 10 | 48 |
| 07.09.2010 12:00:00 | 17,1 | 10,7 | 22 | 12 | - | - | S | 998,5 | 10 | 42 |
| 07.09.2010 11:00:00 | 15,4 | 11,5 | 19 | 10 | - | - | S | 998,4 | 10 | 24 |
| 07.09.2010 10:00:00 | 14,6 | 11,8 | 15 | 8 | - | - | SSE | 998,1 | 10 | 54 |
| 07.09.2010 09:00:00 | 13,6 | 11,9 | 15 | 8 | - | - | SSE | 997,9 | 10 | 60 |
| 07.09.2010 08:00:00 | 11,9 | 11,3 | 15 | 8 | - | - | S | 998,0 | 10 | 48 |
| 07.09.2010 07:00:00 | 11,1 | 10,7 | 9 | 5 | - | - | SSE | 998,1 | 8 | 0 |
| 07.09.2010 06:00:00 | 11,0 | 10,6 | 11 | 6 | - | - | SSE | 997,8 | 8 | 0 |
| 07.09.2010 05:00:00 | 11,4 | 11,1 | 9 | 5 | - | - | SE | 997,7 | 12 | 0 |
| 07.09.2010 04:00:00 | 11,3 | 11,0 | 4 | 2 | - | - | SSE | 997,9 | 9 | 0 |
| 07.09.2010 03:00:00 | 11,7 | 11,1 | 7 | 4 | - | - | SSW | 997,8 | 5 | 0 |
| 07.09.2010 02:00:00 | 13,0 | 12,3 | 9 | 5 | - | - | S | 997,9 | 8 | 0 |
| 07.09.2010 01:00:00 | 13,8 | 13,2 | 9 | 5 | - | - | S | 998,1 | 5 | - |
| 07.09.2010 00:00:00 | 13,8 | 13,3 | 6 | 3 | - | - | S | 998,2 | 2,0 | 0 |
| 06.09.2010 23:00:00 | 13,9 | 13,2 | 19 | 10 | - | - | ESE | 998,5 | 3,1 | 0 |
| 06.09.2010 22:00:00 | 13,8 | 13,0 | 20 | 11 | - | - | E | 999,2 | 3,3 | 0 |
| 06.09.2010 21:00:00 | 13,5 | 12,7 | 22 | 12 | - | - | E | 1000,2 | 3,0 | 0 |
| 06.09.2010 20:00:00 | 13,6 | 12,3 | 24 | 13 | 50 | 27 | ESE | 1000,7 | 3,6 | 0 |
| 06.09.2010 19:00:00 | 15,2 | 10,8 | 26 | 14 | 56 | 30 | ESE | 1001,1 | 8 | 0 |
| 06.09.2010 18:00:00 | 17,1 | 9,7 | 30 | 16 | 56 | 30 | ESE | 1001,0 | 21 | 0 |
| 06.09.2010 17:00:00 | 19,1 | 7,4 | 39 | 21 | 59 | 32 | ESE | 1001,1 | 30 | 0 |
| 06.09.2010 16:00:00 | 19,8 | 8,0 | 39 | 21 | 54 | 29 | E | 1001,9 | 10 | 0 |
| 06.09.2010 15:00:00 | 19,6 | 7,2 | 33 | 18 | 52 | 28 | ESE | 1003,4 | 10 | 0 |
| 06.09.2010 14:00:00 | 19,4 | 6,8 | 33 | 18 | 52 | 28 | ESE | 1004,6 | 10 | 0 |
| 06.09.2010 13:00:00 | 18,6 | 6,0 | 33 | 18 | 54 | 29 | ESE | 1005,8 | 10 | 0 |
| 06.09.2010 12:00:00 | 17,8 | 7,6 | 39 | 21 | 56 | 30 | ESE | 1006,7 | 10 | 0 |
| 06.09.2010 11:00:00 | 17,1 | 8,7 | 33 | 18 | 48 | 26 | ESE | 1007,0 | 10 | 0 |
| 06.09.2010 10:00:00 | 16,5 | 9,3 | 28 | 15 | 48 | 26 | ESE | 1007,8 | 10 | 24 |
| 06.09.2010 09:00:00 | 15,5 | 9,5 | 26 | 14 | - | - | ESE | 1008,5 | 10 | 0 |
| 06.09.2010 08:00:00 | 14,4 | 9,1 | 13 | 7 | - | - | E | 1009,5 | 10 | 0 |
| 06.09.2010 07:00:00 | 14,1 | 8,9 | 22 | 12 | - | - | E | 1010,2 | 25 | 0 |
| 06.09.2010 06:00:00 | 13,9 | 8,8 | 17 | 9 | - | - | ESE | 1010,7 | 23 | 0 |
| 06.09.2010 05:00:00 | 13,3 | 8,9 | 13 | 7 | - | - | ESE | 1011,1 | 20 | 0 |
| 06.09.2010 04:00:00 | 13,4 | 8,9 | 22 | 12 | - | - | ESE | 1011,9 | 21 | 0 |
| 06.09.2010 03:00:00 | 13,7 | 9,0 | 20 | 11 | - | - | ESE | 1012,6 | 10 | 0 |
| 06.09.2010 02:00:00 | 14,5 | 9,4 | 19 | 10 | - | - | ESE | 1013,2 | 19 | 0 |
| 06.09.2010 01:00:00 | 15,2 | 9,5 | 22 | 12 | - | - | ESE | 1013,6 | 16 | - |
| 06.09.2010 00:00:00 | 15,6 | 9,7 | 26 | 14 | - | - | ESE | 1014,1 | 15 | 0 |
| 05.09.2010 23:00:00 | 16,2 | 9,4 | 22 | 12 | - | - | ESE | 1014,3 | 10 | 0 |
| 05.09.2010 22:00:00 | 16,5 | 8,7 | 20 | 11 | - | - | ESE | 1015,1 | 10 | 0 |
| 05.09.2010 21:00:00 | 16,2 | 9,6 | 19 | 10 | - | - | ESE | 1015,5 | 10 | 0 |
| 05.09.2010 20:00:00 | 15,2 | 11,3 | 15 | 8 | - | - | ESE | 1015,4 | 10 | 0 |
| 05.09.2010 19:00:00 | 17,3 | 9,2 | 11 | 6 | - | - | ESE | 1015,7 | 10 | 0 |
| 05.09.2010 18:00:00 | 17,2 | 9,1 | 17 | 9 | - | - | ESE | 1015,8 | 10 | 0 |
| 05.09.2010 17:00:00 | 17,7 | 8,9 | 24 | 13 | - | - | SE | 1016,2 | 10 | 0 |
| 05.09.2010 16:00:00 | 17,7 | 9,8 | 22 | 12 | - | - | SE | 1016,4 | 19 | 6 |
| 05.09.2010 15:00:00 | 16,6 | 9,7 | 24 | 13 | - | - | SE | 1017,1 | 10 | 0 |
| 05.09.2010 14:00:00 | 16,2 | 10,0 | 26 | 14 | - | - | SE | 1017,5 | 10 | 0 |
| 05.09.2010 13:00:00 | 15,6 | 10,9 | 24 | 13 | - | - | SE | 1018,4 | 8 | 6 |
| 05.09.2010 12:00:00 | 16,0 | 12,0 | 17 | 9 | - | - | SE | 1018,5 | 10 | 0 |
| 05.09.2010 11:00:00 | 15,6 | 11,2 | 19 | 10 | - | - | ESE | 1018,6 | 10 | 0 |
| 05.09.2010 10:00:00 | 14,7 | 11,4 | 19 | 10 | - | - | ESE | 1018,9 | 10 | 0 |
| 05.09.2010 09:00:00 | 14,1 | 11,4 | 19 | 10 | - | - | ESE | 1019,0 | 10 | 0 |
| 05.09.2010 08:00:00 | 13,2 | 11,2 | 13 | 7 | - | - | ESE | 1018,7 | 11 | 0 |
| 05.09.2010 07:00:00 | 12,5 | 10,8 | 11 | 6 | - | - | ESE | 1018,8 | 10 | 0 |
| 05.09.2010 06:00:00 | 12,8 | 10,7 | 11 | 6 | - | - | E | 1018,8 | 12 | 0 |
| 05.09.2010 05:00:00 | 12,9 | 10,7 | 7 | 4 | - | - | E | 1019,2 | 15 | 0 |
| 05.09.2010 04:00:00 | 13,2 | 10,5 | 15 | 8 | - | - | ESE | 1019,4 | 20 | 0 |
| 05.09.2010 03:00:00 | 13,8 | 10,7 | 15 | 8 | - | - | E | 1019,6 | 10 | 0 |
| 05.09.2010 02:00:00 | 14,9 | 11,3 | 13 | 7 | - | - | ESE | 1019,8 | 10 | 0 |
| 05.09.2010 01:00:00 | 15,6 | 11,7 | 13 | 7 | - | - | SE | 1019,9 | 13 | - |
| 05.09.2010 00:00:00 | 15,2 | 11,5 | 9 | 5 | - | - | ESE | 1019,8 | 10 | 0 |
| 04.09.2010 23:00:00 | 15,6 | 11,7 | 7 | 4 | - | - | E | 1019,7 | 16 | 0 |
| 04.09.2010 22:00:00 | 16,3 | 11,7 | 9 | 5 | - | - | ESE | 1019,7 | 10 | 0 |
| 04.09.2010 21:00:00 | 17,2 | 11,8 | 9 | 5 | - | - | E | 1019,5 | 10 | 0 |
| 04.09.2010 20:00:00 | 18,3 | 11,4 | 6 | 3 | - | - | SE | 1019,4 | 10 | 0 |
| 04.09.2010 19:00:00 | 19,0 | 11,2 | 9 | 5 | - | - | SE | 1019,4 | 10 | 0 |
| 04.09.2010 18:00:00 | 19,2 | 10,1 | 13 | 7 | - | - | SSE | 1019,3 | 10 | 0 |
| 04.09.2010 17:00:00 | 19,8 | 10,6 | 19 | 10 | - | - | SSE | 1019,4 | 30 | 0 |
| 04.09.2010 16:00:00 | 19,7 | 10,5 | 15 | 8 | - | - | ESE | 1019,6 | 29 | 0 |
| 04.09.2010 15:00:00 | 19,9 | 10,3 | 15 | 8 | - | - | SE | 1020,1 | 10 | 6 |
| 04.09.2010 14:00:00 | 19,0 | 9,6 | 19 | 10 | - | - | SSE | 1020,3 | 10 | 18 |
| 04.09.2010 13:00:00 | 18,6 | 9,6 | 19 | 10 | - | - | SSE | 1020,5 | 10 | 54 |
| 04.09.2010 12:00:00 | 17,7 | 10,4 | 19 | 10 | - | - | SE | 1020,7 | 23 | 48 |
| 04.09.2010 11:00:00 | 16,6 | 10,4 | 15 | 8 | - | - | SE | 1020,8 | 20 | 24 |
| 04.09.2010 10:00:00 | 15,2 | 10,8 | 11 | 6 | - | - | ESE | 1021,0 | 10 | 30 |
| 04.09.2010 09:00:00 | 12,9 | 10,6 | 6 | 3 | - | - | ESE | 1021,1 | 10 | 0 |
| 04.09.2010 08:00:00 | 10,8 | 9,9 | 2 | 1 | - | - | E | 1021,0 | 8 | 12 |
| 04.09.2010 07:00:00 | 9,8 | 9,3 | 2 | 1 | - | - | ENE | 1020,6 | 8 | 0 |
| 04.09.2010 06:00:00 | 10,4 | 9,3 | 7 | 4 | - | - | E | 1020,3 | 9 | 0 |
| 04.09.2010 05:00:00 | 10,7 | 9,4 | 7 | 4 | - | - | E | 1020,3 | 10 | 0 |
| 04.09.2010 04:00:00 | 11,2 | 9,4 | 7 | 4 | - | - | E | 1020,3 | 15 | 0 |
| 04.09.2010 03:00:00 | 11,5 | 9,3 | 9 | 5 | - | - | E | 1020,5 | 10 | 0 |
| 04.09.2010 02:00:00 | 11,4 | 8,8 | 7 | 4 | - | - | ENE | 1020,7 | 20 | 0 |
| 04.09.2010 01:00:00 | 10,3 | 8,2 | 4 | 2 | - | - | E | 1021,0 | 14 | - |
| 04.09.2010 00:00:00 | 12,4 | 9,2 | 6 | 3 | - | - | E | 1020,8 | 10 | 0 |
| 03.09.2010 23:00:00 | 12,2 | 9,6 | 4 | 2 | - | - | ENE | 1020,8 | 10 | 0 |
| 03.09.2010 22:00:00 | 12,5 | 10,2 | 4 | 2 | - | - | NNE | 1020,8 | 22 | 0 |
| 03.09.2010 21:00:00 | 14,3 | 10,8 | 6 | 3 | - | - | NE | 1020,6 | 10 | 0 |
| 03.09.2010 20:00:00 | 17,0 | 10,6 | 6 | 3 | - | - | S | 1020,2 | 27 | 30 |
| 03.09.2010 19:00:00 | 19,0 | 9,7 | 9 | 5 | - | - | S | 1020,2 | 26 | 48 |
| 03.09.2010 18:00:00 | 19,4 | 9,6 | 13 | 7 | - | - | S | 1020,3 | 28 | 60 |
| 03.09.2010 17:00:00 | 19,9 | 9,4 | 15 | 8 | - | - | SSE | 1020,6 | 10 | 48 |
| 03.09.2010 16:00:00 | 20,2 | 9,8 | 15 | 8 | - | - | SE | 1020,7 | 10 | 48 |
| 03.09.2010 15:00:00 | 19,1 | 10,2 | 15 | 8 | - | - | ESE | 1021,2 | 22 | 54 |
| 03.09.2010 14:00:00 | 18,8 | 10,8 | 9 | 5 | - | - | SSE | 1021,9 | 10 | 30 |
| 03.09.2010 13:00:00 | 17,8 | 11,7 | 13 | 7 | - | - | ESE | 1022,3 | 10 | 42 |
Next stations
TOP-100 (most viewed):
Ainazi Vilnius Priekuli Benson Pavilosta Bauska Riga Utena Skriveri Zilani Daugavpils Zoseni Madona Rujiena Aluksne Klaipeda Liepaja Laukuva Kaunas Ventspils Saldus Siauliai Stende Dobele Kolka Jelgava Birzai Skulte Rezekne Gulbene Berlin/Schönefeld Buchs-Suhr Berlin/Dahlem Königsberg Grodno Minsk Lepel Gdov Kew Gardens Scarborough Norwich Airport Loch Glascanoch Sint Katelijne-Waver Bern-Liebefeld Potsdam Berlin/Alexanderplatz Torino/Bric Della Croce Zinnwald-Georgenfeld Samedan Lida Lyntupy Enna Verhnedvinsk Puskinskie Gory Pskov Kingisepp Shawbury Lake Vyrnwy Preston, Moor Park Leek Thorncliffe Manchester Hulme Library Coventry, Coundon Pembrey Sands Durham Dundrennan Solent M.R.S.C. London/Heathrow Intl Weybourne Cromer East malling Fyvie castle Aviemore Shannon/Intl P11-B St.Mary/Scilly Brouwersdam Amsterdam/Intl Muiderberg Paris/Trappes Niort Gilze Rijen Toussus Le Noble Paris/Montsouris Ernage Kalkar Twenthe Düsseldorf Bonn/Roleber Wunstorf Madrid Hamburg/Fuhlsbüttel Kegnaes La Fretaz Genf Geneve Wynau Goesgen KKW Berlin/Tegel Berlin/Tempelhof Zürich/Kloten Hald V
Ainazi Vilnius Priekuli Benson Pavilosta Bauska Riga Utena Skriveri Zilani Daugavpils Zoseni Madona Rujiena Aluksne Klaipeda Liepaja Laukuva Kaunas Ventspils Saldus Siauliai Stende Dobele Kolka Jelgava Birzai Skulte Rezekne Gulbene Berlin/Schönefeld Buchs-Suhr Berlin/Dahlem Königsberg Grodno Minsk Lepel Gdov Kew Gardens Scarborough Norwich Airport Loch Glascanoch Sint Katelijne-Waver Bern-Liebefeld Potsdam Berlin/Alexanderplatz Torino/Bric Della Croce Zinnwald-Georgenfeld Samedan Lida Lyntupy Enna Verhnedvinsk Puskinskie Gory Pskov Kingisepp Shawbury Lake Vyrnwy Preston, Moor Park Leek Thorncliffe Manchester Hulme Library Coventry, Coundon Pembrey Sands Durham Dundrennan Solent M.R.S.C. London/Heathrow Intl Weybourne Cromer East malling Fyvie castle Aviemore Shannon/Intl P11-B St.Mary/Scilly Brouwersdam Amsterdam/Intl Muiderberg Paris/Trappes Niort Gilze Rijen Toussus Le Noble Paris/Montsouris Ernage Kalkar Twenthe Düsseldorf Bonn/Roleber Wunstorf Madrid Hamburg/Fuhlsbüttel Kegnaes La Fretaz Genf Geneve Wynau Goesgen KKW Berlin/Tegel Berlin/Tempelhof Zürich/Kloten Hald V



