UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] |
| 03.09.2010 05:00:00 | 9,1 | 9,1 | 9 | 5 | - | - | NE | 1022,5 | - |
| 03.09.2010 04:00:00 | 8,9 | 8,9 | 9 | 5 | - | - | NNE | 1022,9 | 0,3 |
| 03.09.2010 03:00:00 | 9,4 | 9,2 | 9 | 5 | - | - | NNE | 1022,8 | 3,6 |
| 03.09.2010 02:00:00 | 9,9 | 9,7 | 9 | 5 | - | - | NNE | 1022,7 | 8 |
| 03.09.2010 01:00:00 | 10,2 | 9,5 | 6 | 3 | - | - | ENE | 1023,0 | 11 |
| 03.09.2010 00:00:00 | 11,3 | 10,0 | 9 | 5 | - | - | E | 1022,9 | 35 |
| 02.09.2010 23:00:00 | 12,4 | 10,3 | 9 | 5 | - | - | E | 1022,7 | 23 |
| 02.09.2010 22:00:00 | 12,9 | 10,3 | 11 | 6 | - | - | ENE | 1022,5 | 30 |
| 02.09.2010 21:00:00 | 15,0 | 10,7 | 11 | 6 | - | - | E | 1022,0 | 13 |
| 02.09.2010 20:00:00 | 16,0 | 9,5 | 11 | 6 | - | - | E | 1021,5 | 45 |
| 02.09.2010 19:00:00 | 18,1 | 9,3 | 13 | 7 | - | - | ENE | 1021,1 | 45 |
| 02.09.2010 18:00:00 | 19,1 | 9,2 | 17 | 9 | - | - | ENE | 1021,0 | 50 |
| 02.09.2010 17:00:00 | 19,7 | 9,9 | 17 | 9 | - | - | ENE | 1020,8 | 35 |
| 02.09.2010 16:00:00 | 19,7 | 10,7 | 13 | 7 | - | - | ENE | 1020,9 | 40 |
| 02.09.2010 15:00:00 | 19,5 | 10,3 | 15 | 8 | - | - | E | 1021,2 | 35 |
| 02.09.2010 14:00:00 | 18,9 | 10,8 | 15 | 8 | - | - | NE | 1021,5 | 45 |
| 02.09.2010 13:00:00 | 18,4 | 11,3 | 15 | 8 | - | - | ENE | 1021,7 | 30 |
| 02.09.2010 12:00:00 | 17,5 | 9,8 | 13 | 7 | - | - | ENE | 1021,8 | 30 |
| 02.09.2010 11:00:00 | 16,6 | 10,2 | 11 | 6 | - | - | ENE | 1022,1 | 26 |
| 02.09.2010 10:00:00 | 15,1 | 10,9 | 9 | 5 | - | - | NE | 1022,4 | 23 |
| 02.09.2010 09:00:00 | 14,0 | 11,2 | 11 | 6 | - | - | NE | 1022,1 | 16 |
| 02.09.2010 08:00:00 | 11,8 | 11,5 | 2 | 1 | - | - | NE | 1021,7 | 8 |
| 02.09.2010 07:00:00 | 8,2 | 7,7 | 7 | 4 | - | - | NNE | 1021,4 | 4,1 |
| 02.09.2010 06:00:00 | 8,2 | 7,5 | 4 | 2 | - | - | E | 1021,2 | 0,1 |
| 02.09.2010 05:00:00 | 9,1 | 8,1 | 4 | 2 | - | - | E | 1021,0 | 3,3 |
| 02.09.2010 04:00:00 | 10,5 | 8,9 | 4 | 2 | - | - | N | 1021,2 | 13 |
| 02.09.2010 03:00:00 | 11,0 | 9,5 | 4 | 2 | - | - | NNW | 1021,1 | 19 |
| 02.09.2010 02:00:00 | 11,1 | 9,4 | 2 | 1 | - | - | W | 1021,1 | 18 |
| 02.09.2010 01:00:00 | 10,7 | 9,1 | 2 | 1 | - | - | S | 1021,3 | 13 |
| 02.09.2010 00:00:00 | 11,6 | 9,5 | 4 | 2 | - | - | SSE | 1021,3 | 22 |
| 01.09.2010 23:00:00 | 11,9 | 8,2 | 7 | 4 | - | - | SE | 1021,0 | 20 |
| 01.09.2010 22:00:00 | 13,6 | 8,9 | 9 | 5 | - | - | E | 1020,9 | 26 |
| 01.09.2010 21:00:00 | 15,2 | 9,0 | 9 | 5 | - | - | E | 1020,5 | 13 |
| 01.09.2010 20:00:00 | 16,9 | 8,9 | 9 | 5 | - | - | E | 1020,3 | 35 |
| 01.09.2010 19:00:00 | 18,7 | 9,0 | 9 | 5 | - | - | ENE | 1020,2 | 45 |
| 01.09.2010 18:00:00 | 20,0 | 7,9 | 11 | 6 | - | - | E | 1020,0 | 35 |
| 01.09.2010 17:00:00 | 20,3 | 8,1 | 6 | 3 | - | - | ENE | 1020,2 | 35 |
| 01.09.2010 16:00:00 | 20,6 | 6,7 | 11 | 6 | - | - | E | 1020,4 | 21 |
| 01.09.2010 15:00:00 | 20,0 | 7,3 | 7 | 4 | - | - | NE | 1020,9 | 25 |
| 01.09.2010 14:00:00 | 19,6 | 8,9 | 9 | 5 | - | - | NE | 1021,3 | 35 |
| 01.09.2010 13:00:00 | 19,3 | 8,4 | 6 | 3 | - | - | ENE | 1021,6 | 30 |
| 01.09.2010 12:00:00 | 18,3 | 8,8 | 6 | 3 | - | - | NNW | 1022,1 | 35 |
| 01.09.2010 11:00:00 | 17,7 | 9,5 | 4 | 2 | - | - | W | 1022,3 | 40 |
| 01.09.2010 10:00:00 | 15,3 | 11,3 | 4 | 2 | - | - | W | 1022,5 | 23 |
| 01.09.2010 09:00:00 | 12,8 | 9,8 | 6 | 3 | - | - | W | 1022,6 | 29 |
| 01.09.2010 08:00:00 | 10,3 | 9,0 | 2 | 1 | - | - | WNW | 1022,7 | 16 |
| 01.09.2010 07:00:00 | 8,4 | 7,6 | 4 | 2 | - | - | WSW | 1022,6 | 18 |
| 01.09.2010 06:00:00 | 9,1 | 7,9 | 7 | 4 | - | - | WSW | 1022,5 | 16 |
| 01.09.2010 05:00:00 | 9,6 | 8,3 | 7 | 4 | - | - | WSW | 1022,6 | 23 |
| 01.09.2010 04:00:00 | 9,5 | 8,0 | 6 | 3 | - | - | SW | 1022,8 | 21 |
| 01.09.2010 03:00:00 | 10,1 | 8,6 | 7 | 4 | - | - | SSW | 1023,0 | 24 |
| 01.09.2010 02:00:00 | 9,7 | 8,3 | 7 | 4 | - | - | SSW | 1023,2 | 30 |
| 01.09.2010 01:00:00 | 9,7 | 8,1 | 9 | 5 | - | - | S | 1023,5 | 26 |
| 01.09.2010 00:00:00 | 10,2 | 7,8 | 11 | 6 | - | - | SSE | 1023,9 | 30 |
| 31.08.2010 23:00:00 | 11,4 | 7,8 | 13 | 7 | - | - | SSE | 1023,9 | 30 |
| 31.08.2010 22:00:00 | 11,5 | 7,1 | 9 | 5 | - | - | SE | 1024,1 | 27 |
| 31.08.2010 21:00:00 | 13,0 | 7,0 | 9 | 5 | - | - | ESE | 1024,3 | 18 |
| 31.08.2010 20:00:00 | 15,3 | 6,8 | 7 | 4 | - | - | SE | 1023,8 | 14 |
| 31.08.2010 19:00:00 | 18,0 | 6,7 | 4 | 2 | - | - | NW | 1023,7 | 35 |
| 31.08.2010 18:00:00 | 19,2 | 6,4 | 4 | 2 | - | - | SE | 1023,9 | 45 |
| 31.08.2010 17:00:00 | 19,1 | 6,6 | 6 | 3 | - | - | NNE | 1024,4 | 35 |
| 31.08.2010 16:00:00 | 19,2 | 7,3 | 6 | 3 | - | - | NNW | 1024,8 | 50 |
| 31.08.2010 15:00:00 | 18,1 | 7,5 | 9 | 5 | - | - | NNW | 1025,4 | 35 |
| 31.08.2010 14:00:00 | 17,7 | 7,7 | 6 | 3 | - | - | NNE | 1026,0 | 30 |
| 31.08.2010 13:00:00 | 17,2 | 7,7 | 6 | 3 | - | - | NW | 1026,5 | 29 |
| 31.08.2010 12:00:00 | 16,0 | 7,3 | 9 | 5 | - | - | NNW | 1027,1 | 40 |
| 31.08.2010 11:00:00 | 15,6 | 9,0 | 6 | 3 | - | - | NW | 1027,2 | 45 |
| 31.08.2010 10:00:00 | 13,8 | 9,4 | 6 | 3 | - | - | N | 1027,4 | 25 |
| 31.08.2010 09:00:00 | 11,7 | 9,7 | 4 | 2 | - | - | N | 1027,3 | 21 |
| 31.08.2010 08:00:00 | 9,4 | 9,4 | 2 | 1 | - | - | N | 1027,1 | 15 |
| 31.08.2010 07:00:00 | 6,7 | 6,7 | 7 | 4 | - | - | NW | 1027,1 | 7 |
| 31.08.2010 06:00:00 | 6,1 | 6,0 | 9 | 5 | - | - | W | 1027,0 | 2,0 |
| 31.08.2010 05:00:00 | 6,8 | 6,7 | 7 | 4 | - | - | W | 1026,8 | 7 |
| 31.08.2010 04:00:00 | 7,5 | 7,1 | 7 | 4 | - | - | W | 1026,9 | 14 |
| 31.08.2010 03:00:00 | 8,0 | 7,6 | 9 | 5 | - | - | NW | 1027,3 | 13 |
| 31.08.2010 02:00:00 | 8,7 | 8,1 | 6 | 3 | - | - | NW | 1027,2 | 14 |
| 31.08.2010 01:00:00 | 8,9 | 8,2 | 6 | 3 | - | - | NNE | 1027,2 | 14 |
| 31.08.2010 00:00:00 | 9,2 | 8,3 | 7 | 4 | - | - | NNE | 1027,3 | 13 |
| 30.08.2010 23:00:00 | 10,9 | 9,5 | 13 | 7 | - | - | NE | 1027,0 | 14 |
| 30.08.2010 22:00:00 | 11,7 | 10,3 | 13 | 7 | - | - | ENE | 1026,9 | 13 |
| 30.08.2010 21:00:00 | 13,6 | 10,8 | 11 | 6 | - | - | NE | 1026,6 | 16 |
| 30.08.2010 20:00:00 | 14,6 | 10,1 | 17 | 9 | - | - | NE | 1026,1 | 20 |
| 30.08.2010 19:00:00 | 15,7 | 8,5 | 20 | 11 | - | - | N | 1025,6 | 24 |
| 30.08.2010 18:00:00 | 16,2 | 8,8 | 19 | 10 | - | - | NNW | 1025,4 | 40 |
| 30.08.2010 17:00:00 | 16,7 | 9,2 | 17 | 9 | - | - | N | 1025,2 | 26 |
| 30.08.2010 16:00:00 | 17,3 | 9,8 | 24 | 13 | - | - | N | 1025,0 | 25 |
| 30.08.2010 15:00:00 | 17,0 | 8,7 | 20 | 11 | - | - | N | 1024,9 | 30 |
| 30.08.2010 14:00:00 | 17,3 | 8,9 | 24 | 13 | - | - | NNE | 1024,8 | 22 |
| 30.08.2010 13:00:00 | 15,9 | 8,9 | 26 | 14 | - | - | N | 1024,7 | 27 |
| 30.08.2010 12:00:00 | 16,3 | 9,8 | 26 | 14 | - | - | N | 1024,5 | 27 |
| 30.08.2010 11:00:00 | 15,2 | 9,2 | 30 | 16 | - | - | N | 1024,2 | 35 |
| 30.08.2010 10:00:00 | 13,6 | 8,0 | 31 | 17 | 46 | 25 | N | 1023,8 | 28 |
| 30.08.2010 09:00:00 | 12,3 | 7,5 | 28 | 15 | 48 | 26 | NNW | 1023,3 | 40 |
| 30.08.2010 08:00:00 | 10,4 | 5,9 | 30 | 16 | - | - | NNW | 1022,6 | 30 |
| 30.08.2010 07:00:00 | 8,5 | 5,1 | 20 | 11 | - | - | NW | 1022,3 | 50 |
| 30.08.2010 06:00:00 | 8,5 | 4,8 | 24 | 13 | - | - | NW | 1021,9 | 40 |
| 30.08.2010 05:00:00 | 8,4 | 4,6 | 20 | 11 | - | - | NW | 1021,8 | 50 |
| 30.08.2010 04:00:00 | 8,9 | 4,7 | 22 | 12 | - | - | NW | 1021,3 | 45 |
| 30.08.2010 03:00:00 | 9,4 | 5,1 | 24 | 13 | - | - | NW | 1020,8 | 45 |
| 30.08.2010 02:00:00 | 9,8 | 5,4 | 24 | 13 | - | - | NW | 1020,6 | 50 |
| 30.08.2010 01:00:00 | 9,7 | 5,4 | 20 | 11 | - | - | NW | 1020,2 | 40 |
| 30.08.2010 00:00:00 | 10,6 | 5,4 | 24 | 13 | - | - | NW | 1019,8 | 50 |
| 29.08.2010 23:00:00 | 11,0 | 5,4 | 22 | 12 | - | - | NW | 1019,4 | 45 |
| 29.08.2010 22:00:00 | 11,0 | 5,3 | 19 | 10 | - | - | NW | 1018,9 | 50 |
| 29.08.2010 21:00:00 | 12,1 | 5,0 | 26 | 14 | 48 | 26 | NNW | 1018,2 | 45 |
| 29.08.2010 20:00:00 | 13,8 | 4,8 | 24 | 13 | 46 | 25 | NNW | 1017,0 | 45 |
| 29.08.2010 19:00:00 | 14,8 | 4,4 | 26 | 14 | 56 | 30 | NNW | 1016,0 | 50 |
| 29.08.2010 18:00:00 | 16,1 | 3,7 | 41 | 22 | 63 | 34 | NW | 1014,9 | 45 |
| 29.08.2010 17:00:00 | 16,4 | 4,2 | 41 | 22 | 68 | 37 | NW | 1013,9 | 45 |
| 29.08.2010 16:00:00 | 16,4 | 4,6 | 43 | 23 | 67 | 36 | NW | 1013,2 | 40 |
| 29.08.2010 15:00:00 | 16,7 | 8,7 | 46 | 25 | 67 | 36 | WNW | 1012,4 | 40 |
| 29.08.2010 14:00:00 | 14,4 | 11,4 | 37 | 20 | 56 | 30 | WNW | 1012,9 | 27 |
| 29.08.2010 13:00:00 | 16,1 | 10,2 | 44 | 24 | 59 | 32 | W | 1012,7 | 40 |
| 29.08.2010 12:00:00 | 15,8 | 10,6 | 35 | 19 | 54 | 29 | W | 1013,1 | 50 |
| 29.08.2010 11:00:00 | 14,3 | 10,5 | 28 | 15 | 46 | 25 | W | 1014,1 | 30 |
| 29.08.2010 10:00:00 | 13,7 | 10,1 | 28 | 15 | - | - | W | 1014,5 | 40 |
| 29.08.2010 09:00:00 | 13,9 | 10,2 | 28 | 15 | - | - | W | 1014,9 | 40 |
| 29.08.2010 08:00:00 | 12,1 | 9,8 | 20 | 11 | - | - | WSW | 1015,5 | 40 |
| 29.08.2010 07:00:00 | 11,2 | 9,4 | 13 | 7 | - | - | WSW | 1016,1 | 40 |
| 29.08.2010 06:00:00 | 11,5 | 9,3 | 17 | 9 | - | - | WSW | 1016,1 | 35 |
| 29.08.2010 05:00:00 | 11,6 | 9,7 | 17 | 9 | - | - | W | 1016,9 | 35 |
| 29.08.2010 04:00:00 | 12,0 | 10,2 | 13 | 7 | - | - | W | 1017,4 | 40 |
| 29.08.2010 03:00:00 | 12,4 | 10,2 | 15 | 8 | - | - | W | 1017,8 | 45 |
| 29.08.2010 02:00:00 | 12,1 | 10,4 | 15 | 8 | - | - | W | 1018,1 | 45 |
| 29.08.2010 01:00:00 | 12,5 | 10,5 | 15 | 8 | - | - | W | 1018,6 | 50 |
| 29.08.2010 00:00:00 | 12,5 | 10,6 | 15 | 8 | - | - | W | 1018,9 | 50 |
| 28.08.2010 23:00:00 | 12,4 | 10,4 | 13 | 7 | - | - | W | 1019,1 | 20 |
| 28.08.2010 22:00:00 | 13,0 | 10,2 | 24 | 13 | - | - | WNW | 1019,1 | 50 |
| 28.08.2010 21:00:00 | 13,2 | 10,2 | 22 | 12 | - | - | W | 1019,2 | 50 |
| 28.08.2010 20:00:00 | 14,2 | 11,2 | 13 | 7 | - | - | W | 1018,8 | 45 |
| 28.08.2010 19:00:00 | 14,8 | 12,6 | 15 | 8 | - | - | W | 1018,6 | 45 |
| 28.08.2010 18:00:00 | 14,9 | 12,5 | 19 | 10 | - | - | W | 1018,8 | 50 |
| 28.08.2010 17:00:00 | 13,5 | 12,0 | 13 | 7 | - | - | W | 1019,0 | 50 |
| 28.08.2010 16:00:00 | 17,7 | 9,0 | 30 | 16 | - | - | W | 1018,7 | 50 |
| 28.08.2010 15:00:00 | 18,6 | 7,6 | 30 | 16 | - | - | W | 1018,8 | 45 |
| 28.08.2010 14:00:00 | 17,9 | 8,0 | 24 | 13 | - | - | W | 1019,3 | 50 |
| 28.08.2010 13:00:00 | 17,1 | 8,1 | 28 | 15 | - | - | W | 1019,7 | 45 |
| 28.08.2010 12:00:00 | 17,3 | 9,6 | 28 | 15 | - | - | W | 1019,7 | 45 |
| 28.08.2010 11:00:00 | 15,7 | 9,6 | 24 | 13 | - | - | W | 1019,9 | 35 |
| 28.08.2010 10:00:00 | 15,1 | 10,2 | 30 | 16 | - | - | WNW | 1019,8 | 40 |
| 28.08.2010 09:00:00 | 13,9 | 10,8 | 22 | 12 | - | - | WNW | 1019,6 | 30 |
| 28.08.2010 08:00:00 | 11,5 | 9,3 | 15 | 8 | - | - | W | 1019,2 | 40 |
| 28.08.2010 07:00:00 | 9,9 | 8,4 | 15 | 8 | - | - | W | 1019,2 | 50 |
| 28.08.2010 06:00:00 | 10,0 | 8,2 | 17 | 9 | - | - | W | 1018,7 | 45 |
| 28.08.2010 05:00:00 | 9,6 | 8,2 | 11 | 6 | - | - | W | 1018,7 | 50 |
Next stations
TOP-100 (most viewed):
Ainazi Ventspils Skriveri Daugavpils Aluksne Sri Aman/Simanggang Klaipeda Liepaja Grodno Laukuva Pavilosta Kaunas Saldus Siauliai Stende Vilnius Dobele Kolka Jelgava Mersrags Bauska Riga Birzai Utena Skulte Zilani Priekuli Zoseni Madona Rujiena Rezekne Gulbene Bedford Cottesmore London/Heathrow Intl Mildenhall Royal Air Force Bas Benson Coleshill Birmingham Nottingham/MET Wainfleet Leconfield East malling Westonbirt Bristol/Filton Leeming Chivenor Lelystad Deelen Leuchars Aberdeen/Dyce Intl Melun Salsburgh Ell Strathallan Braemar Gurteen Luxemburg Bendorf Warburg Saarbrücken/Intl Pamplona/Noain Rodez Tudela Logrono Carcassonne Daroca Skrydstrup Utiel Schaffhausen Karup Zürich/Kloten Interlaken Berlin/Schönefeld Gelbelsee Kempten Hinterrhein Palma de Mallorca Waldmünchen Menorca/Mahon Jenbach Paganella Parma Ölandsbron/Laga Orland Königsberg Sibenik Stavsnäs Tuzla Mostar Lida Lyntupy Minsk Lepel Verhnedvinsk Helsinki Harmaja Puskinskie Gory Pskov Gdov Asikkala Pulkkilanharju
Ainazi Ventspils Skriveri Daugavpils Aluksne Sri Aman/Simanggang Klaipeda Liepaja Grodno Laukuva Pavilosta Kaunas Saldus Siauliai Stende Vilnius Dobele Kolka Jelgava Mersrags Bauska Riga Birzai Utena Skulte Zilani Priekuli Zoseni Madona Rujiena Rezekne Gulbene Bedford Cottesmore London/Heathrow Intl Mildenhall Royal Air Force Bas Benson Coleshill Birmingham Nottingham/MET Wainfleet Leconfield East malling Westonbirt Bristol/Filton Leeming Chivenor Lelystad Deelen Leuchars Aberdeen/Dyce Intl Melun Salsburgh Ell Strathallan Braemar Gurteen Luxemburg Bendorf Warburg Saarbrücken/Intl Pamplona/Noain Rodez Tudela Logrono Carcassonne Daroca Skrydstrup Utiel Schaffhausen Karup Zürich/Kloten Interlaken Berlin/Schönefeld Gelbelsee Kempten Hinterrhein Palma de Mallorca Waldmünchen Menorca/Mahon Jenbach Paganella Parma Ölandsbron/Laga Orland Königsberg Sibenik Stavsnäs Tuzla Mostar Lida Lyntupy Minsk Lepel Verhnedvinsk Helsinki Harmaja Puskinskie Gory Pskov Gdov Asikkala Pulkkilanharju



