UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] |
| 22.03.2010 09:00:00 | 8,6 | 6,7 | 24 | 13 | - | - | SSW | 1017,0 | 18 |
| 22.03.2010 08:00:00 | 7,2 | 6,9 | 20 | 11 | - | - | S | 1016,9 | 10 |
| 22.03.2010 07:00:00 | 5,6 | 5,6 | 17 | 9 | - | - | S | 1017,5 | 8 |
| 22.03.2010 06:00:00 | 4,7 | 4,7 | 15 | 8 | - | - | SSW | 1017,8 | 7 |
| 22.03.2010 05:00:00 | 5,5 | 5,5 | 15 | 8 | - | - | SSW | 1017,9 | 9 |
| 22.03.2010 04:00:00 | 5,6 | 5,4 | 17 | 9 | - | - | SSW | 1018,0 | 12 |
| 22.03.2010 03:00:00 | 4,6 | 4,4 | 9 | 5 | - | - | SSW | 1018,3 | 20 |
| 22.03.2010 02:00:00 | 3,8 | 3,3 | 6 | 3 | - | - | S | 1018,8 | 9 |
| 22.03.2010 01:00:00 | 5,6 | 5,0 | 11 | 6 | - | - | SW | 1018,9 | 18 |
| 22.03.2010 00:00:00 | 4,4 | 3,2 | 11 | 6 | - | - | SSE | 1018,9 | 15 |
| 21.03.2010 23:00:00 | 6,4 | 4,1 | 15 | 8 | - | - | SSW | 1019,4 | 25 |
| 21.03.2010 22:00:00 | 5,4 | 3,5 | 13 | 7 | - | - | S | 1019,5 | 26 |
| 21.03.2010 21:00:00 | 5,6 | 3,5 | 13 | 7 | - | - | SSW | 1019,7 | 20 |
| 21.03.2010 20:00:00 | 7,1 | 3,4 | 9 | 5 | - | - | SSW | 1019,5 | 35 |
| 21.03.2010 19:00:00 | 8,4 | 3,4 | 15 | 8 | - | - | SSW | 1019,1 | 28 |
| 21.03.2010 18:00:00 | 10,3 | 3,5 | 13 | 7 | - | - | SSW | 1018,5 | 30 |
| 21.03.2010 17:00:00 | 10,8 | 3,7 | 11 | 6 | - | - | SW | 1018,3 | 35 |
| 21.03.2010 16:00:00 | 12,2 | 2,8 | 17 | 9 | - | - | SW | 1018,0 | 35 |
| 21.03.2010 15:00:00 | 12,1 | 3,6 | 19 | 10 | - | - | WSW | 1018,0 | 50 |
| 21.03.2010 14:00:00 | 12,4 | 4,0 | 13 | 7 | - | - | SW | 1017,8 | 30 |
| 21.03.2010 13:00:00 | 11,5 | 4,0 | 13 | 7 | - | - | SW | 1017,9 | 40 |
| 21.03.2010 12:00:00 | 10,9 | 3,9 | 15 | 8 | - | - | SW | 1017,6 | 30 |
| 21.03.2010 11:00:00 | 10,1 | 4,5 | 9 | 5 | - | - | WSW | 1017,2 | 35 |
| 21.03.2010 10:00:00 | 8,9 | 4,7 | 6 | 3 | - | - | WSW | 1016,5 | 15 |
| 21.03.2010 09:00:00 | 7,0 | 4,8 | 6 | 3 | - | - | W | 1016,2 | 15 |
| 21.03.2010 08:00:00 | 4,4 | 4,3 | 9 | 5 | - | - | W | 1015,7 | 7 |
| 21.03.2010 07:00:00 | 2,5 | 2,5 | 13 | 7 | - | - | WNW | 1014,3 | 6 |
| 21.03.2010 06:00:00 | 2,9 | 2,9 | 17 | 9 | - | - | NW | 1013,2 | 5 |
| 21.03.2010 05:00:00 | 2,9 | 2,9 | 13 | 7 | - | - | WNW | 1012,2 | 6 |
| 21.03.2010 04:00:00 | 3,6 | 3,6 | 17 | 9 | - | - | NW | 1011,1 | 9 |
| 21.03.2010 03:00:00 | 4,7 | 4,7 | 17 | 9 | - | - | NNW | 1010,1 | 9 |
| 21.03.2010 02:00:00 | 6,1 | 6,0 | 20 | 11 | - | - | N | 1009,4 | 12 |
| 21.03.2010 01:00:00 | 6,3 | 6,3 | 20 | 11 | - | - | N | 1008,3 | 10 |
| 21.03.2010 00:00:00 | 6,5 | 6,5 | 19 | 10 | - | - | N | 1007,4 | 5 |
| 20.03.2010 23:00:00 | 6,5 | 6,5 | 24 | 13 | - | - | N | 1006,6 | 6 |
| 20.03.2010 22:00:00 | 6,6 | 6,6 | 26 | 14 | - | - | N | 1005,7 | 8 |
| 20.03.2010 21:00:00 | 7,1 | 7,1 | 28 | 15 | - | - | N | 1004,7 | 5 |
| 20.03.2010 20:00:00 | 8,4 | 8,4 | 22 | 12 | - | - | N | 1003,4 | 5 |
| 20.03.2010 19:00:00 | 10,9 | 10,9 | 13 | 7 | - | - | WSW | 1002,2 | 8 |
| 20.03.2010 18:00:00 | 11,3 | 11,3 | 13 | 7 | - | - | SW | 1001,6 | 6 |
| 20.03.2010 17:00:00 | 11,7 | 11,7 | 22 | 12 | - | - | SSW | 1001,2 | 11 |
| 20.03.2010 16:00:00 | 12,0 | 12,0 | 24 | 13 | 46 | 25 | SW | 1001,1 | 7 |
| 20.03.2010 15:00:00 | 12,9 | 11,8 | 20 | 11 | - | - | SSW | 1000,8 | 40 |
| 20.03.2010 14:00:00 | 12,3 | 12,3 | 20 | 11 | - | - | SSW | 1001,3 | 24 |
| 20.03.2010 13:00:00 | 12,2 | 12,2 | 22 | 12 | - | - | SSW | 1001,6 | 8 |
| 20.03.2010 12:00:00 | 12,9 | 12,4 | 24 | 13 | - | - | SSW | 1001,6 | 50 |
| 20.03.2010 11:00:00 | 12,5 | 12,5 | 26 | 14 | - | - | SSW | 1001,8 | 13 |
| 20.03.2010 10:00:00 | 12,0 | 11,8 | 26 | 14 | - | - | SSW | 1002,1 | 5 |
| 20.03.2010 09:00:00 | 12,1 | 11,6 | 26 | 14 | - | - | SSW | 1002,5 | 27 |
| 20.03.2010 08:00:00 | 11,7 | 11,6 | 20 | 11 | - | - | SSW | 1002,5 | 15 |
| 20.03.2010 07:00:00 | 11,6 | 11,4 | 22 | 12 | - | - | SSW | 1002,3 | 16 |
| 20.03.2010 06:00:00 | 11,4 | 11,4 | 24 | 13 | - | - | SSW | 1002,5 | 30 |
| 20.03.2010 05:00:00 | 11,5 | 11,5 | 24 | 13 | - | - | SSW | 1002,7 | 24 |
| 20.03.2010 04:00:00 | 11,2 | 11,2 | 20 | 11 | - | - | SSW | 1002,8 | 11 |
| 20.03.2010 03:00:00 | 11,0 | 11,0 | 20 | 11 | - | - | SSW | 1003,1 | 8 |
| 20.03.2010 02:00:00 | 11,1 | 11,1 | 20 | 11 | - | - | SSW | 1003,6 | 11 |
| 20.03.2010 01:00:00 | 10,8 | 10,8 | 19 | 10 | - | - | SSW | 1003,9 | 11 |
| 20.03.2010 00:00:00 | 11,0 | 11,0 | 24 | 13 | - | - | SSW | 1004,2 | 15 |
| 19.03.2010 23:00:00 | 11,1 | 11,1 | 24 | 13 | - | - | SSW | 1003,9 | 17 |
| 19.03.2010 22:00:00 | 10,9 | 10,9 | 24 | 13 | - | - | S | 1004,3 | 5 |
| 19.03.2010 21:00:00 | 11,0 | 11,0 | 24 | 13 | - | - | S | 1005,1 | 6 |
| 19.03.2010 20:00:00 | 10,9 | 10,9 | 20 | 11 | - | - | SSE | 1006,0 | 2,9 |
| 19.03.2010 19:00:00 | 10,8 | 10,8 | 17 | 9 | - | - | SSE | 1007,0 | 2,6 |
| 19.03.2010 18:00:00 | 10,9 | 10,9 | 13 | 7 | - | - | SSE | 1007,9 | 4,0 |
| 19.03.2010 17:00:00 | 10,8 | 10,8 | 13 | 7 | - | - | S | 1008,5 | 8 |
| 19.03.2010 16:00:00 | 10,5 | 10,5 | 13 | 7 | - | - | S | 1009,3 | 9 |
| 19.03.2010 15:00:00 | 10,4 | 10,0 | 13 | 7 | - | - | SSW | 1010,3 | 16 |
| 19.03.2010 14:00:00 | 12,1 | 7,5 | 19 | 10 | - | - | SW | 1010,9 | 18 |
| 19.03.2010 13:00:00 | 12,2 | 6,3 | 22 | 12 | - | - | SSW | 1011,4 | 18 |
| 19.03.2010 12:00:00 | 12,3 | 5,7 | 19 | 10 | - | - | SW | 1011,9 | 18 |
| 19.03.2010 11:00:00 | 12,5 | 6,8 | 20 | 11 | - | - | SW | 1012,5 | 17 |
| 19.03.2010 10:00:00 | 10,4 | 5,9 | 17 | 9 | - | - | WSW | 1012,5 | 15 |
| 19.03.2010 09:00:00 | 9,9 | 6,1 | 19 | 10 | - | - | SW | 1012,5 | 16 |
| 19.03.2010 08:00:00 | 9,5 | 6,6 | 19 | 10 | - | - | SW | 1012,2 | 14 |
| 19.03.2010 07:00:00 | 8,4 | 6,3 | 19 | 10 | - | - | SW | 1011,9 | 18 |
| 19.03.2010 06:00:00 | 8,3 | 6,5 | 15 | 8 | - | - | SW | 1011,6 | 17 |
| 19.03.2010 05:00:00 | 8,7 | 6,7 | 15 | 8 | - | - | SW | 1011,7 | 15 |
| 19.03.2010 04:00:00 | 8,8 | 6,8 | 13 | 7 | - | - | WSW | 1011,4 | 18 |
| 19.03.2010 03:00:00 | 9,3 | 6,7 | 20 | 11 | - | - | SW | 1010,6 | 22 |
| 19.03.2010 02:00:00 | 10,3 | 7,5 | 22 | 12 | - | - | WSW | 1010,6 | 28 |
| 19.03.2010 01:00:00 | 10,6 | 9,9 | 20 | 11 | - | - | SW | 1009,9 | 23 |
| 19.03.2010 00:00:00 | 10,9 | 10,7 | 24 | 13 | - | - | SSW | 1009,6 | 21 |
| 18.03.2010 23:00:00 | 11,5 | 10,6 | 28 | 15 | 48 | 26 | SSW | 1009,5 | 35 |
| 18.03.2010 22:00:00 | 11,5 | 10,7 | 33 | 18 | 52 | 28 | SSW | 1009,1 | 19 |
| 18.03.2010 21:00:00 | 11,1 | 10,2 | 31 | 17 | - | - | SSW | 1009,0 | 10 |
| 18.03.2010 20:00:00 | 10,5 | 8,5 | 33 | 18 | 48 | 26 | S | 1009,2 | 10 |
| 18.03.2010 19:00:00 | 10,8 | 5,4 | 24 | 13 | - | - | S | 1009,6 | 10 |
| 18.03.2010 18:00:00 | 13,3 | 3,1 | 20 | 11 | - | - | S | 1009,7 | 14 |
| 18.03.2010 17:00:00 | 14,7 | 2,8 | 22 | 12 | - | - | S | 1009,7 | 15 |
| 18.03.2010 16:00:00 | 16,1 | 2,5 | 20 | 11 | - | - | S | 1009,9 | 16 |
| 18.03.2010 15:00:00 | 16,2 | 1,3 | 24 | 13 | - | - | S | 1010,7 | 16 |
| 18.03.2010 14:00:00 | 16,2 | 1,5 | 24 | 13 | - | - | SSW | 1011,6 | 18 |
| 18.03.2010 13:00:00 | 16,4 | 3,0 | 20 | 11 | - | - | SSW | 1012,4 | 22 |
| 18.03.2010 12:00:00 | 14,2 | 3,1 | 22 | 12 | - | - | S | 1013,6 | 14 |
| 18.03.2010 11:00:00 | 13,6 | 3,0 | 22 | 12 | - | - | S | 1014,6 | 17 |
| 18.03.2010 10:00:00 | 12,5 | 4,0 | 24 | 13 | - | - | S | 1015,3 | 20 |
| 18.03.2010 09:00:00 | 10,6 | 5,7 | 19 | 10 | - | - | S | 1016,0 | 19 |
| 18.03.2010 08:00:00 | 8,4 | 6,4 | 20 | 11 | - | - | S | 1016,3 | 9 |
| 18.03.2010 07:00:00 | 7,6 | 6,7 | 20 | 11 | - | - | S | 1016,7 | 7 |
| 18.03.2010 06:00:00 | 6,9 | 6,7 | 15 | 8 | - | - | S | 1017,2 | 6 |
| 18.03.2010 05:00:00 | 6,3 | 6,3 | 11 | 6 | - | - | S | 1017,7 | 5 |
| 18.03.2010 04:00:00 | 6,6 | 6,6 | 13 | 7 | - | - | S | 1018,1 | 4,1 |
| 18.03.2010 03:00:00 | 7,2 | 7,2 | 15 | 8 | - | - | SSW | 1018,8 | 5 |
| 18.03.2010 02:00:00 | 6,9 | 6,7 | 11 | 6 | - | - | SSW | 1019,6 | 7 |
| 18.03.2010 01:00:00 | 6,7 | 6,7 | 9 | 5 | - | - | SSW | 1020,0 | 5 |
| 18.03.2010 00:00:00 | 7,0 | 7,0 | 17 | 9 | - | - | SSW | 1020,2 | 4,1 |
| 17.03.2010 23:00:00 | 7,2 | 7,0 | 19 | 10 | - | - | SSW | 1020,4 | 5 |
| 17.03.2010 22:00:00 | 8,3 | 7,1 | 19 | 10 | - | - | SW | 1020,5 | 7 |
| 17.03.2010 21:00:00 | 9,3 | 7,2 | 19 | 10 | - | - | SW | 1020,2 | 10 |
| 17.03.2010 20:00:00 | 10,3 | 6,5 | 15 | 8 | - | - | SSW | 1020,6 | 14 |
| 17.03.2010 19:00:00 | 9,6 | 6,4 | 9 | 5 | - | - | S | 1020,5 | 13 |
| 17.03.2010 18:00:00 | 11,3 | 7,2 | 13 | 7 | - | - | SSW | 1020,3 | 16 |
| 17.03.2010 17:00:00 | 12,1 | 7,3 | 15 | 8 | - | - | SW | 1020,0 | 22 |
| 17.03.2010 16:00:00 | 12,6 | 7,3 | 19 | 10 | - | - | WSW | 1020,1 | 27 |
| 17.03.2010 15:00:00 | 12,9 | 6,7 | 20 | 11 | - | - | SW | 1020,1 | 40 |
| 17.03.2010 14:00:00 | 12,4 | 6,8 | 19 | 10 | - | - | WSW | 1020,4 | 15 |
| 17.03.2010 13:00:00 | 12,0 | 6,8 | 19 | 10 | - | - | SW | 1020,4 | 19 |
| 17.03.2010 12:00:00 | 11,5 | 6,2 | 17 | 9 | - | - | SW | 1020,9 | 30 |
| 17.03.2010 11:00:00 | 9,7 | 4,6 | 20 | 11 | - | - | SW | 1020,9 | 24 |
| 17.03.2010 10:00:00 | 9,2 | 3,9 | 19 | 10 | - | - | SW | 1020,6 | 18 |
| 17.03.2010 09:00:00 | 8,0 | 2,9 | 17 | 9 | - | - | SW | 1020,6 | 17 |
| 17.03.2010 08:00:00 | 6,0 | 1,5 | 20 | 11 | - | - | SSW | 1020,4 | 17 |
| 17.03.2010 07:00:00 | 5,6 | 1,0 | 17 | 9 | - | - | SSW | 1020,3 | 19 |
| 17.03.2010 06:00:00 | 4,8 | 0,6 | 13 | 7 | - | - | SSW | 1020,5 | 20 |
| 17.03.2010 05:00:00 | 4,9 | 0,7 | 20 | 11 | - | - | S | 1020,5 | 18 |
| 17.03.2010 04:00:00 | 5,5 | 0,3 | 17 | 9 | - | - | SSW | 1021,0 | 20 |
| 17.03.2010 03:00:00 | 5,9 | 0,6 | 20 | 11 | - | - | SSW | 1021,4 | 19 |
| 17.03.2010 02:00:00 | 5,2 | 0,9 | 15 | 8 | - | - | SSW | 1022,2 | 27 |
| 17.03.2010 01:00:00 | 5,2 | 1,1 | 13 | 7 | - | - | SSW | 1022,6 | 26 |
| 17.03.2010 00:00:00 | 4,4 | 0,9 | 13 | 7 | - | - | S | 1023,1 | 22 |
| 16.03.2010 23:00:00 | 4,7 | 0,2 | 17 | 9 | - | - | SSW | 1023,6 | 25 |
| 16.03.2010 22:00:00 | 5,1 | -0,1 | 15 | 8 | - | - | S | 1023,9 | 25 |
| 16.03.2010 21:00:00 | 6,0 | -0,4 | 11 | 6 | - | - | SSW | 1023,9 | 29 |
| 16.03.2010 20:00:00 | 6,8 | -0,5 | 15 | 8 | - | - | SSW | 1023,7 | 45 |
| 16.03.2010 19:00:00 | 6,1 | -1,5 | 9 | 5 | - | - | S | 1023,7 | 45 |
| 16.03.2010 18:00:00 | 8,1 | -1,7 | 11 | 6 | - | - | SSW | 1023,7 | 50 |
| 16.03.2010 17:00:00 | 10,0 | -2,0 | 19 | 10 | - | - | SW | 1023,6 | 45 |
| 16.03.2010 16:00:00 | 11,3 | -1,1 | 20 | 11 | - | - | SSW | 1023,6 | 40 |
| 16.03.2010 15:00:00 | 11,9 | 1,0 | 13 | 7 | - | - | WSW | 1024,1 | 30 |
| 16.03.2010 14:00:00 | 11,1 | 0,8 | 19 | 10 | - | - | SSW | 1024,7 | 50 |
| 16.03.2010 13:00:00 | 10,7 | 1,7 | 15 | 8 | - | - | SSW | 1025,3 | 50 |
| 16.03.2010 12:00:00 | 10,5 | 3,0 | 15 | 8 | - | - | SSW | 1025,9 | 24 |
| 16.03.2010 11:00:00 | 9,0 | 2,4 | 6 | 3 | - | - | WSW | 1026,2 | 24 |
| 16.03.2010 10:00:00 | 7,3 | 1,8 | 6 | 3 | - | - | W | 1026,6 | 24 |
| 16.03.2010 09:00:00 | 5,5 | 1,4 | 9 | 5 | - | - | W | 1026,6 | 30 |
Next stations
TOP-100 (most viewed):
Ronneby Amsterdam/Intl München/Stadt Rotterdam Berlin/Schönefeld Stötten Dobbiaco Braunlage Kempten Hohenpeissenberg Zugspitze Treviso/Istrana Ulm Glarus Dresden/Klotzsche Garmisch-Partenkirchen San Valentino alla Muta/Reschenpass Köln/Köln-Bonn Friedrichshafen Locarno/Magadino Oberstdorf Mailand Wendelstein Chieming Verona/Villafranca Treviso/S.Angelo Tarvisio Deelen Kalkar Eelde Leipzig Laupheim St.Gallen Leutkirch-Herlazhofen Vaduz FL Locarno/Monti Landsberg Weissfluhjoch Samedan Mailand Mühldorf Bolzano Brescia/Ghedi Paganella Passo Rolle Venedig Ronchi dei Legionari Hamra Juuka Niemela Al Qaysumah Scheveningen Gilze Rijen Lügde-Paenbruch Tiree Frankfurt/Rhein-Main Offenbach-Wetterpark Altenrhein Lechfeld Davos Greifswald Scuols Arkona Robbia Aviano Usaf Monte Real Edsbyn Chiang Kai Shek London/Heathrow Intl Capel Curig Valkenburg De Bilt De Kooy Hupsel Twenthe Zuid Limburg Emden Wernigerode Magdeburg Harzgerode La Fretaz Würzburg Stuttgart Konstanz Chur/Ems Andeer Lugano/Agno Stabio Straubing Großer Arber Bergamo/Orio al Serio Andujar Hvar Alanya Long Point OT Vitoria/Intl Junction TX Veracruz Osaka Int. Airport Shepparton Durham
Ronneby Amsterdam/Intl München/Stadt Rotterdam Berlin/Schönefeld Stötten Dobbiaco Braunlage Kempten Hohenpeissenberg Zugspitze Treviso/Istrana Ulm Glarus Dresden/Klotzsche Garmisch-Partenkirchen San Valentino alla Muta/Reschenpass Köln/Köln-Bonn Friedrichshafen Locarno/Magadino Oberstdorf Mailand Wendelstein Chieming Verona/Villafranca Treviso/S.Angelo Tarvisio Deelen Kalkar Eelde Leipzig Laupheim St.Gallen Leutkirch-Herlazhofen Vaduz FL Locarno/Monti Landsberg Weissfluhjoch Samedan Mailand Mühldorf Bolzano Brescia/Ghedi Paganella Passo Rolle Venedig Ronchi dei Legionari Hamra Juuka Niemela Al Qaysumah Scheveningen Gilze Rijen Lügde-Paenbruch Tiree Frankfurt/Rhein-Main Offenbach-Wetterpark Altenrhein Lechfeld Davos Greifswald Scuols Arkona Robbia Aviano Usaf Monte Real Edsbyn Chiang Kai Shek London/Heathrow Intl Capel Curig Valkenburg De Bilt De Kooy Hupsel Twenthe Zuid Limburg Emden Wernigerode Magdeburg Harzgerode La Fretaz Würzburg Stuttgart Konstanz Chur/Ems Andeer Lugano/Agno Stabio Straubing Großer Arber Bergamo/Orio al Serio Andujar Hvar Alanya Long Point OT Vitoria/Intl Junction TX Veracruz Osaka Int. Airport Shepparton Durham



