UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] | rr [mm] |
| 03.09.2010 05:00:00 | 7,9 | 7,9 | 0 | 0 | - | - | N | 1021,1 | 10 | - |
| 03.09.2010 04:00:00 | 9,1 | 9,1 | 0 | 0 | - | - | N | 1021,3 | 10 | - |
| 03.09.2010 03:00:00 | - | - | - | - | - | - | - | - | - | - |
| 03.09.2010 02:00:00 | - | - | - | - | - | - | - | - | - | - |
| 03.09.2010 01:00:00 | 11,9 | 11,9 | 6 | 3 | - | - | ENE | 1021,4 | 10 | - |
| 03.09.2010 00:00:00 | 12,4 | 12,4 | 6 | 3 | - | - | E | 1021,5 | 10 | - |
| 02.09.2010 23:00:00 | 12,6 | 12,6 | 6 | 3 | - | - | E | 1021,4 | 10 | - |
| 02.09.2010 22:00:00 | 13,5 | 13,5 | 9 | 5 | - | - | E | 1021,4 | 10 | - |
| 02.09.2010 21:00:00 | 14,6 | 14,4 | 13 | 7 | - | - | ENE | 1021,1 | 10 | - |
| 02.09.2010 20:00:00 | 16,2 | 13,9 | 15 | 8 | - | - | E | 1020,7 | 10 | - |
| 02.09.2010 19:00:00 | 18,2 | 12,3 | 15 | 8 | - | - | E | 1020,1 | 10 | - |
| 02.09.2010 18:00:00 | 18,6 | 12,7 | 15 | 8 | - | - | E | 1020,0 | 10 | - |
| 02.09.2010 17:00:00 | 19,5 | 12,9 | 19 | 10 | - | - | ENE | 1019,8 | 10 | - |
| 02.09.2010 16:00:00 | 20,0 | 12,4 | 11 | 6 | - | - | ENE | 1019,9 | 10 | - |
| 02.09.2010 15:00:00 | 19,9 | 11,6 | 15 | 8 | - | - | E | 1020,2 | 10 | 0,0 |
| 02.09.2010 14:00:00 | 19,2 | 12,1 | 15 | 8 | - | - | ENE | - | 10 | - |
| 02.09.2010 13:00:00 | 19,3 | 13,9 | 20 | 11 | - | - | ENE | 1020,4 | 10 | - |
| 02.09.2010 12:00:00 | 18,2 | 14,4 | 15 | 8 | - | - | ENE | 1020,5 | 10 | - |
| 02.09.2010 11:00:00 | 17,4 | 14,0 | 11 | 6 | - | - | E | 1020,9 | 10 | - |
| 02.09.2010 10:00:00 | 16,2 | 16,2 | 7 | 4 | - | - | NE | 1020,8 | 10 | - |
| 02.09.2010 09:00:00 | 14,1 | 14,1 | 6 | 3 | - | - | NE | 1020,6 | 10 | - |
| 02.09.2010 08:00:00 | 10,8 | 10,8 | 0 | 0 | - | - | N | 1020,3 | 9 | - |
| 02.09.2010 07:00:00 | 8,3 | 8,3 | 0 | 0 | - | - | N | 1019,9 | 10 | - |
| 02.09.2010 06:00:00 | 8,4 | 8,4 | 0 | 0 | - | - | N | 1019,7 | 10 | 0,0 |
| 02.09.2010 05:00:00 | 9,2 | 9,2 | 0 | 0 | - | - | N | 1019,5 | 10 | - |
| 02.09.2010 04:00:00 | 9,9 | 9,9 | 0 | 0 | - | - | N | 1019,7 | 10 | - |
| 02.09.2010 03:00:00 | 9,6 | 9,6 | 0 | 0 | - | - | N | 1019,7 | 10 | - |
| 02.09.2010 02:00:00 | 10,1 | 10,1 | 0 | 0 | - | - | N | 1019,7 | 10 | - |
| 02.09.2010 01:00:00 | 10,5 | 10,5 | 6 | 3 | - | - | NE | 1019,9 | 10 | - |
| 02.09.2010 00:00:00 | 11,2 | 11,2 | 6 | 3 | - | - | NE | 1020,0 | 10 | - |
| 01.09.2010 23:00:00 | 12,7 | 12,7 | 0 | 0 | - | - | N | 1019,7 | 10 | - |
| 01.09.2010 22:00:00 | 13,7 | 13,5 | 7 | 4 | - | - | SE | 1019,8 | 10 | - |
| 01.09.2010 21:00:00 | 14,3 | 13,7 | 13 | 7 | - | - | SE | 1019,7 | 10 | - |
| 01.09.2010 20:00:00 | 17,1 | 12,0 | 15 | 8 | - | - | ENE | 1019,3 | 10 | - |
| 01.09.2010 19:00:00 | 18,7 | 12,6 | 6 | 3 | - | - | E | 1019,0 | 10 | - |
| 01.09.2010 18:00:00 | 20,4 | 11,1 | 9 | 5 | - | - | E | 1019,0 | 10 | - |
| 01.09.2010 17:00:00 | 19,7 | 11,6 | 11 | 6 | - | - | E | 1019,1 | 10 | - |
| 01.09.2010 16:00:00 | 21,3 | 10,9 | 11 | 6 | - | - | NE | 1019,2 | 10 | - |
| 01.09.2010 15:00:00 | 20,2 | 11,2 | 9 | 5 | - | - | ENE | 1019,7 | 10 | - |
| 01.09.2010 14:00:00 | 19,9 | 10,8 | 0 | 0 | - | - | N | 1020,2 | 10 | - |
| 01.09.2010 13:00:00 | 19,5 | 11,1 | 7 | 4 | - | - | - | 1020,5 | 10 | - |
| 01.09.2010 12:00:00 | 18,1 | 11,1 | 0 | 0 | - | - | N | 1020,8 | 10 | - |
| 01.09.2010 11:00:00 | 17,8 | 12,4 | 0 | 0 | - | - | N | 1021,1 | 10 | - |
| 01.09.2010 10:00:00 | 15,6 | 13,6 | 0 | 0 | - | - | N | 1021,1 | 10 | - |
| 01.09.2010 09:00:00 | 12,6 | 12,6 | 0 | 0 | - | - | N | 1021,3 | 10 | - |
| 01.09.2010 08:00:00 | 9,8 | 9,8 | 0 | 0 | - | - | N | 1021,3 | 10 | - |
| 01.09.2010 07:00:00 | 6,7 | 6,7 | 0 | 0 | - | - | N | 1021,2 | 10 | - |
| 01.09.2010 06:00:00 | 6,3 | 6,3 | 0 | 0 | - | - | N | 1021,1 | 10 | 0,0 |
| 01.09.2010 05:00:00 | 7,3 | 7,3 | 0 | 0 | - | - | N | 1021,2 | 10 | - |
| 01.09.2010 04:00:00 | 7,8 | 7,8 | 0 | 0 | - | - | N | 1021,5 | 10 | - |
| 01.09.2010 03:00:00 | 8,4 | 8,4 | 0 | 0 | - | - | N | 1021,5 | 10 | - |
| 01.09.2010 02:00:00 | 9,0 | 9,0 | 6 | 3 | - | - | ESE | 1021,7 | 10 | - |
| 01.09.2010 01:00:00 | 10,0 | 10,0 | 0 | 0 | - | - | N | 1022,0 | 10 | - |
| 01.09.2010 00:00:00 | 10,8 | 10,8 | 6 | 3 | - | - | SSE | 1022,4 | 10 | - |
| 31.08.2010 23:00:00 | 11,5 | 11,5 | 7 | 4 | - | - | SE | 1022,6 | 10 | - |
| 31.08.2010 22:00:00 | 12,4 | 12,4 | 9 | 5 | - | - | SSE | 1022,9 | 10 | - |
| 31.08.2010 21:00:00 | 13,5 | 12,5 | 11 | 6 | - | - | SSE | 1023,1 | 10 | - |
| 31.08.2010 20:00:00 | 14,2 | 10,2 | 11 | 6 | - | - | E | 1022,7 | 10 | - |
| 31.08.2010 19:00:00 | 17,5 | 8,6 | 0 | 0 | - | - | N | 1022,9 | 10 | - |
| 31.08.2010 18:00:00 | 19,4 | 7,4 | 6 | 3 | - | - | N | 1023,0 | 10 | - |
| 31.08.2010 17:00:00 | 18,0 | 7,4 | 0 | 0 | - | - | N | 1023,4 | 10 | - |
| 31.08.2010 16:00:00 | 18,2 | 8,1 | 9 | 5 | - | - | - | 1023,9 | 10 | - |
| 31.08.2010 15:00:00 | 18,7 | 8,5 | 11 | 6 | - | - | NNE | 1024,2 | 10 | - |
| 31.08.2010 14:00:00 | 18,5 | 9,0 | 11 | 6 | - | - | NE | 1024,8 | 10 | - |
| 31.08.2010 13:00:00 | 17,6 | 10,2 | 7 | 4 | - | - | NNE | 1025,3 | 10 | - |
| 31.08.2010 12:00:00 | 15,8 | 11,2 | 0 | 0 | - | - | N | 1025,7 | 10 | - |
| 31.08.2010 11:00:00 | 15,2 | 12,8 | 11 | 6 | - | - | NW | 1025,9 | 10 | - |
| 31.08.2010 10:00:00 | 12,4 | 12,4 | 0 | 0 | - | - | N | 1025,9 | 10 | - |
| 31.08.2010 09:00:00 | 10,1 | 10,1 | 6 | 3 | - | - | NNW | 1025,9 | 10 | - |
| 31.08.2010 08:00:00 | 7,8 | 7,8 | 0 | 0 | - | - | N | 1025,5 | 10 | 0,0 |
| 31.08.2010 07:00:00 | 6,3 | 6,3 | 0 | 0 | - | - | N | 1025,6 | 8 | - |
| 31.08.2010 06:00:00 | 5,6 | 5,6 | 7 | 4 | - | - | SW | 1025,0 | 0,8 | 0,0 |
| 31.08.2010 05:00:00 | 5,8 | 5,8 | 6 | 3 | - | - | SSW | 1025,0 | 0,8 | 0,0 |
| 31.08.2010 04:00:00 | 5,4 | 5,4 | 7 | 4 | - | - | SSW | 1025,1 | 2,8 | - |
| 31.08.2010 03:00:00 | 6,5 | 6,5 | 0 | 0 | - | - | N | 1025,2 | 2,8 | - |
| 31.08.2010 02:00:00 | 8,2 | 8,2 | 0 | 0 | - | - | N | 1025,3 | 10 | - |
| 31.08.2010 01:00:00 | 8,4 | 8,4 | 0 | 0 | - | - | N | 1025,6 | 10 | - |
| 31.08.2010 00:00:00 | 8,2 | 8,2 | 7 | 4 | - | - | W | 1025,4 | 10 | - |
| 30.08.2010 23:00:00 | 10,4 | 10,4 | 0 | 0 | - | - | N | 1025,2 | 10 | - |
| 30.08.2010 22:00:00 | 10,9 | 10,9 | 7 | 4 | - | - | NNW | 1025,1 | 10 | - |
| 30.08.2010 21:00:00 | 12,0 | 12,0 | 7 | 4 | - | - | N | 1024,8 | 10 | - |
| 30.08.2010 20:00:00 | 13,7 | 13,1 | 15 | 8 | - | - | N | 1024,4 | 10 | - |
| 30.08.2010 19:00:00 | 15,1 | 11,9 | 19 | 10 | - | - | N | 1023,9 | 10 | - |
| 30.08.2010 18:00:00 | 17,1 | 11,6 | 19 | 10 | - | - | NNE | 1023,7 | 10 | - |
| 30.08.2010 17:00:00 | 16,3 | 11,3 | 19 | 10 | - | - | N | 1023,4 | 10 | - |
| 30.08.2010 16:00:00 | 18,5 | 11,1 | 22 | 12 | - | - | NNW | 1023,1 | 10 | 0,0 |
| 30.08.2010 15:00:00 | 18,0 | 11,8 | 22 | 12 | - | - | NNE | 1022,9 | 10 | - |
| 30.08.2010 14:00:00 | 18,5 | 11,3 | 31 | 17 | - | - | N | 1022,6 | 10 | - |
| 30.08.2010 13:00:00 | 17,5 | 12,5 | 30 | 16 | - | - | N | 1022,4 | 10 | 0,0 |
| 30.08.2010 12:00:00 | 16,7 | 12,6 | 26 | 14 | - | - | N | 1022,0 | 10 | 0,0 |
| 30.08.2010 11:00:00 | 15,5 | 12,8 | 22 | 12 | - | - | NNW | 1021,5 | 10 | - |
| 30.08.2010 10:00:00 | 14,5 | 11,5 | 31 | 17 | 48 | 26 | N | 1020,9 | 10 | - |
| 30.08.2010 09:00:00 | 12,3 | 10,0 | 31 | 17 | - | - | NNW | 1020,4 | 10 | 0,0 |
| 30.08.2010 08:00:00 | 10,0 | 8,5 | 24 | 13 | - | - | NW | 1019,9 | 10 | - |
| 30.08.2010 07:00:00 | 9,1 | 7,8 | 26 | 14 | - | - | NW | 1019,2 | 10 | - |
| 30.08.2010 06:00:00 | 8,9 | 7,7 | 22 | 12 | - | - | NW | 1018,7 | 10 | - |
| 30.08.2010 05:00:00 | 9,1 | 7,5 | 24 | 13 | - | - | NW | 1018,5 | 10 | - |
| 30.08.2010 04:00:00 | 9,8 | 7,8 | 24 | 13 | - | - | NW | 1018,2 | 10 | 0,0 |
| 30.08.2010 03:00:00 | 9,8 | 7,8 | 20 | 11 | - | - | NW | 1017,9 | 10 | 0,0 |
| 30.08.2010 02:00:00 | 11,0 | 8,1 | 24 | 13 | - | - | NW | 1017,4 | 10 | 0,0 |
| 30.08.2010 01:00:00 | 11,2 | 8,1 | 26 | 14 | - | - | NW | 1016,9 | 10 | 0,0 |
| 30.08.2010 00:00:00 | 11,7 | 8,9 | 24 | 13 | - | - | NW | 1016,5 | 10 | 0,0 |
| 29.08.2010 23:00:00 | 12,1 | 8,7 | 28 | 15 | - | - | NW | 1015,9 | 10 | 0,0 |
| 29.08.2010 22:00:00 | 12,5 | 8,4 | 28 | 15 | - | - | NW | 1015,4 | 10 | 0,0 |
| 29.08.2010 21:00:00 | 13,1 | 8,0 | 28 | 15 | - | - | NW | 1014,7 | 10 | 0,0 |
| 29.08.2010 20:00:00 | 13,2 | 7,2 | 28 | 15 | 52 | 28 | NW | 1013,8 | 10 | 0,0 |
| 29.08.2010 19:00:00 | 14,7 | 6,2 | 41 | 22 | 57 | 31 | NNW | 1013,2 | 10 | 0,0 |
| 29.08.2010 18:00:00 | 15,6 | 4,7 | 41 | 22 | 61 | 33 | NNW | 1012,2 | 10 | 0,0 |
| 29.08.2010 17:00:00 | 17,4 | 4,4 | 44 | 24 | 63 | 34 | NNW | 1011,3 | 10 | 0,0 |
| 29.08.2010 16:00:00 | 16,2 | 6,7 | 22 | 12 | 57 | 31 | NNW | 1010,3 | 10 | 0,0 |
| 29.08.2010 15:00:00 | 17,2 | 14,6 | 37 | 20 | 48 | 26 | WNW | 1009,1 | 10 | 0,0 |
| 29.08.2010 14:00:00 | 14,2 | 14,2 | 31 | 17 | 59 | 32 | W | 1009,7 | 10 | 1,0 |
| 29.08.2010 13:00:00 | 16,8 | 12,2 | 35 | 19 | 65 | 35 | W | 1009,8 | 10 | - |
| 29.08.2010 12:00:00 | 16,7 | 12,8 | 37 | 20 | 54 | 29 | W | 1010,6 | 10 | - |
| 29.08.2010 11:00:00 | 15,6 | 12,5 | 31 | 17 | 50 | 27 | W | 1011,5 | 10 | - |
| 29.08.2010 10:00:00 | 15,0 | 12,5 | 35 | 19 | 50 | 27 | W | 1011,8 | 10 | - |
| 29.08.2010 09:00:00 | 14,2 | 12,6 | 28 | 15 | - | - | W | 1012,6 | 10 | - |
| 29.08.2010 08:00:00 | 12,8 | 12,5 | 22 | 12 | - | - | WSW | 1013,1 | 10 | - |
| 29.08.2010 07:00:00 | 11,7 | 11,7 | 19 | 10 | - | - | WSW | 1013,5 | 10 | - |
| 29.08.2010 06:00:00 | 11,7 | 11,7 | 17 | 9 | - | - | WSW | 1013,9 | 10 | 0,0 |
| 29.08.2010 05:00:00 | 12,0 | 12,0 | 17 | 9 | - | - | W | 1014,7 | 10 | 0,0 |
| 29.08.2010 04:00:00 | 12,5 | 12,5 | 19 | 10 | - | - | W | 1015,1 | 10 | - |
| 29.08.2010 03:00:00 | 12,5 | 12,5 | 15 | 8 | - | - | WSW | 1015,5 | 10 | - |
| 29.08.2010 02:00:00 | 12,3 | 12,3 | 19 | 10 | - | - | W | 1015,8 | 10 | - |
| 29.08.2010 01:00:00 | 13,0 | 13,0 | 19 | 10 | - | - | W | 1016,1 | 10 | - |
| 29.08.2010 00:00:00 | 13,2 | 13,0 | 20 | 11 | - | - | W | 1016,3 | 10 | - |
| 28.08.2010 23:00:00 | 13,4 | 13,0 | 19 | 10 | - | - | W | 1016,5 | 10 | 0,0 |
| 28.08.2010 22:00:00 | 13,6 | 12,7 | 17 | 9 | - | - | W | 1016,5 | 10 | 0,0 |
| 28.08.2010 21:00:00 | 13,4 | 13,4 | 13 | 7 | - | - | W | 1016,7 | 10 | - |
| 28.08.2010 20:00:00 | 14,1 | 14,1 | 17 | 9 | - | - | W | 1016,3 | 10 | - |
| 28.08.2010 19:00:00 | 14,5 | 14,4 | 24 | 13 | - | - | W | 1016,1 | 10 | 0,0 |
| 28.08.2010 18:00:00 | 16,3 | 12,9 | 31 | 17 | - | - | W | 1016,2 | 10 | 0,5 |
| 28.08.2010 17:00:00 | 16,1 | 14,9 | 17 | 9 | - | - | W | 1016,4 | 10 | 0,0 |
| 28.08.2010 16:00:00 | 18,5 | 9,6 | 31 | 17 | - | - | W | 1016,7 | 10 | - |
| 28.08.2010 15:00:00 | 17,6 | 10,4 | 17 | 9 | - | - | WNW | 1017,1 | 10 | - |
| 28.08.2010 14:00:00 | 19,4 | 10,7 | 22 | 12 | - | - | WNW | 1017,1 | 10 | 0,0 |
| 28.08.2010 13:00:00 | 16,9 | 10,4 | 19 | 10 | - | - | W | 1017,6 | 10 | - |
| 28.08.2010 12:00:00 | 17,1 | 10,8 | 19 | 10 | - | - | WNW | 1017,6 | 10 | - |
| 28.08.2010 11:00:00 | 17,1 | 10,8 | 15 | 8 | - | - | NW | 1017,9 | 10 | - |
| 28.08.2010 10:00:00 | 15,1 | 13,2 | 19 | 10 | - | - | WNW | 1017,8 | 10 | - |
| 28.08.2010 09:00:00 | 13,2 | 13,2 | 20 | 11 | - | - | W | 1017,4 | 10 | 0,0 |
| 28.08.2010 08:00:00 | 11,2 | 11,2 | 17 | 9 | - | - | W | 1017,2 | 10 | 0,0 |
| 28.08.2010 07:00:00 | 9,5 | 9,5 | 13 | 7 | - | - | W | 1016,7 | 10 | - |
| 28.08.2010 06:00:00 | 9,3 | 9,3 | 11 | 6 | - | - | W | 1016,4 | 10 | 0,0 |
| 28.08.2010 05:00:00 | 9,7 | 9,7 | 13 | 7 | - | - | W | 1016,3 | 10 | - |
Next stations
TOP-100 (most viewed):
Ainazi Ventspils Skriveri Daugavpils Aluksne Klaipeda Liepaja Grodno Laukuva Pavilosta Kaunas Saldus Siauliai Stende Vilnius Dobele Kolka Jelgava Mersrags Bauska Riga Birzai Utena Skulte Zilani Priekuli Zoseni Madona Rujiena Rezekne Gulbene Sri Aman/Simanggang Mildenhall Royal Air Force Bas Wainfleet East malling Cottesmore London/Heathrow Intl Coleshill Birmingham Benson Nottingham/MET Leconfield Westonbirt Bristol/Filton Leeming Lelystad Deelen Chivenor Melun Ell Leuchars Aberdeen/Dyce Intl Salsburgh Strathallan Luxemburg Braemar Bendorf Gurteen Warburg Saarbrücken/Intl Rodez Carcassonne Skrydstrup Pamplona/Noain Tudela Logrono Schaffhausen Zürich/Kloten Berlin/Schönefeld Interlaken Daroca Gelbelsee Kempten Utiel Hinterrhein Palma de Mallorca Waldmünchen Menorca/Mahon Jenbach Paganella Parma Ölandsbron/Laga Orland Königsberg Sibenik Stavsnäs Tuzla Lida Mostar Lyntupy Minsk Lepel Verhnedvinsk Helsinki Harmaja Puskinskie Gory Pskov Gdov Asikkala Pulkkilanharju Narva Rensjön
Ainazi Ventspils Skriveri Daugavpils Aluksne Klaipeda Liepaja Grodno Laukuva Pavilosta Kaunas Saldus Siauliai Stende Vilnius Dobele Kolka Jelgava Mersrags Bauska Riga Birzai Utena Skulte Zilani Priekuli Zoseni Madona Rujiena Rezekne Gulbene Sri Aman/Simanggang Mildenhall Royal Air Force Bas Wainfleet East malling Cottesmore London/Heathrow Intl Coleshill Birmingham Benson Nottingham/MET Leconfield Westonbirt Bristol/Filton Leeming Lelystad Deelen Chivenor Melun Ell Leuchars Aberdeen/Dyce Intl Salsburgh Strathallan Luxemburg Braemar Bendorf Gurteen Warburg Saarbrücken/Intl Rodez Carcassonne Skrydstrup Pamplona/Noain Tudela Logrono Schaffhausen Zürich/Kloten Berlin/Schönefeld Interlaken Daroca Gelbelsee Kempten Utiel Hinterrhein Palma de Mallorca Waldmünchen Menorca/Mahon Jenbach Paganella Parma Ölandsbron/Laga Orland Königsberg Sibenik Stavsnäs Tuzla Lida Mostar Lyntupy Minsk Lepel Verhnedvinsk Helsinki Harmaja Puskinskie Gory Pskov Gdov Asikkala Pulkkilanharju Narva Rensjön



