UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] | rr [mm] |
| 22.03.2010 09:00:00 | 9,2 | 9,2 | 19 | 10 | - | - | S | 1016,3 | 10 | - |
| 22.03.2010 08:00:00 | 6,6 | 6,6 | 15 | 8 | - | - | S | 1016,6 | 8 | - |
| 22.03.2010 07:00:00 | 5,9 | 5,9 | 13 | 7 | - | - | S | 1016,7 | 6 | - |
| 22.03.2010 06:00:00 | 5,9 | 5,9 | 13 | 7 | - | - | S | 1016,8 | 9 | - |
| 22.03.2010 05:00:00 | 5,6 | 5,6 | 13 | 7 | - | - | SSW | 1017,0 | 10 | - |
| 22.03.2010 04:00:00 | 5,8 | 5,7 | 9 | 5 | - | - | S | 1017,2 | 10 | - |
| 22.03.2010 03:00:00 | 5,1 | 5,1 | 9 | 5 | - | - | SSE | 1017,3 | 10 | - |
| 22.03.2010 02:00:00 | 5,7 | 5,7 | 11 | 6 | - | - | S | 1017,6 | 10 | - |
| 22.03.2010 01:00:00 | 5,0 | 5,0 | 11 | 6 | - | - | SSE | 1017,6 | 10 | - |
| 22.03.2010 00:00:00 | 5,5 | 5,5 | 9 | 5 | - | - | S | 1018,1 | 10 | - |
| 21.03.2010 23:00:00 | 5,3 | 5,3 | 11 | 6 | - | - | SSE | 1018,4 | 10 | - |
| 21.03.2010 22:00:00 | 6,5 | 6,5 | 9 | 5 | - | - | S | 1018,5 | 10 | - |
| 21.03.2010 21:00:00 | 7,3 | 7,1 | 7 | 4 | - | - | S | 1018,6 | 10 | - |
| 21.03.2010 20:00:00 | 8,1 | 7,3 | 9 | 5 | - | - | SSW | 1018,2 | 10 | - |
| 21.03.2010 19:00:00 | 9,4 | 6,8 | 6 | 3 | - | - | S | 1017,7 | 10 | - |
| 21.03.2010 18:00:00 | 10,3 | 6,2 | 9 | 5 | - | - | WSW | 1017,5 | 10 | - |
| 21.03.2010 17:00:00 | 12,5 | 3,6 | 15 | 8 | - | - | WSW | 1017,0 | 10 | - |
| 21.03.2010 16:00:00 | 12,6 | 4,8 | 15 | 8 | - | - | WSW | 1016,8 | 10 | - |
| 21.03.2010 15:00:00 | 13,6 | 4,0 | 11 | 6 | - | - | - | 1016,6 | 10 | - |
| 21.03.2010 14:00:00 | 12,8 | 3,4 | 13 | 7 | - | - | W | 1016,7 | 10 | - |
| 21.03.2010 13:00:00 | 12,3 | 5,0 | 13 | 7 | - | - | WSW | 1016,6 | 10 | - |
| 21.03.2010 12:00:00 | 11,4 | 6,1 | 11 | 6 | - | - | WSW | 1016,1 | 10 | - |
| 21.03.2010 11:00:00 | 10,2 | 8,3 | 7 | 4 | - | - | - | 1015,7 | 10 | - |
| 21.03.2010 10:00:00 | 9,6 | 9,1 | 7 | 4 | - | - | WNW | 1015,2 | 10 | - |
| 21.03.2010 09:00:00 | 7,4 | 7,4 | 9 | 5 | - | - | NW | 1014,7 | 10 | - |
| 21.03.2010 08:00:00 | 4,5 | 4,5 | 9 | 5 | - | - | W | 1013,7 | 10 | - |
| 21.03.2010 07:00:00 | 1,9 | 1,9 | 7 | 4 | - | - | W | 1012,5 | 10 | - |
| 21.03.2010 06:00:00 | 3,0 | 3,0 | 7 | 4 | - | - | NW | 1011,1 | 10 | - |
| 21.03.2010 05:00:00 | 4,5 | 4,5 | 13 | 7 | - | - | NW | 1010,1 | 10 | - |
| 21.03.2010 04:00:00 | 6,1 | 6,1 | 11 | 6 | - | - | NNW | 1008,7 | 10 | - |
| 21.03.2010 03:00:00 | 6,6 | 6,6 | 15 | 8 | - | - | NNW | 1007,7 | 10 | - |
| 21.03.2010 02:00:00 | 6,6 | 6,6 | 15 | 8 | - | - | N | 1006,9 | 10 | - |
| 21.03.2010 01:00:00 | 6,7 | 6,7 | 17 | 9 | - | - | N | 1005,9 | 10 | - |
| 21.03.2010 00:00:00 | 6,8 | 6,8 | 17 | 9 | - | - | N | 1005,2 | 10 | - |
| 20.03.2010 23:00:00 | 7,0 | 7,0 | 20 | 11 | - | - | N | 1004,3 | 10 | 0,0 |
| 20.03.2010 22:00:00 | 7,1 | 7,1 | 19 | 10 | - | - | N | 1003,2 | 10 | 0,3 |
| 20.03.2010 21:00:00 | 8,2 | 8,2 | 24 | 13 | - | - | N | 1002,0 | 10 | 0,3 |
| 20.03.2010 20:00:00 | 11,5 | 11,5 | 13 | 7 | - | - | W | 1001,0 | 10 | 0,5 |
| 20.03.2010 19:00:00 | 12,5 | 12,5 | 20 | 11 | - | - | SW | 1000,7 | 10 | - |
| 20.03.2010 18:00:00 | 13,2 | 13,2 | 22 | 12 | - | - | SW | 1000,2 | 10 | - |
| 20.03.2010 17:00:00 | 13,7 | 13,7 | 28 | 15 | - | - | SW | 1000,1 | 10 | - |
| 20.03.2010 16:00:00 | 14,6 | 14,6 | 33 | 18 | - | - | SW | 999,8 | 10 | 0,0 |
| 20.03.2010 15:00:00 | 13,5 | 13,5 | 30 | 16 | 48 | 26 | SSW | 1000,2 | 10 | 0,0 |
| 20.03.2010 14:00:00 | 14,1 | 14,1 | 31 | 17 | - | - | SW | 1000,3 | 10 | - |
| 20.03.2010 13:00:00 | 14,5 | 14,5 | 26 | 14 | 48 | 26 | SSW | 1000,7 | 10 | - |
| 20.03.2010 12:00:00 | 14,3 | 14,3 | 28 | 15 | - | - | S | 1000,7 | 10 | - |
| 20.03.2010 11:00:00 | 14,2 | 14,2 | 28 | 15 | - | - | SSW | 1001,2 | 10 | 0,0 |
| 20.03.2010 10:00:00 | 14,3 | 14,3 | 28 | 15 | - | - | SSW | 1001,7 | 10 | - |
| 20.03.2010 09:00:00 | 13,0 | 13,0 | 24 | 13 | - | - | SSW | 1001,7 | 10 | 0,3 |
| 20.03.2010 08:00:00 | 12,7 | 12,7 | 26 | 14 | - | - | SSW | 1001,7 | 10 | - |
| 20.03.2010 07:00:00 | 11,9 | 11,9 | 20 | 11 | - | - | SSW | 1001,5 | 10 | - |
| 20.03.2010 06:00:00 | 12,1 | 12,1 | 20 | 11 | - | - | SSW | 1001,8 | 10 | - |
| 20.03.2010 05:00:00 | 12,1 | 12,1 | 19 | 10 | - | - | SSW | 1001,9 | 10 | - |
| 20.03.2010 04:00:00 | 11,9 | 11,9 | 19 | 10 | - | - | SSW | 1002,0 | 10 | - |
| 20.03.2010 03:00:00 | 11,8 | 11,8 | 22 | 12 | - | - | SW | 1002,2 | 10 | - |
| 20.03.2010 02:00:00 | 11,6 | 11,6 | 19 | 10 | - | - | SW | 1002,7 | 10 | - |
| 20.03.2010 01:00:00 | 11,6 | 11,6 | 28 | 15 | - | - | SW | 1003,0 | 10 | - |
| 20.03.2010 00:00:00 | 11,9 | 11,9 | 24 | 13 | - | - | SW | 1003,0 | 10 | - |
| 19.03.2010 23:00:00 | 11,7 | 11,7 | 17 | 9 | - | - | S | 1003,0 | 10 | 0,5 |
| 19.03.2010 22:00:00 | 11,8 | 11,8 | 22 | 12 | - | - | S | 1003,9 | 10 | 0,3 |
| 19.03.2010 21:00:00 | 11,9 | 11,9 | 20 | 11 | - | - | S | 1004,8 | 10 | 1,0 |
| 19.03.2010 20:00:00 | 11,7 | 11,7 | 17 | 9 | - | - | SSE | 1005,9 | 10 | 1,0 |
| 19.03.2010 19:00:00 | 11,9 | 11,9 | 13 | 7 | - | - | S | 1006,7 | 10 | 0,8 |
| 19.03.2010 18:00:00 | 12,3 | 12,3 | 11 | 6 | - | - | S | 1007,4 | 10 | 0,0 |
| 19.03.2010 17:00:00 | 12,1 | 12,0 | 11 | 6 | - | - | S | 1007,9 | 10 | 0,0 |
| 19.03.2010 16:00:00 | 11,7 | 11,7 | 15 | 8 | - | - | SSW | 1008,6 | 10 | 0,0 |
| 19.03.2010 15:00:00 | 12,1 | 12,1 | 20 | 11 | - | - | SSW | 1009,2 | 10 | 0,0 |
| 19.03.2010 14:00:00 | 13,3 | 12,9 | 24 | 13 | - | - | SSW | 1009,5 | 10 | 0,0 |
| 19.03.2010 13:00:00 | 14,6 | 8,3 | 24 | 13 | - | - | SW | 1010,2 | 10 | - |
| 19.03.2010 12:00:00 | 14,4 | 8,6 | 28 | 15 | - | - | SW | 1010,7 | 10 | - |
| 19.03.2010 11:00:00 | 13,2 | 9,0 | 30 | 16 | - | - | SW | 1011,2 | 10 | - |
| 19.03.2010 10:00:00 | 12,0 | 9,0 | 20 | 11 | - | - | SW | - | 10 | - |
| 19.03.2010 09:00:00 | 11,4 | 8,9 | 28 | 15 | - | - | SW | 1011,4 | 10 | - |
| 19.03.2010 08:00:00 | 9,8 | 9,6 | 20 | 11 | - | - | WSW | 1011,2 | 10 | - |
| 19.03.2010 07:00:00 | 8,7 | 8,7 | 15 | 8 | - | - | SW | 1011,1 | 10 | - |
| 19.03.2010 06:00:00 | 8,8 | 8,8 | 15 | 8 | - | - | SW | 1010,4 | 10 | - |
| 19.03.2010 05:00:00 | 9,2 | 9,2 | 15 | 8 | - | - | WSW | 1010,5 | 10 | - |
| 19.03.2010 04:00:00 | 9,7 | 9,7 | 28 | 15 | - | - | SW | 1009,5 | 10 | - |
| 19.03.2010 03:00:00 | 11,0 | 10,9 | 20 | 11 | - | - | WSW | 1009,3 | 10 | - |
| 19.03.2010 02:00:00 | 10,9 | 10,9 | 22 | 12 | - | - | SW | 1009,0 | 10 | - |
| 19.03.2010 01:00:00 | 11,9 | 11,9 | 26 | 14 | - | - | SW | 1008,6 | 10 | - |
| 19.03.2010 00:00:00 | 12,1 | 12,1 | 33 | 18 | - | - | SW | 1008,2 | 10 | - |
| 18.03.2010 23:00:00 | 12,3 | 12,3 | 31 | 17 | 50 | 27 | SW | 1008,2 | 10 | - |
| 18.03.2010 22:00:00 | 12,1 | 12,1 | 31 | 17 | 50 | 27 | SSW | 1007,9 | 10 | 0,0 |
| 18.03.2010 21:00:00 | 11,9 | 11,9 | 28 | 15 | - | - | SSW | 1008,3 | 10 | 0,0 |
| 18.03.2010 20:00:00 | 12,4 | 6,9 | 20 | 11 | - | - | SSW | 1008,6 | 10 | 0,0 |
| 18.03.2010 19:00:00 | 13,4 | 4,0 | 20 | 11 | - | - | SSW | 1009,0 | 10 | - |
| 18.03.2010 18:00:00 | 14,1 | 3,0 | 26 | 14 | - | - | S | 1008,9 | 10 | - |
| 18.03.2010 17:00:00 | 15,3 | 3,3 | 17 | 9 | - | - | S | 1008,7 | 10 | - |
| 18.03.2010 16:00:00 | 16,2 | 3,1 | 19 | 10 | - | - | S | 1009,6 | 10 | - |
| 18.03.2010 15:00:00 | 16,4 | 3,9 | 26 | 14 | - | - | S | 1010,1 | 10 | - |
| 18.03.2010 14:00:00 | 16,5 | 3,3 | 26 | 14 | - | - | S | 1010,8 | 10 | - |
| 18.03.2010 13:00:00 | 16,8 | 3,9 | 20 | 11 | - | - | S | 1011,6 | 10 | - |
| 18.03.2010 12:00:00 | 15,6 | 3,8 | 20 | 11 | - | - | S | 1012,8 | 10 | - |
| 18.03.2010 11:00:00 | 15,6 | 4,1 | 31 | 17 | - | - | S | 1013,8 | 10 | - |
| 18.03.2010 10:00:00 | 13,6 | 7,1 | 24 | 13 | - | - | S | 1014,4 | 10 | - |
| 18.03.2010 09:00:00 | 11,2 | 8,5 | 22 | 12 | - | - | S | 1015,2 | 10 | - |
| 18.03.2010 08:00:00 | 9,2 | 9,2 | 22 | 12 | - | - | S | 1015,7 | 10 | - |
| 18.03.2010 07:00:00 | 8,2 | 8,2 | 20 | 11 | - | - | S | 1016,2 | 10 | - |
| 18.03.2010 06:00:00 | 7,6 | 7,6 | 15 | 8 | - | - | S | 1016,5 | 10 | - |
| 18.03.2010 05:00:00 | 7,4 | 7,4 | 13 | 7 | - | - | S | 1016,9 | 10 | - |
| 18.03.2010 04:00:00 | 7,1 | 7,1 | 11 | 6 | - | - | S | 1017,2 | 10 | - |
| 18.03.2010 03:00:00 | 7,4 | 7,4 | 9 | 5 | - | - | S | 1017,8 | 10 | - |
| 18.03.2010 02:00:00 | 6,6 | 6,6 | 9 | 5 | - | - | S | 1018,4 | 10 | - |
| 18.03.2010 01:00:00 | 6,5 | 6,5 | 13 | 7 | - | - | SSW | 1018,9 | 10 | - |
| 18.03.2010 00:00:00 | 7,0 | 7,0 | 19 | 10 | - | - | SW | 1019,0 | 10 | - |
| 17.03.2010 23:00:00 | 7,4 | 7,4 | 13 | 7 | - | - | SSW | 1019,4 | 10 | - |
| 17.03.2010 22:00:00 | 8,7 | 8,7 | 11 | 6 | - | - | SSW | 1019,2 | 10 | - |
| 17.03.2010 21:00:00 | 8,9 | 8,9 | 11 | 6 | - | - | S | 1019,2 | 10 | - |
| 17.03.2010 20:00:00 | 10,0 | 10,0 | 9 | 5 | - | - | SSW | 1019,2 | 10 | - |
| 17.03.2010 19:00:00 | 10,4 | 10,3 | 9 | 5 | - | - | S | 1019,4 | 10 | - |
| 17.03.2010 18:00:00 | 11,5 | 10,7 | 11 | 6 | - | - | SSW | 1018,8 | 10 | - |
| 17.03.2010 17:00:00 | 13,0 | 9,9 | 19 | 10 | - | - | SW | 1018,8 | 10 | - |
| 17.03.2010 16:00:00 | 13,8 | 9,8 | 17 | 9 | - | - | WSW | 1018,8 | 10 | - |
| 17.03.2010 15:00:00 | 13,8 | 10,1 | 24 | 13 | - | - | W | 1018,9 | 10 | - |
| 17.03.2010 14:00:00 | 14,3 | 9,4 | 19 | 10 | - | - | WSW | 1018,8 | 10 | - |
| 17.03.2010 13:00:00 | 13,1 | 8,9 | 20 | 11 | - | - | WSW | 1019,1 | 10 | - |
| 17.03.2010 12:00:00 | 12,5 | 7,9 | 22 | 12 | - | - | SW | 1019,4 | 10 | - |
| 17.03.2010 11:00:00 | 11,8 | 7,2 | 19 | 10 | - | - | SW | 1019,4 | 10 | - |
| 17.03.2010 10:00:00 | 10,6 | 5,6 | 22 | 12 | - | - | WSW | 1019,3 | 10 | - |
| 17.03.2010 09:00:00 | 9,1 | 3,6 | 22 | 12 | - | - | SW | 1019,4 | 10 | - |
| 17.03.2010 08:00:00 | 7,6 | 3,3 | 17 | 9 | - | - | SW | 1019,5 | 10 | - |
| 17.03.2010 07:00:00 | 5,1 | 3,3 | 13 | 7 | - | - | SSW | 1019,5 | 10 | - |
| 17.03.2010 06:00:00 | 4,7 | 2,7 | 11 | 6 | - | - | S | 1019,4 | 10 | - |
| 17.03.2010 05:00:00 | 4,7 | 2,6 | 13 | 7 | - | - | S | 1019,8 | 10 | - |
| 17.03.2010 04:00:00 | 6,1 | 2,2 | 13 | 7 | - | - | SSW | 1020,1 | 10 | - |
| 17.03.2010 03:00:00 | 5,9 | 3,0 | 13 | 7 | - | - | S | 1020,4 | 10 | - |
| 17.03.2010 02:00:00 | 5,3 | 3,0 | 11 | 6 | - | - | S | 1021,1 | 10 | - |
| 17.03.2010 01:00:00 | 5,4 | 2,6 | 9 | 5 | - | - | S | 1021,7 | 10 | - |
| 17.03.2010 00:00:00 | - | - | - | - | - | - | - | - | - | - |
| 16.03.2010 23:00:00 | - | - | - | - | - | - | - | - | - | - |
| 16.03.2010 22:00:00 | - | - | - | - | - | - | - | - | - | - |
| 16.03.2010 21:00:00 | - | - | - | - | - | - | - | - | - | - |
| 16.03.2010 20:00:00 | - | - | - | - | - | - | - | - | - | - |
| 16.03.2010 19:00:00 | 8,0 | 1,9 | 9 | 5 | - | - | S | 1022,5 | 10 | - |
| 16.03.2010 18:00:00 | 9,1 | 2,0 | 9 | 5 | - | - | SSW | 1022,4 | 10 | - |
| 16.03.2010 17:00:00 | 11,4 | 2,6 | 9 | 5 | - | - | SSW | 1022,3 | 10 | - |
| 16.03.2010 16:00:00 | 12,7 | 2,3 | 13 | 7 | - | - | SSW | 1022,6 | 10 | 0,0 |
| 16.03.2010 15:00:00 | 11,7 | 3,2 | 7 | 4 | - | - | SW | 1023,2 | 10 | 0,0 |
| 16.03.2010 14:00:00 | 12,2 | 2,8 | 13 | 7 | - | - | SW | 1023,6 | 10 | - |
| 16.03.2010 13:00:00 | 12,1 | 5,4 | 17 | 9 | - | - | SSW | 1024,1 | 10 | - |
| 16.03.2010 12:00:00 | 11,2 | 6,2 | 9 | 5 | - | - | - | 1024,6 | 10 | - |
| 16.03.2010 11:00:00 | 9,6 | 6,3 | 15 | 8 | - | - | SW | 1024,9 | 10 | - |
| 16.03.2010 10:00:00 | 8,1 | 5,9 | 7 | 4 | - | - | WSW | 1024,9 | 10 | - |
| 16.03.2010 09:00:00 | 7,0 | 5,4 | 7 | 4 | - | - | W | 1026,0 | 10 | - |
Next stations
TOP-100 (most viewed):
Ronneby Amsterdam/Intl München/Stadt Rotterdam Berlin/Schönefeld Stötten Dobbiaco Braunlage Kempten Hohenpeissenberg Zugspitze Treviso/Istrana Ulm Glarus Dresden/Klotzsche Garmisch-Partenkirchen San Valentino alla Muta/Reschenpass Köln/Köln-Bonn Locarno/Magadino Oberstdorf Mailand Wendelstein Verona/Villafranca Treviso/S.Angelo Tarvisio Deelen Eelde Leipzig Laupheim Friedrichshafen St.Gallen Leutkirch-Herlazhofen Vaduz FL Locarno/Monti Landsberg Weissfluhjoch Samedan Mailand Mühldorf Chieming Bolzano Brescia/Ghedi Paganella Passo Rolle Venedig Ronchi dei Legionari Hamra Juuka Niemela Al Qaysumah Scheveningen Kalkar Lügde-Paenbruch Frankfurt/Rhein-Main Offenbach-Wetterpark Tiree Altenrhein Lechfeld Greifswald Scuols Robbia Aviano Usaf Monte Real Edsbyn Chiang Kai Shek London/Heathrow Intl Valkenburg De Kooy De Bilt Capel Curig Gilze Rijen Hupsel Twenthe Zuid Limburg Emden Wernigerode Magdeburg Harzgerode La Fretaz Stuttgart Konstanz Chur/Ems Andeer Lugano/Agno Davos Stabio Arkona Großer Arber Bergamo/Orio al Serio Andujar Hvar Alanya Long Point OT Vitoria/Intl Junction TX Veracruz Osaka Int. Airport Shepparton Vlissingen Wijk aan Zee Durham
Ronneby Amsterdam/Intl München/Stadt Rotterdam Berlin/Schönefeld Stötten Dobbiaco Braunlage Kempten Hohenpeissenberg Zugspitze Treviso/Istrana Ulm Glarus Dresden/Klotzsche Garmisch-Partenkirchen San Valentino alla Muta/Reschenpass Köln/Köln-Bonn Locarno/Magadino Oberstdorf Mailand Wendelstein Verona/Villafranca Treviso/S.Angelo Tarvisio Deelen Eelde Leipzig Laupheim Friedrichshafen St.Gallen Leutkirch-Herlazhofen Vaduz FL Locarno/Monti Landsberg Weissfluhjoch Samedan Mailand Mühldorf Chieming Bolzano Brescia/Ghedi Paganella Passo Rolle Venedig Ronchi dei Legionari Hamra Juuka Niemela Al Qaysumah Scheveningen Kalkar Lügde-Paenbruch Frankfurt/Rhein-Main Offenbach-Wetterpark Tiree Altenrhein Lechfeld Greifswald Scuols Robbia Aviano Usaf Monte Real Edsbyn Chiang Kai Shek London/Heathrow Intl Valkenburg De Kooy De Bilt Capel Curig Gilze Rijen Hupsel Twenthe Zuid Limburg Emden Wernigerode Magdeburg Harzgerode La Fretaz Stuttgart Konstanz Chur/Ems Andeer Lugano/Agno Davos Stabio Arkona Großer Arber Bergamo/Orio al Serio Andujar Hvar Alanya Long Point OT Vitoria/Intl Junction TX Veracruz Osaka Int. Airport Shepparton Vlissingen Wijk aan Zee Durham



