UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] | sd [min] |
| 09.09.2010 13:00:00 | 19,8 | 13,2 | 17 | 9 | - | - | WSW | 1015,6 | 10 | 60 |
| 09.09.2010 12:00:00 | 18,9 | 12,4 | 19 | 10 | - | - | W | 1015,6 | 40 | 60 |
| 09.09.2010 11:00:00 | 18,0 | 12,9 | 15 | 8 | - | - | W | 1014,9 | 10 | 54 |
| 09.09.2010 10:00:00 | 16,6 | 13,6 | 17 | 9 | - | - | W | 1014,5 | 10 | 54 |
| 09.09.2010 09:00:00 | 15,1 | 14,0 | 11 | 6 | - | - | W | 1013,8 | 10 | 12 |
| 09.09.2010 08:00:00 | 14,1 | 13,5 | 7 | 4 | - | - | W | 1013,1 | 10 | 6 |
| 09.09.2010 07:00:00 | 13,3 | 13,1 | 4 | 2 | - | - | W | 1012,2 | 10 | 0 |
| 09.09.2010 06:00:00 | 12,9 | 12,7 | 4 | 2 | - | - | W | 1011,5 | 15 | 0 |
| 09.09.2010 05:00:00 | 12,7 | 12,4 | 9 | 5 | - | - | WSW | 1011,0 | 14 | 0 |
| 09.09.2010 04:00:00 | 12,6 | 12,3 | 4 | 2 | - | - | SW | 1010,4 | 12 | 0 |
| 09.09.2010 03:00:00 | 13,2 | 12,9 | 6 | 3 | - | - | WSW | 1009,9 | 19 | 0 |
| 09.09.2010 02:00:00 | 12,8 | 12,3 | 9 | 5 | - | - | W | 1009,3 | 19 | 0 |
| 09.09.2010 01:00:00 | 13,0 | 12,5 | 9 | 5 | - | - | WSW | 1009,1 | 19 | - |
| 09.09.2010 00:00:00 | 14,2 | 12,7 | 11 | 6 | - | - | W | 1008,4 | 27 | 0 |
| 08.09.2010 23:00:00 | 15,7 | 13,8 | 17 | 9 | - | - | W | 1007,9 | 28 | 0 |
| 08.09.2010 22:00:00 | 15,7 | 14,3 | 15 | 8 | - | - | W | 1007,4 | 28 | 0 |
| 08.09.2010 21:00:00 | 14,7 | 13,5 | 11 | 6 | - | - | WSW | 1007,0 | 35 | 0 |
| 08.09.2010 20:00:00 | 14,7 | 12,9 | 11 | 6 | - | - | WSW | 1006,2 | 10 | 12 |
| 08.09.2010 19:00:00 | 16,5 | 12,7 | 15 | 8 | - | - | WSW | 1005,4 | 50 | 54 |
| 08.09.2010 18:00:00 | 17,7 | 12,6 | 19 | 10 | - | - | WSW | 1004,7 | 55 | 54 |
| 08.09.2010 17:00:00 | 18,4 | 10,6 | 17 | 9 | - | - | SW | 1004,2 | 10 | 24 |
| 08.09.2010 16:00:00 | 19,0 | 8,6 | 9 | 5 | - | - | W | 1003,8 | 10 | 30 |
| 08.09.2010 15:00:00 | 19,3 | 10,2 | 7 | 4 | - | - | W | 1003,6 | 10 | 60 |
| 08.09.2010 14:00:00 | 18,8 | 11,2 | 11 | 6 | - | - | W | 1003,5 | 10 | 54 |
| 08.09.2010 13:00:00 | 18,0 | 11,1 | 7 | 4 | - | - | SW | 1003,4 | 10 | 60 |
| 08.09.2010 12:00:00 | 17,6 | 11,0 | 4 | 2 | - | - | SSW | 1003,3 | 10 | 54 |
| 08.09.2010 11:00:00 | 17,0 | 12,7 | 7 | 4 | - | - | SW | 1003,2 | 10 | 42 |
| 08.09.2010 10:00:00 | 16,0 | 12,3 | 4 | 2 | - | - | E | 1003,0 | 10 | 60 |
| 08.09.2010 09:00:00 | 12,9 | 12,3 | 6 | 3 | - | - | ESE | 1002,9 | 10 | 12 |
| 08.09.2010 08:00:00 | 11,9 | 11,4 | 4 | 2 | - | - | ENE | 1002,7 | 10 | 0 |
| 08.09.2010 07:00:00 | 11,3 | 11,3 | 0 | 0 | - | - | N | 1002,3 | 10 | 0 |
| 08.09.2010 06:00:00 | 11,2 | 11,0 | 0 | 0 | - | - | N | 1001,7 | 13 | 0 |
| 08.09.2010 05:00:00 | 11,5 | 11,2 | 2 | 1 | - | - | NE | 1001,7 | 25 | 0 |
| 08.09.2010 04:00:00 | 11,8 | 11,3 | 2 | 1 | - | - | E | 1001,7 | 30 | 0 |
| 08.09.2010 03:00:00 | 12,1 | 11,8 | 0 | 0 | - | - | N | 1001,7 | 30 | 0 |
| 08.09.2010 02:00:00 | 12,1 | 11,6 | 2 | 1 | - | - | ESE | 1001,6 | 30 | 0 |
| 08.09.2010 01:00:00 | 12,2 | 11,1 | 2 | 1 | - | - | SE | 1001,7 | 30 | - |
| 08.09.2010 00:00:00 | 12,8 | 11,7 | 2 | 1 | - | - | NNW | 1001,5 | 30 | 0 |
| 07.09.2010 23:00:00 | 13,6 | 11,6 | 6 | 3 | - | - | SSE | 1001,4 | 30 | 0 |
| 07.09.2010 22:00:00 | 13,4 | 11,1 | 9 | 5 | - | - | S | 1001,2 | 35 | 0 |
| 07.09.2010 21:00:00 | 14,1 | 11,0 | 9 | 5 | - | - | SSW | 1001,1 | 35 | 0 |
| 07.09.2010 20:00:00 | 15,4 | 10,7 | 19 | 10 | - | - | S | 1000,6 | 10 | 0 |
| 07.09.2010 19:00:00 | 16,8 | 10,9 | 19 | 10 | - | - | S | 1000,0 | 10 | 6 |
| 07.09.2010 18:00:00 | 17,8 | 11,2 | 9 | 5 | - | - | SW | 999,5 | 10 | 30 |
| 07.09.2010 17:00:00 | 16,7 | 11,7 | 11 | 6 | - | - | W | 999,5 | 40 | 12 |
| 07.09.2010 16:00:00 | 18,2 | 10,0 | 24 | 13 | - | - | S | 999,1 | 10 | 42 |
| 07.09.2010 15:00:00 | 18,3 | 10,7 | 20 | 11 | - | - | S | 998,9 | 50 | 54 |
| 07.09.2010 14:00:00 | 18,7 | 10,6 | 22 | 12 | - | - | S | 998,9 | 10 | 36 |
| 07.09.2010 13:00:00 | 18,6 | 12,2 | 20 | 11 | - | - | S | 999,0 | 10 | 48 |
| 07.09.2010 12:00:00 | 18,0 | 13,1 | 22 | 12 | - | - | S | 999,2 | 10 | 30 |
| 07.09.2010 11:00:00 | 16,6 | 12,7 | 13 | 7 | - | - | SSE | 999,3 | 10 | 42 |
| 07.09.2010 10:00:00 | 15,3 | 13,3 | 15 | 8 | - | - | SSE | 999,2 | 10 | 54 |
| 07.09.2010 09:00:00 | 14,3 | 12,8 | 9 | 5 | - | - | SSE | 998,9 | 10 | 60 |
| 07.09.2010 08:00:00 | 12,3 | 12,0 | 9 | 5 | - | - | SSE | 999,0 | 10 | 54 |
| 07.09.2010 07:00:00 | 11,0 | 11,0 | 9 | 5 | - | - | S | 999,0 | 10 | 0 |
| 07.09.2010 06:00:00 | 11,3 | 11,3 | 13 | 7 | - | - | S | 999,0 | 30 | 0 |
| 07.09.2010 05:00:00 | 10,1 | 10,1 | 9 | 5 | - | - | S | 999,2 | 20 | 0 |
| 07.09.2010 04:00:00 | 11,3 | 11,3 | 6 | 3 | - | - | SE | 999,4 | 19 | 0 |
| 07.09.2010 03:00:00 | 12,1 | 11,9 | 9 | 5 | - | - | SSE | 999,6 | 30 | 0 |
| 07.09.2010 02:00:00 | 12,5 | 12,2 | 13 | 7 | - | - | S | 999,6 | 30 | 0 |
| 07.09.2010 01:00:00 | 12,6 | 12,3 | 9 | 5 | - | - | SSW | 999,6 | 35 | - |
| 07.09.2010 00:00:00 | 13,0 | 12,6 | 11 | 6 | - | - | SSW | 999,7 | 40 | 0 |
| 06.09.2010 23:00:00 | 13,8 | 13,3 | 11 | 6 | - | - | SSW | 999,6 | 45 | 0 |
| 06.09.2010 22:00:00 | 14,4 | 14,3 | 9 | 5 | - | - | SSW | 999,7 | 45 | 0 |
| 06.09.2010 21:00:00 | 15,4 | 14,6 | 13 | 7 | - | - | S | 999,9 | 18 | 0 |
| 06.09.2010 20:00:00 | 15,3 | 15,0 | 15 | 8 | - | - | SSE | 999,8 | 10 | 0 |
| 06.09.2010 19:00:00 | 15,2 | 14,8 | 20 | 11 | - | - | ESE | 1000,2 | 3,0 | 0 |
| 06.09.2010 18:00:00 | 15,3 | 14,5 | 24 | 13 | - | - | SE | 1000,3 | 4,0 | 0 |
| 06.09.2010 17:00:00 | 16,4 | 13,8 | 22 | 12 | - | - | ESE | 1000,6 | 8 | 0 |
| 06.09.2010 16:00:00 | 18,2 | 12,6 | 26 | 14 | 50 | 27 | ESE | 1001,0 | 10 | 0 |
| 06.09.2010 15:00:00 | 19,0 | 12,7 | 24 | 13 | - | - | SSE | 1002,6 | 10 | 0 |
| 06.09.2010 14:00:00 | 19,4 | 12,8 | 28 | 15 | - | - | ESE | 1003,4 | 10 | 0 |
| 06.09.2010 13:00:00 | 19,7 | 12,7 | 28 | 15 | - | - | SSE | 1004,3 | 10 | 0 |
| 06.09.2010 12:00:00 | 19,6 | 12,9 | 30 | 16 | 48 | 26 | ESE | 1005,0 | 10 | 30 |
| 06.09.2010 11:00:00 | 18,1 | 12,1 | 28 | 15 | 46 | 25 | ESE | 1005,6 | 29 | 0 |
| 06.09.2010 10:00:00 | 17,0 | 11,6 | 24 | 13 | - | - | ESE | 1006,4 | 10 | 18 |
| 06.09.2010 09:00:00 | 16,0 | 11,1 | 20 | 11 | - | - | E | 1007,4 | 10 | 0 |
| 06.09.2010 08:00:00 | 15,3 | 10,9 | 20 | 11 | - | - | ESE | 1008,3 | 10 | 0 |
| 06.09.2010 07:00:00 | 15,1 | 10,7 | 22 | 12 | - | - | ESE | 1008,9 | 10 | 0 |
| 06.09.2010 06:00:00 | 15,0 | 10,4 | 20 | 11 | - | - | ESE | 1009,4 | 35 | 0 |
| 06.09.2010 05:00:00 | 15,4 | 10,3 | 24 | 13 | - | - | ESE | 1009,7 | 30 | 0 |
| 06.09.2010 04:00:00 | 15,5 | 10,1 | 20 | 11 | - | - | ESE | 1010,3 | 30 | 0 |
| 06.09.2010 03:00:00 | 15,5 | 9,6 | 22 | 12 | - | - | E | 1010,9 | 30 | 0 |
| 06.09.2010 02:00:00 | 15,6 | 9,3 | 17 | 9 | - | - | ESE | 1011,7 | 35 | 0 |
| 06.09.2010 01:00:00 | 15,8 | 9,1 | 26 | 14 | - | - | ESE | 1012,3 | 35 | - |
| 06.09.2010 00:00:00 | 16,0 | 9,3 | 20 | 11 | - | - | E | 1013,1 | 30 | 0 |
| 05.09.2010 23:00:00 | 16,1 | 9,7 | 22 | 12 | - | - | ESE | 1013,6 | 30 | 0 |
| 05.09.2010 22:00:00 | 16,8 | 9,9 | 24 | 13 | - | - | E | 1014,1 | 29 | 0 |
| 05.09.2010 21:00:00 | 16,9 | 10,6 | 20 | 11 | - | - | ESE | 1014,7 | 28 | 0 |
| 05.09.2010 20:00:00 | 17,4 | 11,0 | 22 | 12 | - | - | ESE | 1014,8 | 30 | 0 |
| 05.09.2010 19:00:00 | 17,8 | 11,6 | 17 | 9 | - | - | SE | 1014,8 | 27 | 0 |
| 05.09.2010 18:00:00 | 18,0 | 12,0 | 19 | 10 | - | - | ESE | 1014,9 | 27 | 0 |
| 05.09.2010 17:00:00 | 18,3 | 14,0 | 17 | 9 | - | - | SE | 1015,3 | 19 | 0 |
| 05.09.2010 16:00:00 | 17,3 | 14,5 | 17 | 9 | - | - | ESE | 1015,6 | 9 | 0 |
| 05.09.2010 15:00:00 | 16,6 | 14,7 | 17 | 9 | - | - | E | 1016,1 | 9 | 0 |
| 05.09.2010 14:00:00 | 15,8 | 13,7 | 17 | 9 | - | - | E | 1016,8 | 10 | 0 |
| 05.09.2010 13:00:00 | 15,8 | 13,8 | 17 | 9 | - | - | E | 1017,6 | 7 | 0 |
| 05.09.2010 12:00:00 | 15,8 | 13,6 | 22 | 12 | - | - | E | 1017,4 | 11 | 0 |
| 05.09.2010 11:00:00 | 15,7 | 13,7 | 20 | 11 | - | - | E | 1017,6 | 9 | 0 |
| 05.09.2010 10:00:00 | 14,6 | 13,9 | 20 | 11 | - | - | E | 1017,6 | 5 | 0 |
| 05.09.2010 09:00:00 | 14,4 | 13,4 | 15 | 8 | - | - | E | 1017,7 | 5 | 0 |
| 05.09.2010 08:00:00 | 14,3 | 12,6 | 15 | 8 | - | - | ESE | 1017,8 | 7 | 0 |
| 05.09.2010 07:00:00 | 13,9 | 11,6 | 17 | 9 | - | - | E | 1017,4 | 10 | 0 |
| 05.09.2010 06:00:00 | 13,9 | 11,3 | 13 | 7 | - | - | E | 1017,7 | 11 | 0 |
| 05.09.2010 05:00:00 | 13,8 | 11,2 | 15 | 8 | - | - | E | 1017,9 | 12 | 0 |
| 05.09.2010 04:00:00 | 14,0 | 11,1 | 15 | 8 | - | - | E | 1018,7 | 13 | 0 |
| 05.09.2010 03:00:00 | 14,3 | 11,1 | 15 | 8 | - | - | E | 1019,0 | 13 | 0 |
| 05.09.2010 02:00:00 | 14,5 | 10,7 | 15 | 8 | - | - | ESE | 1019,2 | 22 | 0 |
| 05.09.2010 01:00:00 | 15,4 | 9,9 | 17 | 9 | - | - | ESE | 1019,5 | 30 | - |
| 05.09.2010 00:00:00 | 15,9 | 9,6 | 15 | 8 | - | - | ESE | 1019,4 | 40 | 0 |
| 04.09.2010 23:00:00 | 16,1 | 9,6 | 11 | 6 | - | - | ESE | 1019,7 | 35 | 0 |
| 04.09.2010 22:00:00 | 16,3 | 10,7 | 9 | 5 | - | - | ESE | 1019,6 | 27 | 0 |
| 04.09.2010 21:00:00 | 17,1 | 10,9 | 11 | 6 | - | - | E | 1019,4 | 27 | 0 |
| 04.09.2010 20:00:00 | 18,1 | 12,0 | 13 | 7 | - | - | SE | 1019,3 | 20 | 6 |
| 04.09.2010 19:00:00 | 19,2 | 12,6 | 19 | 10 | - | - | SE | 1019,1 | 19 | 24 |
| 04.09.2010 18:00:00 | 19,7 | 13,0 | 17 | 9 | - | - | SSE | 1019,4 | 16 | 30 |
| 04.09.2010 17:00:00 | 20,3 | 13,7 | 13 | 7 | - | - | SE | 1019,4 | 13 | 6 |
| 04.09.2010 16:00:00 | 20,1 | 13,7 | 17 | 9 | - | - | ESE | 1019,3 | 14 | 0 |
| 04.09.2010 15:00:00 | 20,4 | 13,7 | 17 | 9 | - | - | E | 1019,4 | 16 | 0 |
| 04.09.2010 14:00:00 | 20,3 | 14,0 | 13 | 7 | - | - | ESE | 1019,9 | 14 | 18 |
| 04.09.2010 13:00:00 | 19,9 | 13,5 | 15 | 8 | - | - | ESE | 1020,1 | 15 | 48 |
| 04.09.2010 12:00:00 | 18,7 | 12,6 | 15 | 8 | - | - | E | 1020,0 | 18 | 60 |
| 04.09.2010 11:00:00 | 17,6 | 12,5 | 17 | 9 | - | - | SE | 1020,4 | 19 | 60 |
| 04.09.2010 10:00:00 | 15,5 | 12,4 | 15 | 8 | - | - | ESE | 1020,6 | 14 | 60 |
| 04.09.2010 09:00:00 | 13,6 | 11,5 | 11 | 6 | - | - | E | 1020,7 | 13 | 60 |
| 04.09.2010 08:00:00 | 11,3 | 10,0 | 6 | 3 | - | - | NE | 1020,8 | 12 | 12 |
| 04.09.2010 07:00:00 | 11,0 | 9,9 | 9 | 5 | - | - | E | 1020,2 | 12 | 0 |
| 04.09.2010 06:00:00 | 11,0 | 9,8 | 9 | 5 | - | - | ENE | 1019,9 | 11 | 0 |
| 04.09.2010 05:00:00 | 11,1 | 10,3 | 6 | 3 | - | - | ENE | 1019,9 | 8 | 0 |
| 04.09.2010 04:00:00 | 11,8 | 10,9 | 6 | 3 | - | - | E | 1020,1 | 7 | 0 |
| 04.09.2010 03:00:00 | 12,2 | 10,9 | 6 | 3 | - | - | ENE | 1020,3 | 12 | 0 |
| 04.09.2010 02:00:00 | 12,3 | 10,7 | 4 | 2 | - | - | ENE | 1020,4 | 14 | 0 |
| 04.09.2010 01:00:00 | 13,4 | 11,2 | 4 | 2 | - | - | ENE | 1020,5 | 16 | - |
| 04.09.2010 00:00:00 | 14,7 | 11,7 | 6 | 3 | - | - | ESE | 1020,3 | 19 | 0 |
| 03.09.2010 23:00:00 | 14,5 | 11,4 | 4 | 2 | - | - | E | 1020,4 | 19 | 0 |
| 03.09.2010 22:00:00 | 15,8 | 11,6 | 4 | 2 | - | - | E | 1020,3 | 26 | 0 |
| 03.09.2010 21:00:00 | 17,5 | 11,4 | 6 | 3 | - | - | ENE | 1020,0 | 30 | 0 |
| 03.09.2010 20:00:00 | 19,2 | 11,2 | 6 | 3 | - | - | E | 1019,6 | 35 | 30 |
| 03.09.2010 19:00:00 | 20,5 | 11,1 | 9 | 5 | - | - | E | 1019,6 | 10 | 30 |
| 03.09.2010 18:00:00 | 20,7 | 11,0 | 11 | 6 | - | - | E | 1019,7 | 10 | 48 |
| 03.09.2010 17:00:00 | 21,5 | 11,6 | 11 | 6 | - | - | SE | 1020,0 | 10 | 60 |
| 03.09.2010 16:00:00 | 21,0 | 11,8 | 15 | 8 | - | - | E | 1020,2 | 10 | 42 |
| 03.09.2010 15:00:00 | 20,0 | 11,0 | 13 | 7 | - | - | E | 1020,7 | 10 | 30 |
| 03.09.2010 14:00:00 | 20,2 | 12,7 | 11 | 6 | - | - | ENE | 1021,1 | 10 | 30 |
| 03.09.2010 13:00:00 | 18,5 | 12,1 | 13 | 7 | - | - | ENE | 1021,4 | 10 | 12 |
Next stations
TOP-100 (most viewed):
Ainazi Vilnius Priekuli Benson Pavilosta Bauska Riga Utena Skriveri Zilani Daugavpils Zoseni Madona Rujiena Aluksne Klaipeda Liepaja Laukuva Kaunas Ventspils Saldus Siauliai Stende Dobele Kolka Jelgava Birzai Skulte Rezekne Gulbene Berlin/Schönefeld Buchs-Suhr Berlin/Dahlem Königsberg Grodno Minsk Lepel Gdov Kew Gardens Scarborough Norwich Airport Helens bay Sint Katelijne-Waver Loch Glascanoch Bern-Liebefeld Potsdam Torino/Bric Della Croce Berlin/Alexanderplatz Zinnwald-Georgenfeld Samedan Lida Enna Lyntupy Verhnedvinsk Puskinskie Gory Pskov Kingisepp Bristol/Filton Shawbury Coventry, Coundon Pembrey Sands Solent M.R.S.C. Lake Vyrnwy London/Heathrow Intl Leek Thorncliffe Manchester Hulme Library Preston, Moor Park East malling Durham Dundrennan Weybourne Cromer St.Mary/Scilly Fyvie castle Brouwersdam P11-B Aviemore Paris/Trappes Niort Toussus Le Noble Shannon/Intl Gilze Rijen Paris/Montsouris Amsterdam/Intl Ernage Muiderberg Kalkar Düsseldorf Twenthe Bonn/Roleber Madrid Wunstorf La Fretaz Genf Geneve Wynau Hamburg/Fuhlsbüttel Goesgen KKW Zürich/Kloten Leipzig Zurich Town/Ville
Ainazi Vilnius Priekuli Benson Pavilosta Bauska Riga Utena Skriveri Zilani Daugavpils Zoseni Madona Rujiena Aluksne Klaipeda Liepaja Laukuva Kaunas Ventspils Saldus Siauliai Stende Dobele Kolka Jelgava Birzai Skulte Rezekne Gulbene Berlin/Schönefeld Buchs-Suhr Berlin/Dahlem Königsberg Grodno Minsk Lepel Gdov Kew Gardens Scarborough Norwich Airport Helens bay Sint Katelijne-Waver Loch Glascanoch Bern-Liebefeld Potsdam Torino/Bric Della Croce Berlin/Alexanderplatz Zinnwald-Georgenfeld Samedan Lida Enna Lyntupy Verhnedvinsk Puskinskie Gory Pskov Kingisepp Bristol/Filton Shawbury Coventry, Coundon Pembrey Sands Solent M.R.S.C. Lake Vyrnwy London/Heathrow Intl Leek Thorncliffe Manchester Hulme Library Preston, Moor Park East malling Durham Dundrennan Weybourne Cromer St.Mary/Scilly Fyvie castle Brouwersdam P11-B Aviemore Paris/Trappes Niort Toussus Le Noble Shannon/Intl Gilze Rijen Paris/Montsouris Amsterdam/Intl Ernage Muiderberg Kalkar Düsseldorf Twenthe Bonn/Roleber Madrid Wunstorf La Fretaz Genf Geneve Wynau Hamburg/Fuhlsbüttel Goesgen KKW Zürich/Kloten Leipzig Zurich Town/Ville



