UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] |
| 07.09.2010 14:00:00 | 18,2 | 11,2 | 15 | 8 | - | - | S | 1000,9 | 30 |
| 07.09.2010 13:00:00 | 17,1 | 12,1 | 19 | 10 | - | - | S | 1001,3 | 30 |
| 07.09.2010 12:00:00 | 15,8 | 13,2 | 15 | 8 | - | - | SSW | 1001,6 | 1,4 |
| 07.09.2010 11:00:00 | 17,0 | 12,9 | 15 | 8 | - | - | SSW | 1001,2 | 24 |
| 07.09.2010 10:00:00 | 15,9 | 13,0 | 13 | 7 | - | - | SSW | 1001,1 | 18 |
| 07.09.2010 09:00:00 | 14,5 | 13,5 | 9 | 5 | - | - | SSW | 1000,4 | 11 |
| 07.09.2010 08:00:00 | 13,5 | 13,3 | 7 | 4 | - | - | S | 1000,3 | 9 |
| 07.09.2010 07:00:00 | 12,9 | 12,9 | 11 | 6 | - | - | SSW | 1000,5 | 9 |
| 07.09.2010 06:00:00 | 13,0 | 13,0 | 9 | 5 | - | - | SSW | 1000,0 | 8 |
| 07.09.2010 05:00:00 | 13,0 | 12,9 | 13 | 7 | - | - | SW | 999,9 | 6 |
| 07.09.2010 04:00:00 | 14,2 | 14,2 | 15 | 8 | - | - | SW | 1000,0 | 8 |
| 07.09.2010 03:00:00 | 14,1 | 14,1 | 9 | 5 | - | - | SSW | 999,9 | 4,2 |
| 07.09.2010 02:00:00 | 14,4 | 14,4 | 9 | 5 | - | - | SSW | 999,8 | 2,9 |
| 07.09.2010 01:00:00 | 14,3 | 14,3 | 9 | 5 | - | - | SSE | 1000,3 | 3,6 |
| 07.09.2010 00:00:00 | 14,4 | 14,1 | 20 | 11 | - | - | ESE | 1000,4 | 3,6 |
| 06.09.2010 23:00:00 | 14,9 | 13,9 | 20 | 11 | - | - | ESE | 1001,0 | 4,2 |
| 06.09.2010 22:00:00 | 14,9 | 13,3 | 24 | 13 | - | - | ESE | 1002,0 | 6 |
| 06.09.2010 21:00:00 | 15,7 | 12,4 | 28 | 15 | - | - | ESE | 1002,7 | 16 |
| 06.09.2010 20:00:00 | 15,7 | 13,0 | 28 | 15 | - | - | ESE | 1003,6 | 12 |
| 06.09.2010 19:00:00 | 15,4 | 13,1 | 20 | 11 | - | - | E | 1004,2 | 10 |
| 06.09.2010 18:00:00 | 15,7 | 12,3 | 24 | 13 | - | - | ESE | 1005,0 | 7 |
| 06.09.2010 17:00:00 | 15,6 | 11,9 | 26 | 14 | 48 | 26 | ESE | 1005,6 | 8 |
| 06.09.2010 16:00:00 | 17,3 | 10,5 | 31 | 17 | 57 | 31 | ESE | 1006,4 | 13 |
| 06.09.2010 15:00:00 | 17,9 | 10,0 | 33 | 18 | 57 | 31 | ESE | 1007,5 | 12 |
| 06.09.2010 14:00:00 | 18,2 | 10,7 | 37 | 20 | 56 | 30 | ESE | 1008,4 | 14 |
| 06.09.2010 13:00:00 | 17,7 | 10,1 | 33 | 18 | 52 | 28 | ESE | 1009,0 | 18 |
| 06.09.2010 12:00:00 | 17,4 | 9,5 | 35 | 19 | 54 | 29 | ESE | 1010,1 | 20 |
| 06.09.2010 11:00:00 | 17,0 | 9,5 | 37 | 20 | 59 | 32 | ESE | 1011,1 | 22 |
| 06.09.2010 10:00:00 | 17,1 | 10,0 | 33 | 18 | 50 | 27 | ESE | 1011,8 | 20 |
| 06.09.2010 09:00:00 | 16,5 | 9,7 | 24 | 13 | - | - | ESE | 1012,7 | 22 |
| 06.09.2010 08:00:00 | 15,3 | 9,8 | 24 | 13 | - | - | ESE | 1013,5 | 17 |
| 06.09.2010 07:00:00 | 13,9 | 10,5 | 19 | 10 | - | - | ESE | 1014,0 | 13 |
| 06.09.2010 06:00:00 | 13,8 | 10,8 | 17 | 9 | - | - | ESE | 1014,1 | 12 |
| 06.09.2010 05:00:00 | 13,3 | 10,5 | 15 | 8 | - | - | E | 1014,6 | 13 |
| 06.09.2010 04:00:00 | 13,8 | 10,0 | 17 | 9 | - | - | E | 1015,2 | 17 |
| 06.09.2010 03:00:00 | 14,0 | 9,9 | 17 | 9 | - | - | ESE | 1015,8 | 17 |
| 06.09.2010 02:00:00 | 14,4 | 10,2 | 19 | 10 | - | - | ESE | 1016,3 | 16 |
| 06.09.2010 01:00:00 | 14,9 | 10,3 | 19 | 10 | - | - | ESE | 1017,2 | 14 |
| 06.09.2010 00:00:00 | 15,0 | 10,3 | 20 | 11 | - | - | ESE | 1017,3 | 19 |
| 05.09.2010 23:00:00 | 15,1 | 9,6 | 19 | 10 | - | - | E | 1018,1 | 22 |
| 05.09.2010 22:00:00 | 15,3 | 9,5 | 20 | 11 | - | - | E | 1018,5 | 23 |
| 05.09.2010 21:00:00 | 15,2 | 9,6 | 20 | 11 | - | - | E | 1018,9 | 21 |
| 05.09.2010 20:00:00 | 15,6 | 10,0 | 20 | 11 | - | - | E | 1019,0 | 18 |
| 05.09.2010 19:00:00 | 16,4 | 9,9 | 22 | 12 | - | - | ESE | 1018,8 | 13 |
| 05.09.2010 18:00:00 | 17,1 | 9,2 | 24 | 13 | - | - | E | 1018,7 | 15 |
| 05.09.2010 17:00:00 | 17,8 | 9,2 | 26 | 14 | - | - | ESE | 1018,9 | 17 |
| 05.09.2010 16:00:00 | 17,9 | 7,8 | 28 | 15 | - | - | ESE | 1018,9 | 21 |
| 05.09.2010 15:00:00 | 18,1 | 7,2 | 28 | 15 | - | - | ESE | 1019,5 | 21 |
| 05.09.2010 14:00:00 | 18,3 | 8,4 | 20 | 11 | - | - | ESE | 1020,1 | 23 |
| 05.09.2010 13:00:00 | 18,2 | 8,5 | 22 | 12 | - | - | ESE | 1020,5 | 25 |
| 05.09.2010 12:00:00 | 18,5 | 8,6 | 26 | 14 | - | - | SE | 1020,8 | 29 |
| 05.09.2010 11:00:00 | 18,0 | 8,9 | 26 | 14 | - | - | ESE | 1020,9 | 25 |
| 05.09.2010 10:00:00 | 17,9 | 11,5 | 20 | 11 | - | - | SE | 1020,9 | 21 |
| 05.09.2010 09:00:00 | 16,6 | 12,7 | 17 | 9 | - | - | ESE | 1020,5 | 14 |
| 05.09.2010 08:00:00 | 13,7 | 11,9 | 11 | 6 | - | - | E | 1020,5 | 12 |
| 05.09.2010 07:00:00 | 12,1 | 11,6 | 7 | 4 | - | - | E | 1020,8 | 10 |
| 05.09.2010 06:00:00 | 11,5 | 10,2 | 7 | 4 | - | - | ENE | 1020,8 | 10 |
| 05.09.2010 05:00:00 | 11,0 | 9,8 | 11 | 6 | - | - | ENE | 1020,8 | 22 |
| 05.09.2010 04:00:00 | 12,8 | 10,5 | 11 | 6 | - | - | E | 1021,0 | 29 |
| 05.09.2010 03:00:00 | 13,2 | 10,5 | 13 | 7 | - | - | E | 1021,0 | 27 |
| 05.09.2010 02:00:00 | 13,4 | 10,2 | 13 | 7 | - | - | E | 1021,3 | 28 |
| 05.09.2010 01:00:00 | 13,1 | 9,9 | 11 | 6 | - | - | E | 1021,5 | 27 |
| 05.09.2010 00:00:00 | 12,9 | 9,7 | 9 | 5 | - | - | ENE | 1021,9 | 25 |
| 04.09.2010 23:00:00 | 12,9 | 9,7 | 9 | 5 | - | - | E | 1022,1 | 25 |
| 04.09.2010 22:00:00 | 13,2 | 10,1 | 9 | 5 | - | - | E | 1022,2 | 26 |
| 04.09.2010 21:00:00 | 13,9 | 10,4 | 7 | 4 | - | - | E | 1022,1 | 26 |
| 04.09.2010 20:00:00 | 14,6 | 10,5 | 11 | 6 | - | - | E | 1021,7 | 27 |
| 04.09.2010 19:00:00 | 15,3 | 10,8 | 17 | 9 | - | - | ESE | 1021,4 | 27 |
| 04.09.2010 18:00:00 | 15,9 | 10,6 | 19 | 10 | - | - | ESE | 1021,4 | 28 |
| 04.09.2010 17:00:00 | 16,7 | 10,5 | 17 | 9 | - | - | SE | 1021,4 | 28 |
| 04.09.2010 16:00:00 | 17,0 | 10,3 | 20 | 11 | - | - | SE | 1021,4 | 29 |
| 04.09.2010 15:00:00 | 17,8 | 11,0 | 17 | 9 | - | - | ESE | 1021,5 | 27 |
| 04.09.2010 14:00:00 | 17,5 | 11,5 | 19 | 10 | - | - | ESE | 1021,8 | 26 |
| 04.09.2010 13:00:00 | 18,5 | 11,8 | 15 | 8 | - | - | SE | 1021,9 | 27 |
| 04.09.2010 12:00:00 | 18,3 | 10,7 | 11 | 6 | - | - | SE | 1021,8 | 30 |
| 04.09.2010 11:00:00 | 17,1 | 10,6 | 11 | 6 | - | - | SE | 1022,1 | 30 |
| 04.09.2010 10:00:00 | 17,0 | 12,3 | 13 | 7 | - | - | E | 1022,0 | 25 |
| 04.09.2010 09:00:00 | 15,3 | 12,6 | 9 | 5 | - | - | E | 1021,8 | 20 |
| 04.09.2010 08:00:00 | 11,9 | 11,9 | 7 | 4 | - | - | NE | 1021,6 | 8 |
| 04.09.2010 07:00:00 | 9,1 | 9,1 | 0 | 0 | - | - | N | 1021,5 | 2,0 |
| 04.09.2010 06:00:00 | 9,1 | 9,1 | 7 | 4 | - | - | NE | 1021,2 | 3,3 |
| 04.09.2010 05:00:00 | 9,2 | 9,2 | 6 | 3 | - | - | NNE | 1021,0 | 3,4 |
| 04.09.2010 04:00:00 | 9,1 | 9,1 | 7 | 4 | - | - | NE | 1021,4 | 3,4 |
| 04.09.2010 03:00:00 | 9,1 | 8,9 | 7 | 4 | - | - | NNE | 1021,7 | 5 |
| 04.09.2010 02:00:00 | 9,6 | 9,4 | 6 | 3 | - | - | NE | 1021,5 | 6 |
| 04.09.2010 01:00:00 | 10,2 | 9,9 | 2 | 1 | - | - | NE | 1022,0 | 7 |
| 04.09.2010 00:00:00 | 10,2 | 9,6 | 6 | 3 | - | - | ENE | 1022,3 | 9 |
| 03.09.2010 23:00:00 | 10,3 | 9,4 | 7 | 4 | - | - | ENE | 1022,1 | 11 |
| 03.09.2010 22:00:00 | 12,0 | 10,1 | 4 | 2 | - | - | E | 1022,2 | 20 |
| 03.09.2010 21:00:00 | 13,3 | 10,5 | 7 | 4 | - | - | E | 1021,9 | 21 |
| 03.09.2010 20:00:00 | 14,6 | 10,9 | 9 | 5 | - | - | ESE | 1021,4 | 23 |
| 03.09.2010 19:00:00 | 15,9 | 11,2 | 11 | 6 | - | - | ESE | 1021,0 | 25 |
| 03.09.2010 18:00:00 | 17,3 | 11,1 | 15 | 8 | - | - | E | 1020,9 | 27 |
| 03.09.2010 17:00:00 | 18,5 | 11,0 | 17 | 9 | - | - | ESE | 1020,9 | 25 |
| 03.09.2010 16:00:00 | 20,1 | 8,0 | 11 | 6 | - | - | E | 1021,0 | 30 |
| 03.09.2010 15:00:00 | 20,6 | 8,1 | 7 | 4 | - | - | ENE | 1021,1 | 30 |
| 03.09.2010 14:00:00 | 19,9 | 7,8 | 11 | 6 | - | - | NNE | 1021,8 | 30 |
| 03.09.2010 13:00:00 | 19,5 | 8,4 | 13 | 7 | - | - | NNE | 1021,9 | 35 |
| 03.09.2010 12:00:00 | 17,8 | 9,1 | 13 | 7 | - | - | NNE | 1022,4 | 30 |
| 03.09.2010 11:00:00 | 16,8 | 11,0 | 11 | 6 | - | - | NE | 1022,4 | 30 |
| 03.09.2010 10:00:00 | 15,3 | 11,7 | 11 | 6 | - | - | ENE | 1022,5 | 30 |
| 03.09.2010 09:00:00 | 14,6 | 12,6 | 13 | 7 | - | - | NE | 1022,4 | 19 |
| 03.09.2010 08:00:00 | 12,1 | 11,7 | 9 | 5 | - | - | NE | 1022,3 | 12 |
| 03.09.2010 07:00:00 | 10,2 | 10,2 | 9 | 5 | - | - | NNE | 1022,2 | 7 |
| 03.09.2010 06:00:00 | 9,4 | 9,3 | 7 | 4 | - | - | NNE | 1022,1 | 6 |
| 03.09.2010 05:00:00 | 9,1 | 8,8 | 2 | 1 | - | - | N | 1022,1 | 2,5 |
| 03.09.2010 04:00:00 | 9,7 | 9,5 | 9 | 5 | - | - | NNE | 1022,2 | 5 |
| 03.09.2010 03:00:00 | 10,3 | 9,9 | 9 | 5 | - | - | NNE | 1022,3 | 5 |
| 03.09.2010 02:00:00 | 10,9 | 10,5 | 9 | 5 | - | - | NNE | 1022,3 | 7 |
| 03.09.2010 01:00:00 | 10,5 | 10,0 | 9 | 5 | - | - | NE | 1022,5 | 6 |
| 03.09.2010 00:00:00 | 11,1 | 10,4 | 9 | 5 | - | - | NE | 1022,4 | 9 |
| 02.09.2010 23:00:00 | 11,1 | 10,2 | 11 | 6 | - | - | NE | 1022,4 | 13 |
| 02.09.2010 22:00:00 | 11,8 | 9,5 | 9 | 5 | - | - | ENE | 1022,3 | 19 |
| 02.09.2010 21:00:00 | 13,4 | 10,3 | 7 | 4 | - | - | E | 1022,2 | 21 |
| 02.09.2010 20:00:00 | 14,7 | 10,5 | 9 | 5 | - | - | ESE | 1021,6 | 23 |
| 02.09.2010 19:00:00 | 16,9 | 10,0 | 15 | 8 | - | - | E | 1021,1 | 27 |
| 02.09.2010 18:00:00 | 17,8 | 9,4 | 17 | 9 | - | - | E | 1020,9 | 29 |
| 02.09.2010 17:00:00 | 18,8 | 9,8 | 11 | 6 | - | - | ENE | 1020,7 | 26 |
| 02.09.2010 16:00:00 | 18,8 | 10,5 | 15 | 8 | - | - | E | 1020,8 | 27 |
| 02.09.2010 15:00:00 | 18,7 | 10,1 | 11 | 6 | - | - | E | 1021,0 | 25 |
| 02.09.2010 14:00:00 | 18,6 | 8,6 | 15 | 8 | - | - | NE | 1021,1 | 27 |
| 02.09.2010 13:00:00 | 18,7 | 8,8 | 11 | 6 | - | - | ENE | 1021,1 | 27 |
| 02.09.2010 12:00:00 | 18,2 | 6,5 | 11 | 6 | - | - | NE | 1021,4 | 30 |
| 02.09.2010 11:00:00 | 17,8 | 8,8 | 13 | 7 | - | - | NNE | 1021,7 | 22 |
| 02.09.2010 10:00:00 | 15,5 | 9,2 | 9 | 5 | - | - | NE | 1021,8 | 26 |
| 02.09.2010 09:00:00 | 14,5 | 10,1 | 11 | 6 | - | - | NE | 1021,5 | 16 |
| 02.09.2010 08:00:00 | 11,8 | 10,1 | 9 | 5 | - | - | NNE | 1021,3 | 9 |
| 02.09.2010 07:00:00 | 9,7 | 9,0 | 7 | 4 | - | - | NNE | 1021,0 | 6 |
| 02.09.2010 06:00:00 | 8,9 | 8,4 | 7 | 4 | - | - | NNE | 1020,7 | 4,7 |
| 02.09.2010 05:00:00 | 8,9 | 8,3 | 7 | 4 | - | - | N | 1020,9 | 5 |
| 02.09.2010 04:00:00 | 9,0 | 8,3 | 6 | 3 | - | - | NNE | 1020,8 | 7 |
| 02.09.2010 03:00:00 | 8,9 | 8,3 | 6 | 3 | - | - | NNE | 1020,9 | 7 |
| 02.09.2010 02:00:00 | 9,0 | 8,4 | 6 | 3 | - | - | NNE | 1020,9 | 6 |
| 02.09.2010 01:00:00 | 9,3 | 8,5 | 4 | 2 | - | - | NE | 1021,0 | 8 |
| 02.09.2010 00:00:00 | 9,6 | 8,4 | 4 | 2 | - | - | E | 1021,1 | 12 |
| 01.09.2010 23:00:00 | 10,4 | 9,3 | 4 | 2 | - | - | E | 1021,0 | 13 |
| 01.09.2010 22:00:00 | 11,4 | 8,6 | 4 | 2 | - | - | E | 1021,1 | 20 |
| 01.09.2010 21:00:00 | 12,4 | 8,6 | 0 | 0 | - | - | N | 1021,0 | 17 |
| 01.09.2010 20:00:00 | 13,8 | 8,7 | 7 | 4 | - | - | SE | 1020,7 | 20 |
| 01.09.2010 19:00:00 | 16,4 | 9,3 | 13 | 7 | - | - | SE | 1020,3 | 27 |
| 01.09.2010 18:00:00 | 18,0 | 9,8 | 15 | 8 | - | - | SE | 1020,0 | 27 |
| 01.09.2010 17:00:00 | 18,8 | 9,8 | 15 | 8 | - | - | SSE | 1020,1 | 26 |
| 01.09.2010 16:00:00 | 19,4 | 9,1 | 13 | 7 | - | - | SSE | 1020,2 | 27 |
| 01.09.2010 15:00:00 | 19,4 | 8,6 | 11 | 6 | - | - | ENE | 1020,6 | 30 |
| 01.09.2010 14:00:00 | 19,2 | 8,0 | 7 | 4 | - | - | E | 1021,1 | 27 |
Next stations
TOP-100 (most viewed):
Ainazi Liepaja Kaunas Dobele Kolka Priekuli Madona Rezekne Aluksne Klaipeda Laukuva Pavilosta Ventspils Saldus Siauliai Stende Vilnius Bauska Riga Birzai Utena Skulte Skriveri Zilani Daugavpils Rujiena Gulbene Kew Gardens Puskinskie Gory Grodno Lyntupy Kingisepp Essen Königsberg Lida Minsk Lepel Verhnedvinsk Pskov Gdov Tenerife/Los Rodeos East malling Shoeburyness Landwick Marknesse Helens bay Berlin/Dahlem Berlin/Tempelhof Berlin/Schönefeld Berlin/Alexanderplatz Vaduz FL Palma de Mallorca/Son San Juan Mailand Feldkirchen Intorsura Buzaului Kuopio Velykyi Burluk Iwakuni Mcas Writtle Woburn Benson Middle Wallop Nottingham/MET Bournemouth/Hurn Church Fenton Rotterdam Mumbles Lake Vyrnwy Stonyhurst Durham Deelen Lelystad Plymouth Valley Monchengladbach Eskdalemuir Werl Emden Deuselbach Kl.Feldberg/Taunus Kinloss Kirkwall Airport Michelstadt-Vielbrunn/Odenwald Hamburg/Fuhlsbüttel Erfurt/Bindersleben Basel/Binningen Stuttgart Bern-Liebefeld Buchs-Suhr Adelboden Stötten Luzern Konstanz Visp Güttingen Potsdam Ulrichen St.Auban St.Gallen Glarus Berlin/Tegel
Ainazi Liepaja Kaunas Dobele Kolka Priekuli Madona Rezekne Aluksne Klaipeda Laukuva Pavilosta Ventspils Saldus Siauliai Stende Vilnius Bauska Riga Birzai Utena Skulte Skriveri Zilani Daugavpils Rujiena Gulbene Kew Gardens Puskinskie Gory Grodno Lyntupy Kingisepp Essen Königsberg Lida Minsk Lepel Verhnedvinsk Pskov Gdov Tenerife/Los Rodeos East malling Shoeburyness Landwick Marknesse Helens bay Berlin/Dahlem Berlin/Tempelhof Berlin/Schönefeld Berlin/Alexanderplatz Vaduz FL Palma de Mallorca/Son San Juan Mailand Feldkirchen Intorsura Buzaului Kuopio Velykyi Burluk Iwakuni Mcas Writtle Woburn Benson Middle Wallop Nottingham/MET Bournemouth/Hurn Church Fenton Rotterdam Mumbles Lake Vyrnwy Stonyhurst Durham Deelen Lelystad Plymouth Valley Monchengladbach Eskdalemuir Werl Emden Deuselbach Kl.Feldberg/Taunus Kinloss Kirkwall Airport Michelstadt-Vielbrunn/Odenwald Hamburg/Fuhlsbüttel Erfurt/Bindersleben Basel/Binningen Stuttgart Bern-Liebefeld Buchs-Suhr Adelboden Stötten Luzern Konstanz Visp Güttingen Potsdam Ulrichen St.Auban St.Gallen Glarus Berlin/Tegel



