UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] | sd [min] |
| 07.09.2010 14:00:00 | 18,0 | 13,0 | 17 | 9 | - | - | SSW | - | 10 | - |
| 07.09.2010 13:00:00 | 17,0 | 13,4 | 9 | 5 | - | - | SW | 1000,6 | 10 | 0 |
| 07.09.2010 12:00:00 | 17,4 | 13,0 | 15 | 8 | - | - | SSW | 1000,5 | 10 | 6 |
| 07.09.2010 11:00:00 | 17,3 | 13,2 | 19 | 10 | - | - | SSW | 1000,4 | 10 | 36 |
| 07.09.2010 10:00:00 | 16,4 | 13,4 | 15 | 8 | - | - | SSW | 1000,3 | 10 | 6 |
| 07.09.2010 09:00:00 | 15,7 | 15,6 | 6 | 3 | - | - | SSW | 999,9 | 10 | 42 |
| 07.09.2010 08:00:00 | 12,3 | 12,3 | 0 | 0 | - | - | N | 999,9 | 10 | 24 |
| 07.09.2010 07:00:00 | 9,7 | 9,5 | 4 | 2 | - | - | SE | 999,7 | 10 | 0 |
| 07.09.2010 06:00:00 | 12,1 | 12,0 | 4 | 2 | - | - | SE | 999,9 | 17 | 0 |
| 07.09.2010 05:00:00 | 11,9 | 11,6 | 6 | 3 | - | - | NNE | 1000,2 | 10 | 0 |
| 07.09.2010 04:00:00 | 12,4 | 12,3 | 6 | 3 | - | - | SSE | 1000,3 | 14 | 0 |
| 07.09.2010 03:00:00 | 13,6 | 13,2 | 7 | 4 | - | - | SSW | 1000,5 | 14 | 0 |
| 07.09.2010 02:00:00 | 13,5 | 13,1 | 6 | 3 | - | - | SSW | 1000,7 | 10 | 0 |
| 07.09.2010 01:00:00 | 13,5 | 13,1 | 7 | 4 | - | - | SSW | 1000,8 | 11 | - |
| 07.09.2010 00:00:00 | 13,7 | 13,3 | 2 | 1 | - | - | SSW | 1000,9 | 9 | 0 |
| 06.09.2010 23:00:00 | 14,3 | 13,7 | 11 | 6 | - | - | WSW | 1000,9 | 10 | 0 |
| 06.09.2010 22:00:00 | 15,3 | 14,6 | 9 | 5 | - | - | SW | 1001,0 | 10 | 0 |
| 06.09.2010 21:00:00 | 15,6 | 14,9 | 11 | 6 | - | - | SSW | 1001,4 | 10 | 0 |
| 06.09.2010 20:00:00 | 15,4 | 14,8 | 11 | 6 | - | - | SSW | 1001,3 | 10 | 0 |
| 06.09.2010 19:00:00 | 16,3 | 15,8 | 15 | 8 | - | - | SSW | 1001,3 | 6 | 0 |
| 06.09.2010 18:00:00 | 16,1 | 15,4 | 15 | 8 | - | - | S | 1001,5 | 3,0 | 0 |
| 06.09.2010 17:00:00 | 17,0 | 15,5 | 26 | 14 | - | - | SSE | 1002,0 | 7 | 0 |
| 06.09.2010 16:00:00 | 17,8 | 13,7 | 31 | 17 | 48 | 26 | SE | 1002,0 | 10 | 0 |
| 06.09.2010 15:00:00 | 18,8 | 13,3 | 33 | 18 | 52 | 28 | SE | 1003,4 | 10 | 0 |
| 06.09.2010 14:00:00 | 19,1 | 12,6 | 30 | 16 | 48 | 26 | SE | 1003,7 | 17 | 0 |
| 06.09.2010 13:00:00 | 19,5 | 12,6 | 28 | 15 | - | - | SE | 1004,6 | 10 | 6 |
| 06.09.2010 12:00:00 | 19,5 | 12,9 | 24 | 13 | - | - | SE | 1005,6 | 10 | 6 |
| 06.09.2010 11:00:00 | 18,8 | 12,5 | 31 | 17 | 48 | 26 | ESE | 1006,1 | 10 | 42 |
| 06.09.2010 10:00:00 | 17,9 | 12,6 | 26 | 14 | - | - | SE | 1007,1 | 10 | 0 |
| 06.09.2010 09:00:00 | 17,4 | 12,7 | 19 | 10 | - | - | ESE | 1007,7 | 10 | 0 |
| 06.09.2010 08:00:00 | 17,1 | 12,5 | 24 | 13 | - | - | ESE | 1008,4 | 10 | 0 |
| 06.09.2010 07:00:00 | 16,6 | 12,4 | 19 | 10 | - | - | ESE | 1009,2 | 10 | 0 |
| 06.09.2010 06:00:00 | 16,5 | 12,2 | 17 | 9 | - | - | ESE | 1009,6 | 10 | 0 |
| 06.09.2010 05:00:00 | 16,1 | 12,4 | 15 | 8 | - | - | ESE | 1010,2 | 10 | 0 |
| 06.09.2010 04:00:00 | 16,4 | 12,4 | 15 | 8 | - | - | ESE | 1010,9 | 19 | 0 |
| 06.09.2010 03:00:00 | 17,3 | 12,1 | 22 | 12 | - | - | ESE | 1011,6 | 20 | 0 |
| 06.09.2010 02:00:00 | 17,3 | 12,1 | 22 | 12 | - | - | ESE | 1012,1 | 20 | 0 |
| 06.09.2010 01:00:00 | 17,3 | 12,0 | 20 | 11 | - | - | ESE | 1012,7 | 10 | - |
| 06.09.2010 00:00:00 | 17,6 | 11,8 | 22 | 12 | - | - | ESE | 1013,3 | 10 | 0 |
| 05.09.2010 23:00:00 | 17,7 | 11,6 | 22 | 12 | - | - | ESE | 1013,8 | 10 | 0 |
| 05.09.2010 22:00:00 | 17,9 | 11,3 | 22 | 12 | - | - | ESE | 1014,5 | 10 | 0 |
| 05.09.2010 21:00:00 | 17,7 | 11,3 | 19 | 10 | - | - | E | 1015,1 | 10 | 0 |
| 05.09.2010 20:00:00 | 17,8 | 11,3 | 20 | 11 | - | - | ESE | 1015,1 | 10 | 0 |
| 05.09.2010 19:00:00 | 18,3 | 11,7 | 20 | 11 | - | - | ESE | 1015,3 | 10 | 0 |
| 05.09.2010 18:00:00 | 18,7 | 12,3 | 22 | 12 | - | - | ESE | 1015,8 | 10 | 0 |
| 05.09.2010 17:00:00 | 19,0 | 13,2 | 22 | 12 | - | - | ESE | 1015,9 | 10 | 24 |
| 05.09.2010 16:00:00 | 19,5 | 12,8 | 26 | 14 | - | - | ESE | 1016,0 | 10 | 12 |
| 05.09.2010 15:00:00 | 17,9 | 14,6 | 17 | 9 | - | - | ESE | 1016,5 | 10 | 0 |
| 05.09.2010 14:00:00 | 18,1 | 13,0 | 20 | 11 | - | - | ESE | 1017,1 | 9 | 0 |
| 05.09.2010 13:00:00 | 19,5 | 14,6 | 19 | 10 | - | - | ESE | 1017,2 | 10 | 18 |
| 05.09.2010 12:00:00 | 18,7 | 15,6 | 22 | 12 | - | - | E | 1017,6 | 9 | 12 |
| 05.09.2010 11:00:00 | 16,4 | 14,8 | 17 | 9 | - | - | ESE | 1017,9 | 8 | 0 |
| 05.09.2010 10:00:00 | 16,4 | 14,3 | 15 | 8 | - | - | ESE | 1018,3 | 7 | 0 |
| 05.09.2010 09:00:00 | 16,4 | 14,2 | 17 | 9 | - | - | E | 1017,8 | 8 | 0 |
| 05.09.2010 08:00:00 | 16,0 | 14,0 | 15 | 8 | - | - | ESE | 1017,9 | 9 | 0 |
| 05.09.2010 07:00:00 | 15,6 | 14,1 | 15 | 8 | - | - | E | 1017,4 | 8 | 0 |
| 05.09.2010 06:00:00 | 15,4 | 14,0 | 15 | 8 | - | - | ESE | 1017,4 | 8 | 0 |
| 05.09.2010 05:00:00 | 15,7 | 13,9 | 15 | 8 | - | - | ESE | 1018,0 | 9 | 0 |
| 05.09.2010 04:00:00 | 15,2 | 13,7 | 11 | 6 | - | - | E | 1018,5 | 9 | 0 |
| 05.09.2010 03:00:00 | 14,8 | 13,6 | 13 | 7 | - | - | E | 1018,6 | 8 | 0 |
| 05.09.2010 02:00:00 | 14,5 | 13,0 | 9 | 5 | - | - | E | 1019,0 | 8 | 0 |
| 05.09.2010 01:00:00 | 16,0 | 13,6 | 9 | 5 | - | - | E | 1019,3 | 10 | - |
| 05.09.2010 00:00:00 | 16,4 | 13,7 | 15 | 8 | - | - | ESE | 1019,4 | 10 | 0 |
| 04.09.2010 23:00:00 | 16,2 | 13,5 | 15 | 8 | - | - | ESE | 1019,5 | 10 | 0 |
| 04.09.2010 22:00:00 | 15,8 | 12,7 | 11 | 6 | - | - | ESE | 1019,6 | 10 | 0 |
| 04.09.2010 21:00:00 | 15,7 | 12,2 | 13 | 7 | - | - | E | 1019,7 | 10 | 0 |
| 04.09.2010 20:00:00 | 15,7 | 10,6 | 7 | 4 | - | - | E | 1019,8 | 10 | 0 |
| 04.09.2010 19:00:00 | 18,0 | 11,0 | 13 | 7 | - | - | E | 1019,6 | 10 | 12 |
| 04.09.2010 18:00:00 | 19,3 | 11,8 | 11 | 6 | - | - | SE | 1019,9 | 10 | 30 |
| 04.09.2010 17:00:00 | 18,8 | 11,8 | 17 | 9 | - | - | ESE | 1020,0 | 10 | 0 |
| 04.09.2010 16:00:00 | 19,9 | 12,2 | 19 | 10 | - | - | ESE | 1019,9 | 10 | 6 |
| 04.09.2010 15:00:00 | 20,1 | 13,5 | 17 | 9 | - | - | SE | 1020,0 | 10 | 0 |
| 04.09.2010 14:00:00 | 19,7 | 13,8 | 20 | 11 | - | - | SE | 1020,1 | 9 | 0 |
| 04.09.2010 13:00:00 | 19,3 | 14,1 | 19 | 10 | - | - | SSE | 1020,2 | 9 | 12 |
| 04.09.2010 12:00:00 | 19,7 | 13,8 | 22 | 12 | - | - | SE | 1020,4 | 9 | 54 |
| 04.09.2010 11:00:00 | 19,1 | 13,9 | 17 | 9 | - | - | SE | 1020,7 | 9 | 48 |
| 04.09.2010 10:00:00 | 17,8 | 15,0 | 13 | 7 | - | - | E | 1020,5 | 9 | 42 |
| 04.09.2010 09:00:00 | 15,1 | 14,2 | 9 | 5 | - | - | E | 1020,4 | 8 | 18 |
| 04.09.2010 08:00:00 | 12,4 | 12,3 | 7 | 4 | - | - | ENE | 1020,2 | 7 | 0 |
| 04.09.2010 07:00:00 | 10,5 | 10,4 | 9 | 5 | - | - | E | 1019,7 | 6 | 0 |
| 04.09.2010 06:00:00 | 8,8 | 8,7 | 4 | 2 | - | - | NE | 1019,6 | 7 | 0 |
| 04.09.2010 05:00:00 | 9,4 | 9,3 | 4 | 2 | - | - | NE | 1019,6 | 0,9 | 0 |
| 04.09.2010 04:00:00 | 9,4 | 9,2 | 4 | 2 | - | - | N | 1020,1 | 11 | 0 |
| 04.09.2010 03:00:00 | 10,5 | 10,3 | 6 | 3 | - | - | ENE | 1020,2 | 8 | 0 |
| 04.09.2010 02:00:00 | 9,7 | 9,4 | 4 | 2 | - | - | NNW | 1020,3 | 6 | 0 |
| 04.09.2010 01:00:00 | 9,9 | 9,3 | 2 | 1 | - | - | N | 1020,4 | 10 | - |
| 04.09.2010 00:00:00 | 10,6 | 9,3 | 6 | 3 | - | - | ENE | 1020,5 | 18 | 0 |
| 03.09.2010 23:00:00 | 11,0 | 10,3 | 4 | 2 | - | - | NNE | 1020,7 | 10 | 0 |
| 03.09.2010 22:00:00 | 12,2 | 10,8 | 6 | 3 | - | - | E | 1020,7 | 10 | 0 |
| 03.09.2010 21:00:00 | 13,7 | 11,3 | 6 | 3 | - | - | E | 1020,4 | 20 | 0 |
| 03.09.2010 20:00:00 | 17,3 | 11,8 | 7 | 4 | - | - | SE | 1019,9 | 10 | 0 |
| 03.09.2010 19:00:00 | 18,7 | 11,9 | 13 | 7 | - | - | S | 1020,0 | 10 | 48 |
| 03.09.2010 18:00:00 | 19,8 | 11,7 | 17 | 9 | - | - | S | 1020,0 | 10 | 60 |
| 03.09.2010 17:00:00 | 20,8 | 12,6 | 17 | 9 | - | - | S | 1020,1 | 10 | 60 |
| 03.09.2010 16:00:00 | 21,0 | 11,3 | 13 | 7 | - | - | ESE | 1020,3 | 10 | 60 |
| 03.09.2010 15:00:00 | 21,0 | 11,2 | 19 | 10 | - | - | ESE | 1020,6 | 10 | 54 |
| 03.09.2010 14:00:00 | 21,1 | 11,3 | 17 | 9 | - | - | ESE | 1021,0 | 10 | 30 |
| 03.09.2010 13:00:00 | 19,9 | 11,6 | 17 | 9 | - | - | SE | 1021,1 | 21 | 42 |
| 03.09.2010 12:00:00 | 19,1 | 11,8 | 13 | 7 | - | - | ESE | 1021,3 | 10 | 36 |
| 03.09.2010 11:00:00 | 18,1 | 12,7 | 11 | 6 | - | - | E | 1021,5 | 10 | 48 |
| 03.09.2010 10:00:00 | 16,9 | 13,6 | 13 | 7 | - | - | E | 1021,6 | 12 | 60 |
| 03.09.2010 09:00:00 | 14,3 | 13,3 | 9 | 5 | - | - | ENE | 1021,3 | 9 | 60 |
| 03.09.2010 08:00:00 | 11,0 | 11,0 | 7 | 4 | - | - | ENE | 1021,2 | 5 | 18 |
| 03.09.2010 07:00:00 | 7,1 | 6,9 | 4 | 2 | - | - | N | 1021,0 | 5 | 0 |
| 03.09.2010 06:00:00 | 7,3 | 7,1 | 4 | 2 | - | - | N | 1020,9 | 8 | 0 |
| 03.09.2010 05:00:00 | 6,6 | 6,2 | 6 | 3 | - | - | WNW | 1021,0 | 9 | 0 |
| 03.09.2010 04:00:00 | 7,6 | 7,1 | 6 | 3 | - | - | N | 1021,0 | 4,8 | 0 |
| 03.09.2010 03:00:00 | 8,8 | 8,2 | 6 | 3 | - | - | NNE | 1021,0 | 6 | 0 |
| 03.09.2010 02:00:00 | 10,4 | 9,5 | 7 | 4 | - | - | ENE | 1021,1 | 9 | 0 |
| 03.09.2010 01:00:00 | 11,1 | 10,1 | 9 | 5 | - | - | ENE | 1021,2 | 10 | - |
| 03.09.2010 00:00:00 | 12,7 | 11,0 | 7 | 4 | - | - | E | 1021,2 | 14 | 0 |
| 02.09.2010 23:00:00 | 11,8 | 10,9 | 6 | 3 | - | - | ENE | 1021,2 | 8 | 0 |
| 02.09.2010 22:00:00 | 13,2 | 11,9 | 6 | 3 | - | - | E | 1020,8 | 10 | 0 |
| 02.09.2010 21:00:00 | 14,1 | 12,3 | 6 | 3 | - | - | E | 1020,7 | 10 | 0 |
| 02.09.2010 20:00:00 | 17,4 | 13,4 | 7 | 4 | - | - | ESE | 1020,0 | 10 | 0 |
| 02.09.2010 19:00:00 | 18,7 | 13,9 | 9 | 5 | - | - | SSE | 1019,5 | 10 | 30 |
| 02.09.2010 18:00:00 | 19,9 | 13,2 | 13 | 7 | - | - | S | 1019,4 | 10 | 48 |
| 02.09.2010 17:00:00 | 21,3 | 11,8 | 15 | 8 | - | - | ESE | 1019,4 | 10 | 54 |
| 02.09.2010 16:00:00 | 21,3 | 12,3 | 13 | 7 | - | - | E | 1019,4 | 10 | 30 |
| 02.09.2010 15:00:00 | 21,6 | 12,6 | 9 | 5 | - | - | ESE | 1019,7 | 19 | 48 |
| 02.09.2010 14:00:00 | 20,6 | 12,5 | 15 | 8 | - | - | ENE | 1020,0 | 10 | 30 |
| 02.09.2010 13:00:00 | 19,2 | 11,8 | 15 | 8 | - | - | E | 1020,3 | 19 | 30 |
| 02.09.2010 12:00:00 | 19,2 | 12,5 | 17 | 9 | - | - | E | 1020,4 | 10 | 54 |
| 02.09.2010 11:00:00 | 18,5 | 12,2 | 17 | 9 | - | - | ESE | 1020,7 | 10 | 60 |
| 02.09.2010 10:00:00 | 16,3 | 12,4 | 17 | 9 | - | - | E | 1020,8 | 10 | 60 |
| 02.09.2010 09:00:00 | 14,0 | 12,1 | 11 | 6 | - | - | ENE | 1020,6 | 10 | 60 |
| 02.09.2010 08:00:00 | 9,6 | 9,2 | 6 | 3 | - | - | - | 1020,2 | 10 | 48 |
| 02.09.2010 07:00:00 | 5,9 | 5,5 | 6 | 3 | - | - | NNW | 1019,8 | 8 | 0 |
| 02.09.2010 06:00:00 | 6,8 | 6,4 | 6 | 3 | - | - | N | 1019,6 | 10 | 0 |
| 02.09.2010 05:00:00 | 7,0 | 6,4 | 2 | 1 | - | - | N | 1019,7 | 10 | 0 |
| 02.09.2010 04:00:00 | 6,8 | 6,3 | 9 | 5 | - | - | N | 1020,0 | 9 | 0 |
| 02.09.2010 03:00:00 | 7,2 | 6,7 | 6 | 3 | - | - | N | 1019,9 | 9 | 0 |
| 02.09.2010 02:00:00 | 8,5 | 7,8 | 6 | 3 | - | - | NE | 1020,0 | 10 | 0 |
| 02.09.2010 01:00:00 | 9,8 | 9,3 | 6 | 3 | - | - | NE | 1019,9 | 10 | - |
| 02.09.2010 00:00:00 | 9,9 | 9,0 | 6 | 3 | - | - | NNE | 1020,1 | 10 | 0 |
| 01.09.2010 23:00:00 | 11,1 | 9,7 | 4 | 2 | - | - | ENE | 1020,1 | 10 | 0 |
| 01.09.2010 22:00:00 | 12,3 | 10,8 | 6 | 3 | - | - | NE | 1020,1 | 10 | 0 |
| 01.09.2010 21:00:00 | 13,3 | 10,2 | 6 | 3 | - | - | E | 1019,9 | 10 | 0 |
| 01.09.2010 20:00:00 | 17,0 | 12,0 | 9 | 5 | - | - | ESE | 1019,4 | 19 | 0 |
| 01.09.2010 19:00:00 | 18,1 | 12,6 | 9 | 5 | - | - | SSE | 1019,3 | 10 | 0 |
| 01.09.2010 18:00:00 | 18,3 | 12,4 | 11 | 6 | - | - | S | 1019,2 | 10 | 42 |
| 01.09.2010 17:00:00 | 19,6 | 12,3 | 13 | 7 | - | - | SSE | 1019,3 | 10 | 60 |
| 01.09.2010 16:00:00 | 20,5 | 9,7 | 11 | 6 | - | - | SE | 1019,7 | 10 | 60 |
| 01.09.2010 15:00:00 | 20,4 | 7,2 | 15 | 8 | - | - | SE | 1020,1 | 27 | 60 |
| 01.09.2010 14:00:00 | 20,3 | 6,5 | 17 | 9 | - | - | E | 1020,5 | 10 | 54 |
Next stations
TOP-100 (most viewed):
Ainazi Liepaja Kaunas Dobele Kolka Priekuli Madona Rezekne Klaipeda Laukuva Pavilosta Ventspils Saldus Siauliai Stende Vilnius Bauska Riga Birzai Utena Skulte Skriveri Zilani Daugavpils Rujiena Gulbene Aluksne Kew Gardens Puskinskie Gory Grodno Lyntupy Kingisepp Essen Königsberg Lida Minsk Lepel Verhnedvinsk Tenerife/Los Rodeos Pskov Gdov Shoeburyness Landwick Helens bay Vaduz FL Palma de Mallorca/Son San Juan Mailand Berlin/Dahlem Berlin/Tempelhof Berlin/Schönefeld Berlin/Alexanderplatz Feldkirchen Intorsura Buzaului Velykyi Burluk Kuopio Iwakuni Mcas Bournemouth/Hurn Middle Wallop Benson Woburn Plymouth East malling Nottingham/MET Mumbles Lake Vyrnwy Church Fenton Durham Valley Rotterdam Kinloss Deelen Marknesse Deuselbach Kl.Feldberg/Taunus Emden Michelstadt-Vielbrunn/Odenwald Madrid Stuttgart Erfurt/Bindersleben Bern-Liebefeld Buchs-Suhr Adelboden Navarredonda de gredos Stötten Luzern Konstanz Visp Güttingen Ulrichen St.Gallen Glarus Hamburg/Fuhlsbüttel Disentis Chur/Ems Sierra De Alfabia Samedan Scuols Potsdam Berlin/Tegel Obervellach Amstetten
Ainazi Liepaja Kaunas Dobele Kolka Priekuli Madona Rezekne Klaipeda Laukuva Pavilosta Ventspils Saldus Siauliai Stende Vilnius Bauska Riga Birzai Utena Skulte Skriveri Zilani Daugavpils Rujiena Gulbene Aluksne Kew Gardens Puskinskie Gory Grodno Lyntupy Kingisepp Essen Königsberg Lida Minsk Lepel Verhnedvinsk Tenerife/Los Rodeos Pskov Gdov Shoeburyness Landwick Helens bay Vaduz FL Palma de Mallorca/Son San Juan Mailand Berlin/Dahlem Berlin/Tempelhof Berlin/Schönefeld Berlin/Alexanderplatz Feldkirchen Intorsura Buzaului Velykyi Burluk Kuopio Iwakuni Mcas Bournemouth/Hurn Middle Wallop Benson Woburn Plymouth East malling Nottingham/MET Mumbles Lake Vyrnwy Church Fenton Durham Valley Rotterdam Kinloss Deelen Marknesse Deuselbach Kl.Feldberg/Taunus Emden Michelstadt-Vielbrunn/Odenwald Madrid Stuttgart Erfurt/Bindersleben Bern-Liebefeld Buchs-Suhr Adelboden Navarredonda de gredos Stötten Luzern Konstanz Visp Güttingen Ulrichen St.Gallen Glarus Hamburg/Fuhlsbüttel Disentis Chur/Ems Sierra De Alfabia Samedan Scuols Potsdam Berlin/Tegel Obervellach Amstetten



