UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | dd | ppp [hPa] | vv [km] | rr [mm] |
| 09.09.2010 13:00:00 | 19,0 | 14,0 | 19 | 10 | W | - | 10 | - |
| 09.09.2010 12:00:00 | 17,7 | 13,1 | 20 | 11 | WNW | 1018,3 | 28 | - |
| 09.09.2010 11:00:00 | 17,1 | 13,2 | 22 | 12 | WNW | 1017,7 | 10 | - |
| 09.09.2010 10:00:00 | 16,9 | 13,3 | 22 | 12 | WNW | 1017,0 | 10 | - |
| 09.09.2010 09:00:00 | 15,7 | 13,2 | 15 | 8 | NW | 1016,1 | 10 | - |
| 09.09.2010 08:00:00 | 15,6 | 12,5 | 17 | 9 | WNW | 1015,4 | 10 | - |
| 09.09.2010 07:00:00 | 15,0 | 13,0 | 13 | 7 | NW | 1014,5 | 10 | - |
| 09.09.2010 06:00:00 | 14,6 | 12,8 | 13 | 7 | NW | 1013,8 | 10 | - |
| 09.09.2010 05:00:00 | 15,1 | 13,3 | 11 | 6 | NW | 1013,2 | 10 | - |
| 09.09.2010 04:00:00 | 15,1 | 13,4 | 13 | 7 | NW | 1012,7 | 10 | - |
| 09.09.2010 03:00:00 | 15,5 | 13,5 | 15 | 8 | WNW | 1012,1 | 45 | - |
| 09.09.2010 02:00:00 | 15,5 | 13,5 | 11 | 6 | W | 1011,6 | 45 | 580,0 |
| 09.09.2010 01:00:00 | 15,1 | 13,0 | 15 | 8 | W | 1011,4 | 45 | - |
| 09.09.2010 00:00:00 | 15,2 | 13,0 | 17 | 9 | W | 1010,7 | 45 | - |
| 08.09.2010 23:00:00 | 15,3 | 13,2 | 17 | 9 | W | 1010,2 | 45 | - |
| 08.09.2010 22:00:00 | 15,1 | 13,1 | 13 | 7 | W | 1010,0 | 50 | - |
| 08.09.2010 21:00:00 | 15,3 | 13,3 | 17 | 9 | W | 1009,3 | 10 | - |
| 08.09.2010 20:00:00 | 15,5 | 13,6 | 15 | 8 | W | 1008,4 | 10 | - |
| 08.09.2010 19:00:00 | 16,5 | 13,8 | 13 | 7 | W | 1007,6 | 10 | - |
| 08.09.2010 18:00:00 | 17,7 | 14,1 | 17 | 9 | W | 1007,1 | 10 | - |
| 08.09.2010 17:00:00 | 18,0 | 14,5 | 20 | 11 | WSW | 1006,7 | 10 | - |
| 08.09.2010 16:00:00 | 18,1 | 13,7 | 15 | 8 | WSW | 1006,3 | 10 | - |
| 08.09.2010 15:00:00 | 18,9 | 13,6 | 17 | 9 | WSW | 1006,0 | 10 | - |
| 08.09.2010 14:00:00 | 18,6 | 13,5 | 15 | 8 | W | 1005,7 | 10 | - |
| 08.09.2010 13:00:00 | 18,2 | 13,4 | 17 | 9 | W | 1005,7 | 10 | - |
| 08.09.2010 12:00:00 | 18,0 | 13,7 | 20 | 11 | W | 1005,2 | 10 | - |
| 08.09.2010 11:00:00 | 17,0 | 12,3 | 24 | 13 | WNW | 1004,7 | 10 | - |
| 08.09.2010 10:00:00 | 16,0 | 12,3 | 22 | 12 | WNW | 1004,2 | 10 | - |
| 08.09.2010 09:00:00 | 15,7 | 12,2 | 20 | 11 | WNW | 1003,6 | 10 | - |
| 08.09.2010 08:00:00 | 14,4 | 12,3 | 13 | 7 | WNW | 1003,2 | 10 | - |
| 08.09.2010 07:00:00 | 13,2 | 10,5 | 11 | 6 | WNW | 1002,8 | 10 | - |
| 08.09.2010 06:00:00 | 12,6 | 10,2 | 11 | 6 | NW | 1002,4 | 10 | - |
| 08.09.2010 05:00:00 | 12,6 | 10,5 | 11 | 6 | NNW | 1002,1 | 10 | - |
| 08.09.2010 04:00:00 | 13,0 | 11,3 | 13 | 7 | NW | 1001,9 | 10 | - |
| 08.09.2010 03:00:00 | 13,0 | 11,4 | 11 | 6 | NW | 1001,9 | 12 | - |
| 08.09.2010 02:00:00 | 13,4 | 11,9 | 13 | 7 | NW | 1001,9 | 12 | - |
| 08.09.2010 01:00:00 | 13,4 | 11,9 | 13 | 7 | NW | 1001,7 | 8 | - |
| 08.09.2010 00:00:00 | 13,4 | 11,9 | 9 | 5 | NNW | 1001,5 | 20 | - |
| 07.09.2010 23:00:00 | 13,3 | 11,6 | 9 | 5 | NNW | 1001,4 | 10 | - |
| 07.09.2010 22:00:00 | 13,1 | 11,4 | 9 | 5 | N | 1001,3 | 35 | - |
| 07.09.2010 21:00:00 | 13,1 | 11,6 | 9 | 5 | NNW | 1001,5 | 10 | - |
| 07.09.2010 20:00:00 | 13,0 | 11,5 | 9 | 5 | NW | 1001,1 | 10 | - |
| 07.09.2010 19:00:00 | 13,4 | 12,2 | 11 | 6 | NW | 1001,0 | 10 | - |
| 07.09.2010 18:00:00 | 12,8 | 11,4 | 20 | 11 | W | 1001,2 | 7 | - |
| 07.09.2010 17:00:00 | 17,0 | 13,5 | 0 | 0 | N | 1000,3 | 25 | - |
| 07.09.2010 16:00:00 | 18,0 | 12,2 | 0 | 0 | N | 1000,0 | 10 | - |
| 07.09.2010 15:00:00 | 17,8 | 13,0 | 9 | 5 | S | 1000,4 | 10 | - |
| 07.09.2010 14:00:00 | 18,3 | 15,0 | 13 | 7 | S | 1000,4 | 10 | - |
| 07.09.2010 13:00:00 | 17,7 | 13,4 | 19 | 10 | S | 1001,0 | 10 | - |
| 07.09.2010 12:00:00 | 17,1 | 14,4 | 20 | 11 | S | 1001,2 | 10 | - |
| 07.09.2010 11:00:00 | 15,9 | 13,7 | 19 | 10 | S | 1001,7 | 10 | - |
| 07.09.2010 10:00:00 | 16,5 | 13,8 | 20 | 11 | SSW | 1001,5 | 10 | - |
| 07.09.2010 09:00:00 | 15,8 | 13,6 | 17 | 9 | SSW | 1001,3 | 10 | - |
| 07.09.2010 08:00:00 | 15,2 | 13,2 | 17 | 9 | SSW | 1001,2 | 10 | - |
| 07.09.2010 07:00:00 | 14,9 | 12,9 | 13 | 7 | SSW | 1001,0 | 10 | - |
| 07.09.2010 06:00:00 | 15,1 | 12,9 | 20 | 11 | SW | 1001,3 | 10 | - |
| 07.09.2010 05:00:00 | 14,7 | 13,0 | 17 | 9 | SSW | 1001,6 | 10 | - |
| 07.09.2010 04:00:00 | 14,8 | 12,9 | 19 | 10 | SSW | 1001,9 | 10 | - |
| 07.09.2010 03:00:00 | 14,7 | 12,9 | 19 | 10 | SSW | 1002,2 | 30 | - |
| 07.09.2010 02:00:00 | 14,7 | 12,7 | 17 | 9 | SW | 1002,5 | 30 | - |
| 07.09.2010 01:00:00 | 15,2 | 13,0 | 20 | 11 | SW | 1002,8 | 30 | - |
| 07.09.2010 00:00:00 | 15,4 | 12,8 | 20 | 11 | WSW | 1002,9 | 30 | - |
| 06.09.2010 23:00:00 | 15,6 | 13,1 | 17 | 9 | W | 1003,0 | 30 | - |
| 06.09.2010 22:00:00 | 15,7 | 13,6 | 17 | 9 | W | 1003,2 | 30 | - |
| 06.09.2010 21:00:00 | 15,5 | 13,4 | 13 | 7 | W | 1003,3 | 10 | - |
| 06.09.2010 20:00:00 | 15,6 | 13,4 | 17 | 9 | W | 1003,2 | 10 | - |
| 06.09.2010 19:00:00 | 20,0 | 14,5 | 19 | 10 | WSW | 1003,4 | 10 | - |
| 06.09.2010 18:00:00 | 15,2 | 13,9 | 13 | 7 | WSW | 1003,1 | 10 | - |
| 06.09.2010 17:00:00 | 17,2 | 15,7 | 22 | 12 | SW | 1002,9 | 10 | - |
| 06.09.2010 16:00:00 | 16,9 | 15,8 | 15 | 8 | SSE | 1002,6 | 7 | - |
| 06.09.2010 15:00:00 | 16,7 | 15,5 | 15 | 8 | S | 1003,8 | 3,0 | - |
| 06.09.2010 14:00:00 | 17,3 | 15,5 | 15 | 8 | S | 1004,2 | 2,0 | - |
| 06.09.2010 13:00:00 | 18,1 | 14,7 | 19 | 10 | S | 1004,5 | 10 | - |
| 06.09.2010 12:00:00 | 19,0 | 14,3 | 17 | 9 | S | 1005,1 | 10 | - |
| 06.09.2010 11:00:00 | 18,9 | 13,0 | 22 | 12 | S | 1005,7 | 10 | - |
| 06.09.2010 10:00:00 | 18,8 | 12,3 | 28 | 15 | SE | 1005,4 | 10 | - |
| 06.09.2010 09:00:00 | 17,8 | 12,5 | 24 | 13 | SE | 1006,1 | 10 | - |
| 06.09.2010 08:00:00 | 16,8 | 12,9 | 20 | 11 | SE | 1006,8 | 10 | - |
| 06.09.2010 07:00:00 | 16,6 | 12,6 | 15 | 8 | SSE | 1007,8 | 10 | - |
| 06.09.2010 06:00:00 | 16,9 | 13,2 | 17 | 9 | SSE | 1008,7 | 10 | - |
| 06.09.2010 05:00:00 | 17,4 | 12,5 | 22 | 12 | SE | 1008,7 | 10 | - |
| 06.09.2010 04:00:00 | 18,4 | 11,5 | 26 | 14 | SE | 1009,1 | 10 | - |
| 06.09.2010 03:00:00 | 18,2 | 13,6 | 22 | 12 | SE | 1009,6 | 25 | - |
| 06.09.2010 02:00:00 | 18,6 | 13,6 | 22 | 12 | SE | 1010,2 | 25 | - |
| 06.09.2010 01:00:00 | 18,1 | 13,9 | 20 | 11 | ESE | 1010,6 | 25 | - |
| 06.09.2010 00:00:00 | 18,6 | 13,4 | 19 | 10 | SE | 1011,5 | 25 | - |
| 05.09.2010 23:00:00 | 19,6 | 12,1 | 19 | 10 | ESE | 1011,9 | 25 | - |
| 05.09.2010 22:00:00 | 18,2 | 13,4 | 17 | 9 | E | 1012,7 | 25 | - |
| 05.09.2010 21:00:00 | 18,7 | 14,6 | 17 | 9 | E | 1013,2 | 10 | - |
| 05.09.2010 20:00:00 | 19,5 | 14,3 | 15 | 8 | E | 1013,2 | 10 | - |
| 05.09.2010 19:00:00 | 22,5 | 12,5 | 17 | 9 | ESE | 1013,7 | 10 | - |
| 05.09.2010 18:00:00 | 23,2 | 13,1 | 19 | 10 | ESE | 1013,7 | 10 | - |
| 05.09.2010 17:00:00 | 24,2 | 14,2 | 20 | 11 | SE | 1013,8 | 10 | - |
| 05.09.2010 16:00:00 | 24,2 | 13,2 | 22 | 12 | SE | 1014,0 | 10 | - |
| 05.09.2010 15:00:00 | 23,3 | 13,3 | 26 | 14 | SE | 1014,5 | 10 | - |
| 05.09.2010 14:00:00 | 23,0 | 13,8 | 26 | 14 | SE | 1015,1 | 10 | - |
| 05.09.2010 13:00:00 | 20,6 | 14,3 | 24 | 13 | SE | 1015,8 | 10 | - |
| 05.09.2010 12:00:00 | 19,7 | 14,1 | 28 | 15 | SE | 1016,0 | 10 | - |
| 05.09.2010 11:00:00 | 20,1 | 14,5 | 24 | 13 | SE | 1016,3 | 10 | - |
| 05.09.2010 10:00:00 | 19,5 | 13,6 | 24 | 13 | SE | 1016,4 | 10 | - |
| 05.09.2010 09:00:00 | 18,1 | 13,1 | 20 | 11 | SE | 1016,4 | 10 | - |
| 05.09.2010 08:00:00 | 17,7 | 13,0 | 20 | 11 | SE | 1016,1 | 10 | - |
| 05.09.2010 07:00:00 | 17,4 | 12,6 | 24 | 13 | SE | 1016,1 | 10 | - |
| 05.09.2010 06:00:00 | 17,3 | 12,9 | 22 | 12 | SE | 1016,1 | 10 | - |
| 05.09.2010 05:00:00 | 17,8 | 13,3 | 22 | 12 | SE | 1016,3 | 10 | - |
| 05.09.2010 04:00:00 | 18,2 | 12,7 | 22 | 12 | SE | 1016,7 | 10 | - |
| 05.09.2010 03:00:00 | 18,2 | 13,0 | 22 | 12 | SE | 1017,0 | 15 | - |
| 05.09.2010 02:00:00 | 18,3 | 12,6 | 20 | 11 | ESE | 1017,0 | 15 | - |
| 05.09.2010 01:00:00 | 18,3 | 12,3 | 22 | 12 | ESE | 1017,2 | 15 | - |
| 05.09.2010 00:00:00 | 18,9 | 12,7 | 20 | 11 | ESE | 1017,3 | 15 | - |
| 04.09.2010 23:00:00 | 18,4 | 13,1 | 20 | 11 | E | 1017,6 | 15 | - |
| 04.09.2010 22:00:00 | 18,5 | 13,7 | 20 | 11 | E | 1017,7 | 15 | - |
| 04.09.2010 21:00:00 | 18,2 | 14,0 | 20 | 11 | E | 1017,7 | 10 | - |
| 04.09.2010 20:00:00 | 18,6 | 14,6 | 19 | 10 | ENE | 1017,6 | 10 | - |
| 04.09.2010 19:00:00 | 20,7 | 15,1 | 13 | 7 | ENE | 1017,5 | 10 | - |
| 04.09.2010 18:00:00 | 23,3 | 13,8 | 13 | 7 | E | 1017,6 | 10 | - |
| 04.09.2010 17:00:00 | 23,9 | 14,8 | 13 | 7 | ESE | 1017,8 | 10 | - |
| 04.09.2010 16:00:00 | 23,8 | 13,5 | 13 | 7 | ESE | 1018,1 | 10 | - |
| 04.09.2010 15:00:00 | 22,1 | 13,5 | 17 | 9 | SE | 1018,1 | 10 | - |
| 04.09.2010 14:00:00 | 21,0 | 12,3 | 26 | 14 | ESE | 1017,8 | 10 | - |
| 04.09.2010 13:00:00 | 20,3 | 12,9 | 17 | 9 | SE | 1018,5 | 10 | - |
| 04.09.2010 12:00:00 | 19,8 | 13,1 | 15 | 8 | SE | 1018,7 | 10 | - |
| 04.09.2010 11:00:00 | 18,8 | 13,4 | 15 | 8 | SE | 1019,1 | 10 | - |
| 04.09.2010 10:00:00 | 18,4 | 14,0 | 17 | 9 | ESE | 1018,7 | 10 | - |
| 04.09.2010 09:00:00 | 17,5 | 14,7 | 17 | 9 | SE | 1018,5 | 10 | - |
| 04.09.2010 08:00:00 | 15,5 | 13,2 | 15 | 8 | SE | 1018,4 | 10 | - |
| 04.09.2010 07:00:00 | 14,6 | 12,5 | 15 | 8 | ESE | 1017,8 | 10 | - |
| 04.09.2010 06:00:00 | 14,8 | 12,5 | 17 | 9 | ESE | 1017,6 | 10 | - |
| 04.09.2010 05:00:00 | 14,3 | 12,6 | 17 | 9 | E | 1017,6 | 7 | - |
| 04.09.2010 04:00:00 | 14,5 | 12,8 | 17 | 9 | E | 1017,9 | 7 | - |
| 04.09.2010 03:00:00 | 15,1 | 13,3 | 19 | 10 | E | 1018,0 | 6 | - |
| 04.09.2010 02:00:00 | 15,1 | 13,5 | 19 | 10 | E | 1018,2 | 6 | - |
| 04.09.2010 01:00:00 | 15,4 | 13,6 | 19 | 10 | E | 1018,6 | 6 | - |
| 04.09.2010 00:00:00 | 15,1 | 13,5 | 17 | 9 | E | 1018,9 | 8 | - |
| 03.09.2010 23:00:00 | 15,2 | 13,3 | 17 | 9 | E | 1019,1 | 8 | - |
| 03.09.2010 22:00:00 | 15,6 | 13,4 | 15 | 8 | E | 1019,2 | 8 | - |
| 03.09.2010 21:00:00 | 16,3 | 13,6 | 17 | 9 | ENE | 1019,0 | 8 | - |
| 03.09.2010 20:00:00 | 17,1 | 13,2 | 17 | 9 | ENE | 1018,4 | 10 | - |
| 03.09.2010 19:00:00 | 18,6 | 13,7 | 19 | 10 | ENE | 1018,4 | 10 | - |
| 03.09.2010 18:00:00 | 19,8 | 13,8 | 11 | 6 | NNE | 1018,5 | 10 | - |
| 03.09.2010 17:00:00 | 20,3 | 14,3 | 15 | 8 | N | 1018,9 | 10 | - |
| 03.09.2010 16:00:00 | 21,7 | 13,7 | 11 | 6 | ENE | 1018,7 | 10 | - |
| 03.09.2010 15:00:00 | 21,5 | 13,3 | 9 | 5 | ENE | 1018,9 | 8 | - |
| 03.09.2010 14:00:00 | 21,6 | 13,6 | 15 | 8 | NE | 1019,1 | 7 | - |
| 03.09.2010 13:00:00 | 20,6 | 13,1 | 13 | 7 | E | 1019,3 | 6 | - |
Next stations
TOP-100 (most viewed):
Ainazi Vilnius Priekuli Benson Pavilosta Bauska Riga Utena Skriveri Zilani Daugavpils Zoseni Madona Rujiena Aluksne Klaipeda Liepaja Laukuva Kaunas Ventspils Saldus Siauliai Stende Dobele Kolka Jelgava Birzai Skulte Rezekne Gulbene Buchs-Suhr Berlin/Schönefeld Königsberg Grodno Minsk Lepel Gdov Scarborough Norwich Airport Sint Katelijne-Waver Loch Glascanoch Bern-Liebefeld Torino/Bric Della Croce Samedan Zinnwald-Georgenfeld Berlin/Dahlem Enna Lida Lyntupy Verhnedvinsk Puskinskie Gory Pskov Kingisepp Solent M.R.S.C. Coventry, Coundon London/Heathrow Intl Leek Thorncliffe Kew Gardens Paris/Trappes Pembrey Sands Niort East malling Toussus Le Noble St.Mary/Scilly Lake Vyrnwy Paris/Montsouris Preston, Moor Park Durham Weybourne Cromer Dundrennan Ernage Fyvie castle Brouwersdam P11-B Gilze Rijen Aviemore Amsterdam/Intl Shannon/Intl Madrid Muiderberg Bonn/Roleber Kalkar Düsseldorf La Fretaz Genf Geneve Wynau Goesgen KKW Twenthe Zürich/Kloten Zurich Town/Ville Tänikon Altdorf Gütsch Oberstdorf Wunstorf Garmisch-Partenkirchen San Valentino alla Muta/Reschenpass Großer Arber Gibraltar
Ainazi Vilnius Priekuli Benson Pavilosta Bauska Riga Utena Skriveri Zilani Daugavpils Zoseni Madona Rujiena Aluksne Klaipeda Liepaja Laukuva Kaunas Ventspils Saldus Siauliai Stende Dobele Kolka Jelgava Birzai Skulte Rezekne Gulbene Buchs-Suhr Berlin/Schönefeld Königsberg Grodno Minsk Lepel Gdov Scarborough Norwich Airport Sint Katelijne-Waver Loch Glascanoch Bern-Liebefeld Torino/Bric Della Croce Samedan Zinnwald-Georgenfeld Berlin/Dahlem Enna Lida Lyntupy Verhnedvinsk Puskinskie Gory Pskov Kingisepp Solent M.R.S.C. Coventry, Coundon London/Heathrow Intl Leek Thorncliffe Kew Gardens Paris/Trappes Pembrey Sands Niort East malling Toussus Le Noble St.Mary/Scilly Lake Vyrnwy Paris/Montsouris Preston, Moor Park Durham Weybourne Cromer Dundrennan Ernage Fyvie castle Brouwersdam P11-B Gilze Rijen Aviemore Amsterdam/Intl Shannon/Intl Madrid Muiderberg Bonn/Roleber Kalkar Düsseldorf La Fretaz Genf Geneve Wynau Goesgen KKW Twenthe Zürich/Kloten Zurich Town/Ville Tänikon Altdorf Gütsch Oberstdorf Wunstorf Garmisch-Partenkirchen San Valentino alla Muta/Reschenpass Großer Arber Gibraltar



