UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | dd | vv [km] |
| 07.09.2010 14:00:00 | 18,0 | 12,0 | 20 | 11 | SSE | 10 |
| 07.09.2010 13:00:00 | 17,0 | 12,0 | 24 | 13 | SSE | 10 |
| 07.09.2010 12:00:00 | 18,0 | 12,0 | 19 | 10 | SSE | 10 |
| 07.09.2010 11:00:00 | 16,0 | 12,0 | 20 | 11 | SSE | 10 |
| 07.09.2010 10:00:00 | 15,0 | 12,0 | 17 | 9 | SSE | 10 |
| 07.09.2010 09:00:00 | 15,0 | 13,0 | 11 | 6 | SE | 10 |
| 07.09.2010 08:00:00 | 14,0 | 12,0 | 9 | 5 | SSE | 10 |
| 07.09.2010 07:00:00 | 14,0 | 13,0 | 13 | 7 | SE | 10 |
| 07.09.2010 06:00:00 | - | - | - | - | - | - |
| 07.09.2010 05:00:00 | - | - | - | - | - | - |
| 07.09.2010 04:00:00 | - | - | - | - | - | - |
| 07.09.2010 03:00:00 | - | - | - | - | - | - |
| 07.09.2010 02:00:00 | - | - | - | - | - | - |
| 07.09.2010 01:00:00 | - | - | - | - | - | - |
| 07.09.2010 00:00:00 | - | - | - | - | - | - |
| 06.09.2010 23:00:00 | - | - | - | - | - | - |
| 06.09.2010 22:00:00 | - | - | - | - | - | - |
| 06.09.2010 21:00:00 | 14,0 | 13,0 | 22 | 12 | E | 8 |
| 06.09.2010 20:00:00 | 14,0 | 12,0 | 11 | 6 | E | 8 |
| 06.09.2010 19:00:00 | 14,0 | 12,0 | 9 | 5 | SSE | 5 |
| 06.09.2010 18:00:00 | 16,0 | 11,0 | 26 | 14 | E | 10 |
| 06.09.2010 17:00:00 | 16,0 | 11,0 | 22 | 12 | E | 10 |
| 06.09.2010 16:00:00 | 16,0 | 11,0 | 22 | 12 | ESE | 10 |
| 06.09.2010 15:00:00 | 15,0 | 12,0 | 24 | 13 | ESE | 10 |
| 06.09.2010 14:00:00 | 15,0 | 12,0 | 22 | 12 | ESE | 5 |
| 06.09.2010 13:00:00 | 15,0 | 13,0 | 28 | 15 | ESE | 4,0 |
| 06.09.2010 12:00:00 | 15,0 | 12,0 | 33 | 18 | ESE | 5 |
| 06.09.2010 11:00:00 | 15,0 | 12,0 | 33 | 18 | ESE | 7 |
| 06.09.2010 10:00:00 | 15,0 | 12,0 | 33 | 18 | ESE | 10 |
| 06.09.2010 09:00:00 | 15,0 | 11,0 | 33 | 18 | ESE | 10 |
| 06.09.2010 08:00:00 | 15,0 | 11,0 | 35 | 19 | ESE | 10 |
| 06.09.2010 07:00:00 | 14,0 | 11,0 | 31 | 17 | ESE | 9 |
| 06.09.2010 06:00:00 | - | - | - | - | - | - |
| 06.09.2010 05:00:00 | - | - | - | - | - | - |
| 06.09.2010 04:00:00 | - | - | - | - | - | - |
| 06.09.2010 03:00:00 | - | - | - | - | - | - |
| 06.09.2010 02:00:00 | - | - | - | - | - | - |
| 06.09.2010 01:00:00 | - | - | - | - | - | - |
| 06.09.2010 00:00:00 | - | - | - | - | - | - |
| 05.09.2010 23:00:00 | - | - | - | - | - | - |
| 05.09.2010 22:00:00 | - | - | - | - | - | - |
| 05.09.2010 21:00:00 | 16,0 | 12,0 | 28 | 15 | SE | 10 |
| 05.09.2010 20:00:00 | 16,0 | 13,0 | 20 | 11 | SE | 6 |
| 05.09.2010 19:00:00 | 16,0 | 13,0 | 24 | 13 | SE | 9 |
| 05.09.2010 18:00:00 | 16,0 | 13,0 | 24 | 13 | ESE | 9 |
| 05.09.2010 17:00:00 | 15,0 | 13,0 | 22 | 12 | ESE | 8 |
| 05.09.2010 16:00:00 | 15,0 | 14,0 | 20 | 11 | SE | 4,0 |
| 05.09.2010 15:00:00 | 17,0 | 13,0 | 33 | 18 | ESE | 9 |
| 05.09.2010 14:00:00 | 17,0 | 13,0 | 26 | 14 | ESE | 6 |
| 05.09.2010 13:00:00 | 16,0 | 13,0 | 22 | 12 | SE | 6 |
| 05.09.2010 12:00:00 | 16,0 | 13,0 | 30 | 16 | SE | 10 |
| 05.09.2010 11:00:00 | 16,0 | 13,0 | 19 | 10 | SE | 8 |
| 05.09.2010 10:00:00 | 16,0 | 13,0 | 20 | 11 | SE | 7 |
| 05.09.2010 09:00:00 | 16,0 | 14,0 | 22 | 12 | ESE | 7 |
| 05.09.2010 08:00:00 | 15,0 | 14,0 | 17 | 9 | SE | 6 |
| 05.09.2010 07:00:00 | 15,0 | 14,0 | 11 | 6 | ESE | 8 |
| 05.09.2010 06:00:00 | - | - | - | - | - | - |
| 05.09.2010 05:00:00 | - | - | - | - | - | - |
| 05.09.2010 04:00:00 | - | - | - | - | - | - |
| 05.09.2010 03:00:00 | - | - | - | - | - | - |
| 05.09.2010 02:00:00 | - | - | - | - | - | - |
| 05.09.2010 01:00:00 | - | - | - | - | - | - |
| 05.09.2010 00:00:00 | - | - | - | - | - | - |
| 04.09.2010 23:00:00 | - | - | - | - | - | - |
| 04.09.2010 22:00:00 | - | - | - | - | - | - |
| 04.09.2010 21:00:00 | 15,0 | 13,0 | 13 | 7 | SE | 10 |
| 04.09.2010 20:00:00 | 16,0 | 13,0 | 11 | 6 | SSE | 10 |
| 04.09.2010 19:00:00 | 16,0 | 13,0 | 9 | 5 | S | 10 |
| 04.09.2010 18:00:00 | 17,0 | 13,0 | 17 | 9 | SSE | 10 |
| 04.09.2010 17:00:00 | 16,0 | 14,0 | 17 | 9 | SSE | 10 |
| 04.09.2010 16:00:00 | 16,0 | 14,0 | 11 | 6 | S | 10 |
| 04.09.2010 15:00:00 | 16,0 | 14,0 | 11 | 6 | SSE | 9 |
| 04.09.2010 14:00:00 | 15,0 | 13,0 | 17 | 9 | SSE | 7 |
| 04.09.2010 13:00:00 | 17,0 | 13,0 | 24 | 13 | SSE | 10 |
| 04.09.2010 12:00:00 | 17,0 | 12,0 | 26 | 14 | SSE | 10 |
| 04.09.2010 11:00:00 | 17,0 | 13,0 | 19 | 10 | SSE | 10 |
| 04.09.2010 10:00:00 | 16,0 | 13,0 | 15 | 8 | SSE | 10 |
| 04.09.2010 09:00:00 | 16,0 | 13,0 | 15 | 8 | S | 10 |
| 04.09.2010 08:00:00 | 15,0 | 13,0 | 13 | 7 | SE | 10 |
| 04.09.2010 07:00:00 | 13,0 | 12,0 | 7 | 4 | SSE | 10 |
| 04.09.2010 06:00:00 | - | - | - | - | - | - |
| 04.09.2010 05:00:00 | - | - | - | - | - | - |
| 04.09.2010 04:00:00 | - | - | - | - | - | - |
| 04.09.2010 03:00:00 | - | - | - | - | - | - |
| 04.09.2010 02:00:00 | - | - | - | - | - | - |
| 04.09.2010 01:00:00 | - | - | - | - | - | - |
| 04.09.2010 00:00:00 | - | - | - | - | - | - |
| 03.09.2010 23:00:00 | - | - | - | - | - | - |
| 03.09.2010 22:00:00 | 14,0 | 12,0 | 4 | 2 | - | 10 |
| 03.09.2010 21:00:00 | 15,0 | 11,0 | 4 | 2 | - | 10 |
| 03.09.2010 20:00:00 | 17,0 | 11,0 | 11 | 6 | SSE | 10 |
| 03.09.2010 19:00:00 | 18,0 | 12,0 | 17 | 9 | SE | 10 |
| 03.09.2010 18:00:00 | 19,0 | 12,0 | 17 | 9 | SE | 10 |
| 03.09.2010 17:00:00 | 20,0 | 13,0 | 19 | 10 | ESE | 10 |
| 03.09.2010 16:00:00 | 20,0 | 13,0 | 20 | 11 | SSE | 10 |
| 03.09.2010 15:00:00 | 20,0 | 13,0 | 20 | 11 | SE | 10 |
| 03.09.2010 14:00:00 | 20,0 | 13,0 | 20 | 11 | ESE | 10 |
| 03.09.2010 13:00:00 | 20,0 | 13,0 | 19 | 10 | ESE | 10 |
| 03.09.2010 12:00:00 | 20,0 | 13,0 | 17 | 9 | SE | 7 |
| 03.09.2010 11:00:00 | 18,0 | 14,0 | 6 | 3 | - | 7 |
| 03.09.2010 10:00:00 | 17,0 | 13,0 | 6 | 3 | - | 5 |
| 03.09.2010 09:00:00 | 15,0 | 13,0 | 7 | 4 | SSE | 4,0 |
| 03.09.2010 08:00:00 | 12,0 | 11,0 | 7 | 4 | SSW | 4,0 |
| 03.09.2010 07:00:00 | 10,0 | 10,0 | 0 | 0 | N | 5 |
| 03.09.2010 06:00:00 | - | - | - | - | - | - |
| 03.09.2010 05:00:00 | - | - | - | - | - | - |
| 03.09.2010 04:00:00 | - | - | - | - | - | - |
| 03.09.2010 03:00:00 | - | - | - | - | - | - |
| 03.09.2010 02:00:00 | - | - | - | - | - | - |
| 03.09.2010 01:00:00 | - | - | - | - | - | - |
| 03.09.2010 00:00:00 | - | - | - | - | - | - |
| 02.09.2010 23:00:00 | - | - | - | - | - | - |
| 02.09.2010 22:00:00 | - | - | - | - | - | - |
| 02.09.2010 21:00:00 | 16,0 | 11,0 | 9 | 5 | SSE | 10 |
| 02.09.2010 20:00:00 | 17,0 | 11,0 | 11 | 6 | ESE | 10 |
| 02.09.2010 19:00:00 | 19,0 | 12,0 | 15 | 8 | ESE | 10 |
| 02.09.2010 18:00:00 | 20,0 | 12,0 | 17 | 9 | ESE | 10 |
| 02.09.2010 17:00:00 | 20,0 | 10,0 | 13 | 7 | ESE | 10 |
| 02.09.2010 16:00:00 | 20,0 | 11,0 | 15 | 8 | SE | 10 |
| 02.09.2010 15:00:00 | 20,0 | 11,0 | 13 | 7 | SE | 10 |
| 02.09.2010 14:00:00 | 19,0 | 12,0 | 13 | 7 | ESE | 10 |
| 02.09.2010 13:00:00 | 19,0 | 12,0 | 13 | 7 | E | 10 |
| 02.09.2010 12:00:00 | 18,0 | 12,0 | 20 | 11 | NE | 10 |
| 02.09.2010 11:00:00 | 16,0 | 13,0 | 15 | 8 | N | 10 |
| 02.09.2010 10:00:00 | 16,0 | 13,0 | 7 | 4 | N | 10 |
| 02.09.2010 09:00:00 | 13,0 | 11,0 | 0 | 0 | N | 10 |
| 02.09.2010 08:00:00 | 11,0 | 10,0 | 0 | 0 | N | 10 |
| 02.09.2010 07:00:00 | 10,0 | 9,0 | 0 | 0 | N | 10 |
| 02.09.2010 06:00:00 | - | - | - | - | - | - |
| 02.09.2010 05:00:00 | - | - | - | - | - | - |
| 02.09.2010 04:00:00 | - | - | - | - | - | - |
| 02.09.2010 03:00:00 | - | - | - | - | - | - |
| 02.09.2010 02:00:00 | - | - | - | - | - | - |
| 02.09.2010 01:00:00 | - | - | - | - | - | - |
| 02.09.2010 00:00:00 | - | - | - | - | - | - |
| 01.09.2010 23:00:00 | - | - | - | - | - | - |
| 01.09.2010 22:00:00 | - | - | - | - | - | - |
| 01.09.2010 21:00:00 | 15,0 | 12,0 | 9 | 5 | ESE | 10 |
| 01.09.2010 20:00:00 | 17,0 | 11,0 | 11 | 6 | SE | 10 |
| 01.09.2010 19:00:00 | 18,0 | 11,0 | 15 | 8 | SE | 10 |
| 01.09.2010 18:00:00 | 18,0 | 10,0 | 15 | 8 | SE | 10 |
| 01.09.2010 17:00:00 | 18,0 | 10,0 | 17 | 9 | SE | 10 |
| 01.09.2010 16:00:00 | 18,0 | 10,0 | 17 | 9 | SSE | 10 |
| 01.09.2010 15:00:00 | 19,0 | 11,0 | 17 | 9 | SE | 10 |
| 01.09.2010 14:00:00 | 18,0 | 12,0 | 15 | 8 | ESE | 10 |
Next stations
TOP-100 (most viewed):
Ainazi Liepaja Kaunas Dobele Kolka Priekuli Madona Rezekne Aluksne Klaipeda Laukuva Pavilosta Ventspils Saldus Siauliai Stende Vilnius Bauska Riga Birzai Utena Skulte Skriveri Zilani Daugavpils Rujiena Gulbene Kew Gardens Puskinskie Gory Grodno Lyntupy Kingisepp Essen Königsberg Lida Minsk Lepel Verhnedvinsk Tenerife/Los Rodeos Pskov Gdov Helens bay East malling Shoeburyness Landwick Berlin/Dahlem Berlin/Alexanderplatz Berlin/Tempelhof Berlin/Schönefeld Vaduz FL Palma de Mallorca/Son San Juan Mailand Feldkirchen Intorsura Buzaului Kuopio Velykyi Burluk Iwakuni Mcas Valley Eskdalemuir Lake Vyrnwy Durham Mumbles Kinloss Church Fenton Plymouth Nottingham/MET Kirkwall Airport Middle Wallop Benson Woburn Bournemouth/Hurn Rotterdam Marknesse Deelen Emden Navarredonda de gredos Monchengladbach Madrid Werl Hamburg/Fuhlsbüttel Deuselbach Kl.Feldberg/Taunus Michelstadt-Vielbrunn/Odenwald Erfurt/Bindersleben Basel/Binningen Vinga Stuttgart Bern-Liebefeld Potsdam Buchs-Suhr Berlin/Tegel Adelboden Stötten Luzern Konstanz Visp Güttingen Ulrichen St.Auban St.Gallen Glarus
Ainazi Liepaja Kaunas Dobele Kolka Priekuli Madona Rezekne Aluksne Klaipeda Laukuva Pavilosta Ventspils Saldus Siauliai Stende Vilnius Bauska Riga Birzai Utena Skulte Skriveri Zilani Daugavpils Rujiena Gulbene Kew Gardens Puskinskie Gory Grodno Lyntupy Kingisepp Essen Königsberg Lida Minsk Lepel Verhnedvinsk Tenerife/Los Rodeos Pskov Gdov Helens bay East malling Shoeburyness Landwick Berlin/Dahlem Berlin/Alexanderplatz Berlin/Tempelhof Berlin/Schönefeld Vaduz FL Palma de Mallorca/Son San Juan Mailand Feldkirchen Intorsura Buzaului Kuopio Velykyi Burluk Iwakuni Mcas Valley Eskdalemuir Lake Vyrnwy Durham Mumbles Kinloss Church Fenton Plymouth Nottingham/MET Kirkwall Airport Middle Wallop Benson Woburn Bournemouth/Hurn Rotterdam Marknesse Deelen Emden Navarredonda de gredos Monchengladbach Madrid Werl Hamburg/Fuhlsbüttel Deuselbach Kl.Feldberg/Taunus Michelstadt-Vielbrunn/Odenwald Erfurt/Bindersleben Basel/Binningen Vinga Stuttgart Bern-Liebefeld Potsdam Buchs-Suhr Berlin/Tegel Adelboden Stötten Luzern Konstanz Visp Güttingen Ulrichen St.Auban St.Gallen Glarus



