UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | dd | vv [km] |
| 09.09.2010 13:00:00 | 17,0 | 13,0 | 19 | 10 | W | 10 |
| 09.09.2010 12:00:00 | 17,0 | 13,0 | 19 | 10 | W | 10 |
| 09.09.2010 11:00:00 | 17,0 | 13,0 | 20 | 11 | W | 10 |
| 09.09.2010 10:00:00 | 16,0 | 14,0 | 22 | 12 | W | 10 |
| 09.09.2010 09:00:00 | 16,0 | 14,0 | 20 | 11 | W | 10 |
| 09.09.2010 08:00:00 | 15,0 | 14,0 | 19 | 10 | W | 10 |
| 09.09.2010 07:00:00 | 14,0 | 13,0 | 13 | 7 | W | 10 |
| 09.09.2010 06:00:00 | 15,0 | 13,0 | 13 | 7 | WSW | 10 |
| 09.09.2010 05:00:00 | 15,0 | 13,0 | 9 | 5 | SW | 10 |
| 09.09.2010 04:00:00 | 15,0 | 13,0 | 7 | 4 | WSW | 10 |
| 09.09.2010 03:00:00 | 14,0 | 13,0 | 9 | 5 | W | 10 |
| 09.09.2010 02:00:00 | 14,0 | 12,0 | 9 | 5 | W | 10 |
| 09.09.2010 01:00:00 | 14,0 | 12,0 | 9 | 5 | W | 10 |
| 09.09.2010 00:00:00 | 14,0 | 12,0 | 11 | 6 | W | 10 |
| 08.09.2010 23:00:00 | 15,0 | 12,0 | 11 | 6 | W | 10 |
| 08.09.2010 22:00:00 | 16,0 | 12,0 | 9 | 5 | W | 10 |
| 08.09.2010 21:00:00 | 16,0 | 12,0 | 15 | 8 | WNW | 10 |
| 08.09.2010 20:00:00 | 16,0 | 12,0 | 17 | 9 | W | 10 |
| 08.09.2010 19:00:00 | 18,0 | 12,0 | 6 | 3 | ESE | 10 |
| 08.09.2010 18:00:00 | 19,0 | 11,0 | 6 | 3 | - | 10 |
| 08.09.2010 17:00:00 | 19,0 | 11,0 | 7 | 4 | E | 10 |
| 08.09.2010 16:00:00 | 20,0 | 10,0 | 7 | 4 | SE | 10 |
| 08.09.2010 15:00:00 | 19,0 | 9,0 | 6 | 3 | - | 10 |
| 08.09.2010 14:00:00 | 19,0 | 12,0 | 9 | 5 | S | 10 |
| 08.09.2010 13:00:00 | 18,0 | 12,0 | 9 | 5 | S | 10 |
| 08.09.2010 12:00:00 | 17,0 | 13,0 | 9 | 5 | S | 10 |
| 08.09.2010 11:00:00 | 16,0 | 12,0 | 9 | 5 | SSW | 10 |
| 08.09.2010 10:00:00 | 15,0 | 12,0 | 6 | 3 | - | 10 |
| 08.09.2010 09:00:00 | 13,0 | 11,0 | 6 | 3 | - | 10 |
| 08.09.2010 08:00:00 | 11,0 | 10,0 | 7 | 4 | ESE | 0,9 |
| 08.09.2010 07:00:00 | 10,0 | 9,0 | 6 | 3 | - | 4,5 |
| 08.09.2010 06:00:00 | 11,0 | 10,0 | 6 | 3 | ESE | 10 |
| 08.09.2010 05:00:00 | 10,0 | 9,0 | 4 | 2 | - | 10 |
| 08.09.2010 04:00:00 | 11,0 | 10,0 | 7 | 4 | SE | 10 |
| 08.09.2010 03:00:00 | 11,0 | 10,0 | 2 | 1 | - | 10 |
| 08.09.2010 02:00:00 | 12,0 | 10,0 | 7 | 4 | E | 10 |
| 08.09.2010 01:00:00 | 12,0 | 11,0 | 6 | 3 | - | 10 |
| 08.09.2010 00:00:00 | 12,0 | 10,0 | 7 | 4 | E | 10 |
| 07.09.2010 23:00:00 | 13,0 | 10,0 | 4 | 2 | E | 10 |
| 07.09.2010 22:00:00 | 13,0 | 11,0 | 11 | 6 | ESE | 10 |
| 07.09.2010 21:00:00 | 15,0 | 12,0 | 9 | 5 | ESE | 10 |
| 07.09.2010 20:00:00 | 15,0 | 11,0 | 13 | 7 | SSE | 10 |
| 07.09.2010 19:00:00 | 17,0 | 11,0 | 9 | 5 | S | 10 |
| 07.09.2010 18:00:00 | 17,0 | 11,0 | 15 | 8 | SSW | 10 |
| 07.09.2010 17:00:00 | 17,0 | 11,0 | 20 | 11 | S | 10 |
| 07.09.2010 16:00:00 | 17,0 | 13,0 | 22 | 12 | S | 10 |
| 07.09.2010 15:00:00 | 16,0 | 12,0 | 15 | 8 | ESE | 10 |
| 07.09.2010 14:00:00 | 18,0 | 11,0 | 17 | 9 | SE | 9 |
| 07.09.2010 13:00:00 | 18,0 | 12,0 | 20 | 11 | SSE | 10 |
| 07.09.2010 12:00:00 | 17,0 | 12,0 | 19 | 10 | SSE | 10 |
| 07.09.2010 11:00:00 | 16,0 | 12,0 | 17 | 9 | S | 10 |
| 07.09.2010 10:00:00 | 14,0 | 12,0 | 13 | 7 | SSE | 10 |
| 07.09.2010 09:00:00 | 13,0 | 12,0 | 11 | 6 | SSE | 10 |
| 07.09.2010 08:00:00 | 13,0 | 11,0 | 11 | 6 | SE | 10 |
| 07.09.2010 07:00:00 | 12,0 | 11,0 | 7 | 4 | SSE | 8 |
| 07.09.2010 06:00:00 | 12,0 | 11,0 | 9 | 5 | SSE | 8 |
| 07.09.2010 05:00:00 | 13,0 | 12,0 | 9 | 5 | SE | 8 |
| 07.09.2010 04:00:00 | 13,0 | 12,0 | 11 | 6 | SSE | 7 |
| 07.09.2010 03:00:00 | 14,0 | 13,0 | 11 | 6 | SSE | 8 |
| 07.09.2010 02:00:00 | 14,0 | 13,0 | 15 | 8 | ESE | 7 |
| 07.09.2010 01:00:00 | 14,0 | 13,0 | 19 | 10 | E | 7 |
| 07.09.2010 00:00:00 | 14,0 | 13,0 | 22 | 12 | ESE | 7 |
| 06.09.2010 23:00:00 | 14,0 | 13,0 | 30 | 16 | E | 7 |
| 06.09.2010 22:00:00 | 14,0 | 13,0 | 33 | 18 | E | 7 |
| 06.09.2010 21:00:00 | 15,0 | 12,0 | 33 | 18 | ESE | 9 |
| 06.09.2010 20:00:00 | 15,0 | 12,0 | 28 | 15 | ESE | 8 |
| 06.09.2010 19:00:00 | 17,0 | 10,0 | 35 | 19 | ESE | 10 |
| 06.09.2010 18:00:00 | 18,0 | 9,0 | 43 | 23 | ESE | 10 |
| 06.09.2010 17:00:00 | 19,0 | 8,0 | 41 | 22 | E | 10 |
| 06.09.2010 16:00:00 | 19,0 | 8,0 | 39 | 21 | ESE | 10 |
| 06.09.2010 15:00:00 | 19,0 | 8,0 | 30 | 16 | ESE | 10 |
| 06.09.2010 14:00:00 | 20,0 | 9,0 | 33 | 18 | ESE | 10 |
| 06.09.2010 13:00:00 | 18,0 | 9,0 | 35 | 19 | ESE | 10 |
| 06.09.2010 12:00:00 | 18,0 | 9,0 | 37 | 20 | ESE | 10 |
| 06.09.2010 11:00:00 | 18,0 | 10,0 | 33 | 18 | ESE | 10 |
| 06.09.2010 10:00:00 | 17,0 | 10,0 | 35 | 19 | ESE | 10 |
| 06.09.2010 09:00:00 | 16,0 | 10,0 | 35 | 19 | ESE | 10 |
| 06.09.2010 08:00:00 | 15,0 | 10,0 | 35 | 19 | ESE | 10 |
| 06.09.2010 07:00:00 | 15,0 | 10,0 | 26 | 14 | ESE | 10 |
| 06.09.2010 06:00:00 | 15,0 | 9,0 | 24 | 13 | ESE | 10 |
| 06.09.2010 05:00:00 | 15,0 | 9,0 | 26 | 14 | ESE | 10 |
| 06.09.2010 04:00:00 | 15,0 | 9,0 | 20 | 11 | ESE | 10 |
| 06.09.2010 03:00:00 | 15,0 | 9,0 | 22 | 12 | ESE | 10 |
| 06.09.2010 02:00:00 | 16,0 | 9,0 | 26 | 14 | ESE | 10 |
| 06.09.2010 01:00:00 | 16,0 | 9,0 | 26 | 14 | ESE | 10 |
| 06.09.2010 00:00:00 | 17,0 | 9,0 | 26 | 14 | ESE | 10 |
| 05.09.2010 23:00:00 | 17,0 | 9,0 | 24 | 13 | ESE | 10 |
| 05.09.2010 22:00:00 | 17,0 | 9,0 | 26 | 14 | ESE | 10 |
| 05.09.2010 21:00:00 | - | - | - | - | - | - |
| 05.09.2010 20:00:00 | 18,0 | 10,0 | 19 | 10 | ESE | 10 |
| 05.09.2010 19:00:00 | 18,0 | 10,0 | 17 | 9 | SE | 10 |
| 05.09.2010 18:00:00 | 18,0 | 10,0 | 22 | 12 | SE | 10 |
| 05.09.2010 17:00:00 | - | - | - | - | - | - |
| 05.09.2010 16:00:00 | 18,0 | 11,0 | 30 | 16 | SE | 10 |
| 05.09.2010 15:00:00 | 18,0 | 10,0 | 31 | 17 | SE | 10 |
| 05.09.2010 14:00:00 | 19,0 | 12,0 | 31 | 17 | SE | 10 |
| 05.09.2010 13:00:00 | 18,0 | 12,0 | 26 | 14 | ESE | 10 |
| 05.09.2010 12:00:00 | 18,0 | 12,0 | 28 | 15 | ESE | 10 |
| 05.09.2010 11:00:00 | 16,0 | 12,0 | 26 | 14 | ESE | 10 |
| 05.09.2010 10:00:00 | 16,0 | 12,0 | 24 | 13 | ESE | 10 |
| 05.09.2010 09:00:00 | 16,0 | 12,0 | 22 | 12 | ESE | 10 |
| 05.09.2010 08:00:00 | 15,0 | 11,0 | 19 | 10 | ESE | 10 |
| 05.09.2010 07:00:00 | 14,0 | 11,0 | 22 | 12 | E | 10 |
| 05.09.2010 06:00:00 | 15,0 | 11,0 | 15 | 8 | ESE | 10 |
| 05.09.2010 05:00:00 | 15,0 | 11,0 | 13 | 7 | ESE | 10 |
| 05.09.2010 04:00:00 | 15,0 | 11,0 | 19 | 10 | ESE | 10 |
| 05.09.2010 03:00:00 | 15,0 | 11,0 | 19 | 10 | ESE | 10 |
| 05.09.2010 02:00:00 | 16,0 | 12,0 | 17 | 9 | SE | 10 |
| 05.09.2010 01:00:00 | 17,0 | 12,0 | 17 | 9 | SE | 10 |
| 05.09.2010 00:00:00 | 16,0 | 12,0 | 20 | 11 | E | 10 |
| 04.09.2010 23:00:00 | 16,0 | 12,0 | 15 | 8 | ESE | 10 |
| 04.09.2010 22:00:00 | 17,0 | 13,0 | 17 | 9 | E | 10 |
| 04.09.2010 21:00:00 | 17,0 | 13,0 | 19 | 10 | E | 10 |
| 04.09.2010 20:00:00 | 18,0 | 13,0 | 13 | 7 | E | 10 |
| 04.09.2010 19:00:00 | 18,0 | 13,0 | 9 | 5 | ESE | 10 |
| 04.09.2010 18:00:00 | 19,0 | 12,0 | 15 | 8 | ESE | 10 |
| 04.09.2010 17:00:00 | 19,0 | 12,0 | 17 | 9 | ESE | 10 |
| 04.09.2010 16:00:00 | 19,0 | 11,0 | 19 | 10 | ESE | 10 |
| 04.09.2010 15:00:00 | 19,0 | 12,0 | 20 | 11 | SE | 10 |
| 04.09.2010 14:00:00 | 19,0 | 12,0 | 19 | 10 | SE | 10 |
| 04.09.2010 13:00:00 | 19,0 | 11,0 | 19 | 10 | SE | 10 |
| 04.09.2010 12:00:00 | 18,0 | 11,0 | 17 | 9 | SE | 10 |
| 04.09.2010 11:00:00 | 17,0 | 11,0 | 15 | 8 | SE | 10 |
| 04.09.2010 10:00:00 | 16,0 | 11,0 | 17 | 9 | SE | 10 |
| 04.09.2010 09:00:00 | 14,0 | 11,0 | 11 | 6 | SSE | 10 |
| 04.09.2010 08:00:00 | 13,0 | 11,0 | 13 | 7 | SSE | 10 |
| 04.09.2010 07:00:00 | 12,0 | 10,0 | 9 | 5 | SSE | 10 |
| 04.09.2010 06:00:00 | 11,0 | 10,0 | 13 | 7 | E | 10 |
| 04.09.2010 05:00:00 | 12,0 | 10,0 | 7 | 4 | ENE | 10 |
| 04.09.2010 04:00:00 | 12,0 | 10,0 | 4 | 2 | - | 10 |
| 04.09.2010 03:00:00 | 13,0 | 10,0 | 6 | 3 | - | 10 |
| 04.09.2010 02:00:00 | 14,0 | 10,0 | 6 | 3 | - | 10 |
| 04.09.2010 01:00:00 | 14,0 | 10,0 | 15 | 8 | ESE | 10 |
| 04.09.2010 00:00:00 | 14,0 | 11,0 | 15 | 8 | ESE | 10 |
| 03.09.2010 23:00:00 | 13,0 | 11,0 | 7 | 4 | E | 10 |
| 03.09.2010 22:00:00 | 15,0 | 11,0 | 9 | 5 | ESE | 10 |
| 03.09.2010 21:00:00 | 15,0 | 11,0 | 9 | 5 | E | 10 |
| 03.09.2010 20:00:00 | 18,0 | 12,0 | 11 | 6 | ESE | 10 |
| 03.09.2010 19:00:00 | 19,0 | 11,0 | 11 | 6 | SE | 10 |
| 03.09.2010 18:00:00 | 19,0 | 12,0 | 13 | 7 | SE | 10 |
| 03.09.2010 17:00:00 | 20,0 | 10,0 | 17 | 9 | SE | 10 |
| 03.09.2010 16:00:00 | 20,0 | 12,0 | 15 | 8 | SE | 10 |
| 03.09.2010 15:00:00 | 20,0 | 12,0 | 15 | 8 | ESE | 10 |
| 03.09.2010 14:00:00 | 18,0 | 12,0 | 15 | 8 | SE | 10 |
| 03.09.2010 13:00:00 | 18,0 | 13,0 | 15 | 8 | SE | 10 |
Next stations
TOP-100 (most viewed):
Ainazi Vilnius Priekuli Benson Pavilosta Bauska Riga Utena Skriveri Zilani Daugavpils Zoseni Madona Rujiena Aluksne Klaipeda Liepaja Laukuva Kaunas Ventspils Saldus Siauliai Stende Dobele Kolka Jelgava Birzai Skulte Rezekne Gulbene Buchs-Suhr Berlin/Schönefeld Königsberg Grodno Minsk Lepel Gdov Scarborough Norwich Airport Loch Glascanoch Sint Katelijne-Waver Bern-Liebefeld Berlin/Dahlem Torino/Bric Della Croce Zinnwald-Georgenfeld Samedan Lida Lyntupy Enna Verhnedvinsk Puskinskie Gory Pskov Kingisepp Preston, Moor Park Leek Thorncliffe Lake Vyrnwy Coventry, Coundon Dundrennan Durham Pembrey Sands Solent M.R.S.C. London/Heathrow Intl Weybourne Kew Gardens Cromer Fyvie castle Aviemore East malling Shannon/Intl St.Mary/Scilly P11-B Brouwersdam Amsterdam/Intl Muiderberg Paris/Trappes Niort Gilze Rijen Toussus Le Noble Paris/Montsouris Ernage Kalkar Twenthe Düsseldorf Bonn/Roleber Hamburg/Fuhlsbüttel Wunstorf Madrid Kegnaes La Fretaz Genf Geneve Hald V Wynau Goesgen KKW Potsdam Berlin/Alexanderplatz Zürich/Kloten Leipzig Zurich Town/Ville Tänikon Altdorf
Ainazi Vilnius Priekuli Benson Pavilosta Bauska Riga Utena Skriveri Zilani Daugavpils Zoseni Madona Rujiena Aluksne Klaipeda Liepaja Laukuva Kaunas Ventspils Saldus Siauliai Stende Dobele Kolka Jelgava Birzai Skulte Rezekne Gulbene Buchs-Suhr Berlin/Schönefeld Königsberg Grodno Minsk Lepel Gdov Scarborough Norwich Airport Loch Glascanoch Sint Katelijne-Waver Bern-Liebefeld Berlin/Dahlem Torino/Bric Della Croce Zinnwald-Georgenfeld Samedan Lida Lyntupy Enna Verhnedvinsk Puskinskie Gory Pskov Kingisepp Preston, Moor Park Leek Thorncliffe Lake Vyrnwy Coventry, Coundon Dundrennan Durham Pembrey Sands Solent M.R.S.C. London/Heathrow Intl Weybourne Kew Gardens Cromer Fyvie castle Aviemore East malling Shannon/Intl St.Mary/Scilly P11-B Brouwersdam Amsterdam/Intl Muiderberg Paris/Trappes Niort Gilze Rijen Toussus Le Noble Paris/Montsouris Ernage Kalkar Twenthe Düsseldorf Bonn/Roleber Hamburg/Fuhlsbüttel Wunstorf Madrid Kegnaes La Fretaz Genf Geneve Hald V Wynau Goesgen KKW Potsdam Berlin/Alexanderplatz Zürich/Kloten Leipzig Zurich Town/Ville Tänikon Altdorf



