UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] | rr [mm] |
| 07.09.2010 15:00:00 | 21,4 | 11,7 | 15 | 8 | 26 | 14 | S | 1001,2 | 30 | 0,0 |
| 07.09.2010 14:00:00 | 20,9 | 12,3 | 9 | 5 | 22 | 12 | S | 1001,8 | 30 | - |
| 07.09.2010 13:00:00 | 20,9 | 12,6 | 7 | 4 | 19 | 10 | S | 1002,4 | 25 | 0,0 |
| 07.09.2010 12:00:00 | 19,4 | 14,4 | 13 | 7 | 22 | 12 | S | 1003,1 | 25 | 0,0 |
| 07.09.2010 11:00:00 | 19,8 | 15,4 | 7 | 4 | 19 | 10 | SSE | 1003,6 | 25 | - |
| 07.09.2010 10:00:00 | 17,2 | 15,0 | 6 | 3 | 15 | 8 | SSE | 1003,8 | 18 | 0,0 |
| 07.09.2010 09:00:00 | 15,9 | 15,1 | 6 | 3 | 11 | 6 | SSE | 1003,7 | 15 | 0,0 |
| 07.09.2010 08:00:00 | 14,1 | 13,8 | 6 | 3 | 11 | 6 | S | 1004,0 | 15 | - |
| 07.09.2010 07:00:00 | 14,2 | 13,9 | 6 | 3 | 11 | 6 | SSW | 1004,0 | 10 | 0,0 |
| 07.09.2010 06:00:00 | 14,7 | 14,4 | 7 | 4 | 15 | 8 | SW | 1004,1 | 8 | 0,2 |
| 07.09.2010 05:00:00 | 14,7 | 14,4 | 4 | 2 | 15 | 8 | W | 1004,5 | - | - |
| 07.09.2010 04:00:00 | 15,2 | 14,7 | 9 | 5 | 19 | 10 | SW | 1004,8 | - | 0,0 |
| 07.09.2010 03:00:00 | 15,1 | 14,6 | 9 | 5 | 22 | 12 | SSW | 1004,9 | - | 0,0 |
| 07.09.2010 02:00:00 | 15,1 | 14,6 | 13 | 7 | 19 | 10 | SSW | 1005,6 | - | - |
| 07.09.2010 01:00:00 | 15,4 | 14,8 | 11 | 6 | 19 | 10 | SSW | 1005,9 | - | 0,0 |
| 07.09.2010 00:00:00 | 15,7 | 15,1 | 7 | 4 | 19 | 10 | SSW | 1006,0 | - | 0,0 |
| 06.09.2010 23:00:00 | 15,9 | 15,3 | 11 | 6 | 26 | 14 | SW | 1006,2 | - | - |
| 06.09.2010 22:00:00 | 16,1 | 15,5 | 9 | 5 | 22 | 12 | SW | 1006,3 | - | 0,0 |
| 06.09.2010 21:00:00 | 16,8 | 15,5 | 11 | 6 | 19 | 10 | SW | 1006,3 | - | 0,0 |
| 06.09.2010 20:00:00 | 16,8 | 15,8 | 7 | 4 | 19 | 10 | SSW | 1006,4 | - | - |
| 06.09.2010 19:00:00 | 17,2 | 16,2 | 11 | 6 | 39 | 21 | SSW | 1006,5 | - | 2,0 |
| 06.09.2010 18:00:00 | 21,3 | 15,4 | 19 | 10 | 35 | 19 | SW | 1005,8 | - | 0,0 |
| 06.09.2010 17:00:00 | 22,0 | 15,1 | 17 | 9 | 39 | 21 | WSW | 1006,0 | 25 | - |
| 06.09.2010 16:00:00 | 22,6 | 15,4 | 20 | 11 | 35 | 19 | SW | 1006,1 | 25 | 0,0 |
| 06.09.2010 15:00:00 | 23,0 | 15,6 | 19 | 10 | 35 | 19 | WSW | 1006,3 | 25 | 0,0 |
| 06.09.2010 14:00:00 | 24,3 | 13,8 | 17 | 9 | 31 | 17 | WSW | 1006,2 | 25 | - |
| 06.09.2010 13:00:00 | 24,2 | 13,7 | 13 | 7 | 26 | 14 | SW | 1006,5 | 25 | 0,0 |
| 06.09.2010 12:00:00 | 23,0 | 14,0 | 9 | 5 | 19 | 10 | S | 1006,9 | 25 | 0,0 |
| 06.09.2010 11:00:00 | 20,4 | 13,8 | 9 | 5 | 19 | 10 | SSE | 1007,5 | 25 | - |
| 06.09.2010 10:00:00 | 19,2 | 13,4 | 7 | 4 | 22 | 12 | SE | 1008,0 | 25 | 0,0 |
| 06.09.2010 09:00:00 | 18,2 | 13,1 | 9 | 5 | 22 | 12 | ESE | 1008,1 | 25 | 0,0 |
| 06.09.2010 08:00:00 | 18,3 | 12,7 | 6 | 3 | 11 | 6 | E | 1008,9 | 25 | - |
| 06.09.2010 07:00:00 | 18,7 | 12,7 | 7 | 4 | 19 | 10 | ESE | 1008,9 | 15 | 0,0 |
| 06.09.2010 06:00:00 | 18,7 | 12,4 | 6 | 3 | 19 | 10 | E | 1009,4 | 15 | 0,0 |
| 06.09.2010 05:00:00 | 19,0 | 12,3 | 9 | 5 | 22 | 12 | ESE | 1009,7 | - | - |
| 06.09.2010 04:00:00 | 19,5 | 12,5 | 9 | 5 | 22 | 12 | ESE | 1010,4 | - | 0,0 |
| 06.09.2010 03:00:00 | 19,9 | 12,4 | 13 | 7 | 26 | 14 | ESE | 1011,0 | - | 0,0 |
| 06.09.2010 02:00:00 | 20,6 | 12,6 | 9 | 5 | 22 | 12 | ESE | 1011,6 | - | - |
| 06.09.2010 01:00:00 | 21,3 | 12,4 | 7 | 4 | 22 | 12 | E | 1012,4 | - | 0,0 |
| 06.09.2010 00:00:00 | 22,2 | 12,2 | 11 | 6 | 22 | 12 | ESE | 1012,8 | - | 0,0 |
| 05.09.2010 23:00:00 | 22,9 | 11,0 | 9 | 5 | 22 | 12 | E | 1013,4 | - | - |
| 05.09.2010 22:00:00 | 23,6 | 11,0 | 9 | 5 | 19 | 10 | E | 1013,9 | - | 0,0 |
| 05.09.2010 21:00:00 | 24,0 | 10,6 | 7 | 4 | 19 | 10 | E | 1014,0 | - | 0,0 |
| 05.09.2010 20:00:00 | 25,4 | 9,6 | 7 | 4 | 19 | 10 | ESE | 1013,4 | - | - |
| 05.09.2010 19:00:00 | 26,5 | 8,9 | 9 | 5 | 19 | 10 | E | 1013,5 | - | 0,0 |
| 05.09.2010 18:00:00 | 27,2 | 8,6 | 9 | 5 | 22 | 12 | ESE | 1013,9 | - | 0,0 |
| 05.09.2010 17:00:00 | 26,9 | 9,7 | 11 | 6 | 22 | 12 | ESE | 1014,5 | 30 | - |
| 05.09.2010 16:00:00 | 27,7 | 10,0 | 11 | 6 | 26 | 14 | ESE | 1014,8 | 30 | 0,0 |
| 05.09.2010 15:00:00 | 26,4 | 9,7 | 9 | 5 | 22 | 12 | SE | 1015,7 | 30 | 0,0 |
| 05.09.2010 14:00:00 | 26,7 | 10,0 | 9 | 5 | 22 | 12 | ESE | 1016,3 | 25 | - |
| 05.09.2010 13:00:00 | 25,3 | 11,1 | 9 | 5 | 22 | 12 | ESE | 1016,9 | 25 | 0,0 |
| 05.09.2010 12:00:00 | 22,8 | 12,1 | 11 | 6 | 22 | 12 | ESE | 1017,5 | 18 | 0,0 |
| 05.09.2010 11:00:00 | 20,1 | 12,8 | 7 | 4 | 15 | 8 | ESE | 1017,8 | 18 | - |
| 05.09.2010 10:00:00 | 17,9 | 12,1 | 6 | 3 | 15 | 8 | ESE | 1017,6 | 12 | 0,0 |
| 05.09.2010 09:00:00 | 15,7 | 12,3 | 2 | 1 | 11 | 6 | E | 1017,9 | 12 | 0,0 |
| 05.09.2010 08:00:00 | 12,7 | 10,4 | 2 | 1 | 7 | 4 | NNE | 1018,0 | 12 | - |
| 05.09.2010 07:00:00 | 14,8 | 11,0 | 2 | 1 | 11 | 6 | SE | 1017,8 | 12 | 0,0 |
| 05.09.2010 06:00:00 | 15,8 | 10,8 | 6 | 3 | 15 | 8 | SE | 1017,8 | 12 | 0,0 |
| 05.09.2010 05:00:00 | 16,4 | 10,7 | 7 | 4 | 15 | 8 | ESE | 1017,9 | - | - |
| 05.09.2010 04:00:00 | 16,7 | 10,5 | 6 | 3 | 11 | 6 | SE | 1018,1 | - | 0,0 |
| 05.09.2010 03:00:00 | 17,7 | 10,8 | 7 | 4 | 11 | 6 | ESE | 1018,0 | - | 0,0 |
| 05.09.2010 02:00:00 | 18,2 | 11,5 | 4 | 2 | 11 | 6 | ESE | 1018,1 | - | - |
| 05.09.2010 01:00:00 | 19,0 | 11,8 | 4 | 2 | 15 | 8 | SE | 1018,3 | - | 0,0 |
| 05.09.2010 00:00:00 | 20,3 | 11,5 | 6 | 3 | 15 | 8 | ESE | 1018,6 | - | 0,0 |
| 04.09.2010 23:00:00 | 21,4 | 11,7 | 7 | 4 | 19 | 10 | E | 1018,5 | - | - |
| 04.09.2010 22:00:00 | 22,0 | 12,0 | 7 | 4 | 15 | 8 | ENE | 1018,3 | - | 0,0 |
| 04.09.2010 21:00:00 | 22,6 | 11,9 | 7 | 4 | 11 | 6 | ENE | 1017,8 | - | 0,0 |
| 04.09.2010 20:00:00 | 26,0 | 11,4 | 6 | 3 | 15 | 8 | ENE | 1017,5 | - | - |
| 04.09.2010 19:00:00 | 27,9 | 10,6 | 2 | 1 | 15 | 8 | E | 1017,4 | - | 0,0 |
| 04.09.2010 18:00:00 | 28,0 | 11,5 | 9 | 5 | 19 | 10 | E | 1017,3 | - | 0,0 |
| 04.09.2010 17:00:00 | 27,7 | 11,3 | 7 | 4 | 22 | 12 | NE | 1017,5 | 30 | - |
| 04.09.2010 16:00:00 | 27,9 | 11,4 | 4 | 2 | 26 | 14 | NE | 1018,0 | 30 | 0,0 |
| 04.09.2010 15:00:00 | 27,9 | 11,4 | 11 | 6 | 22 | 12 | E | 1018,3 | 30 | 0,0 |
| 04.09.2010 14:00:00 | 26,7 | 12,0 | 6 | 3 | 19 | 10 | SE | 1018,7 | 25 | - |
| 04.09.2010 13:00:00 | 25,1 | 13,0 | 7 | 4 | 15 | 8 | SE | 1019,1 | - | 0,0 |
| 04.09.2010 12:00:00 | 23,6 | 12,6 | 7 | 4 | 15 | 8 | SE | 1019,1 | 20 | 0,0 |
| 04.09.2010 11:00:00 | 21,4 | 12,5 | 7 | 4 | 15 | 8 | E | 1019,2 | 20 | - |
| 04.09.2010 10:00:00 | 18,6 | 12,1 | 7 | 4 | 15 | 8 | E | 1019,0 | 18 | 0,0 |
| 04.09.2010 09:00:00 | 15,5 | 11,9 | 4 | 2 | 7 | 4 | ENE | 1018,9 | 18 | 0,0 |
| 04.09.2010 08:00:00 | 12,5 | 10,9 | 4 | 2 | 7 | 4 | NE | 1018,5 | 18 | - |
| 04.09.2010 07:00:00 | 12,5 | 10,7 | 4 | 2 | 7 | 4 | NE | 1018,3 | 15 | 0,0 |
| 04.09.2010 06:00:00 | 13,4 | 10,9 | 2 | 1 | 7 | 4 | ENE | 1018,0 | 15 | 0,0 |
| 04.09.2010 05:00:00 | 14,2 | 11,0 | 6 | 3 | 11 | 6 | E | 1018,1 | - | - |
| 04.09.2010 04:00:00 | 14,2 | 11,4 | 4 | 2 | 7 | 4 | ENE | 1018,2 | - | 0,0 |
| 04.09.2010 03:00:00 | 13,9 | 12,1 | 0 | 0 | 4 | 2 | N | 1018,2 | - | 0,0 |
| 04.09.2010 02:00:00 | 15,2 | 11,4 | 2 | 1 | 7 | 4 | ESE | 1018,2 | - | - |
| 04.09.2010 01:00:00 | 16,6 | 11,5 | 0 | 0 | 7 | 4 | N | 1018,1 | - | 0,0 |
| 04.09.2010 00:00:00 | 18,4 | 11,9 | 2 | 1 | 11 | 6 | ENE | 1017,9 | - | 0,0 |
| 03.09.2010 23:00:00 | 19,6 | 11,9 | 6 | 3 | 11 | 6 | NE | 1017,8 | - | - |
| 03.09.2010 22:00:00 | 19,8 | 12,1 | 4 | 2 | 7 | 4 | NNE | 1017,6 | - | 0,0 |
| 03.09.2010 21:00:00 | 22,3 | 11,7 | 4 | 2 | 7 | 4 | NNE | 1017,0 | - | 0,0 |
| 03.09.2010 20:00:00 | 26,5 | 10,6 | 4 | 2 | 11 | 6 | ENE | 1016,6 | - | - |
| 03.09.2010 19:00:00 | 28,0 | 9,3 | 6 | 3 | 19 | 10 | NE | 1016,4 | - | 0,0 |
| 03.09.2010 18:00:00 | 28,5 | 9,2 | 4 | 2 | 15 | 8 | NNW | 1016,6 | - | 0,0 |
| 03.09.2010 17:00:00 | 28,4 | 9,6 | 6 | 3 | 26 | 14 | ESE | 1016,9 | 25 | - |
| 03.09.2010 16:00:00 | 28,0 | 11,5 | 9 | 5 | 22 | 12 | NNE | 1017,1 | 25 | 0,0 |
| 03.09.2010 15:00:00 | 27,4 | 11,8 | 6 | 3 | 19 | 10 | ENE | 1017,4 | 25 | 0,0 |
| 03.09.2010 14:00:00 | 25,5 | 12,0 | 7 | 4 | 22 | 12 | NNE | 1017,9 | 25 | - |
| 03.09.2010 13:00:00 | 23,6 | 12,9 | 11 | 6 | 22 | 12 | NE | 1018,2 | 20 | 0,0 |
| 03.09.2010 12:00:00 | 22,1 | 12,9 | 6 | 3 | 19 | 10 | ENE | 1018,5 | 20 | 0,0 |
| 03.09.2010 11:00:00 | 19,7 | 12,9 | 9 | 5 | 19 | 10 | NE | 1018,6 | 15 | - |
| 03.09.2010 10:00:00 | 16,9 | 12,2 | 9 | 5 | 19 | 10 | ENE | 1018,3 | 12 | 0,0 |
| 03.09.2010 09:00:00 | 14,6 | 11,2 | 6 | 3 | 11 | 6 | NE | 1018,2 | 12 | 0,0 |
| 03.09.2010 08:00:00 | 11,1 | 10,3 | 6 | 3 | 7 | 4 | NE | 1018,2 | 12 | - |
| 03.09.2010 07:00:00 | 11,0 | 9,7 | 4 | 2 | 7 | 4 | N | 1017,8 | 15 | 0,0 |
| 03.09.2010 06:00:00 | 11,8 | 10,0 | 0 | 0 | 11 | 6 | N | 1017,5 | 15 | 0,0 |
| 03.09.2010 05:00:00 | 13,1 | 10,3 | 6 | 3 | 15 | 8 | NE | 1017,7 | - | - |
| 03.09.2010 04:00:00 | 14,0 | 10,2 | 6 | 3 | 11 | 6 | NE | 1017,7 | - | 0,0 |
| 03.09.2010 03:00:00 | 14,9 | 10,1 | 4 | 2 | 7 | 4 | NNE | 1017,6 | - | 0,0 |
| 03.09.2010 02:00:00 | 16,4 | 10,0 | 4 | 2 | 11 | 6 | E | 1017,4 | - | - |
| 03.09.2010 01:00:00 | 16,9 | 10,3 | 6 | 3 | 11 | 6 | NE | 1017,2 | - | 0,0 |
| 03.09.2010 00:00:00 | 18,1 | 10,5 | 6 | 3 | 15 | 8 | NE | 1016,9 | - | 0,0 |
| 02.09.2010 23:00:00 | 19,4 | 10,1 | 7 | 4 | 15 | 8 | ENE | 1016,5 | - | - |
| 02.09.2010 22:00:00 | 19,9 | 10,6 | 6 | 3 | 11 | 6 | ENE | 1016,2 | - | 0,0 |
| 02.09.2010 21:00:00 | 22,1 | 9,9 | 6 | 3 | 15 | 8 | ENE | 1015,6 | - | 0,0 |
| 02.09.2010 20:00:00 | 24,9 | 9,2 | 11 | 6 | 22 | 12 | ENE | 1015,0 | - | - |
| 02.09.2010 19:00:00 | 26,5 | 8,5 | 15 | 8 | 30 | 16 | ENE | 1014,6 | - | 0,0 |
| 02.09.2010 18:00:00 | 27,5 | 8,4 | 15 | 8 | 26 | 14 | ENE | 1014,4 | - | 0,0 |
| 02.09.2010 17:00:00 | 27,6 | 8,9 | 13 | 7 | 31 | 17 | E | 1014,3 | 30 | - |
| 02.09.2010 16:00:00 | 26,9 | 9,3 | 13 | 7 | 30 | 16 | ENE | 1014,6 | 30 | 0,0 |
| 02.09.2010 15:00:00 | 25,9 | 8,8 | 17 | 9 | 31 | 17 | E | 1014,9 | 30 | 0,0 |
| 02.09.2010 14:00:00 | 25,4 | 8,4 | 13 | 7 | 31 | 17 | ENE | 1015,2 | 30 | - |
| 02.09.2010 13:00:00 | 23,5 | 9,5 | 11 | 6 | 31 | 17 | E | 1015,3 | 30 | 0,0 |
| 02.09.2010 12:00:00 | 20,8 | 10,6 | 15 | 8 | 31 | 17 | ENE | 1015,3 | 25 | 0,0 |
| 02.09.2010 11:00:00 | 18,4 | 10,7 | 17 | 9 | 30 | 16 | ENE | 1015,9 | 25 | - |
| 02.09.2010 10:00:00 | 16,4 | 10,7 | 17 | 9 | 31 | 17 | ENE | 1015,6 | 25 | 0,0 |
| 02.09.2010 09:00:00 | 14,0 | 10,0 | 11 | 6 | 19 | 10 | NE | 1015,5 | 20 | 0,0 |
| 02.09.2010 08:00:00 | 11,7 | 9,6 | 9 | 5 | 19 | 10 | NE | 1015,2 | 18 | - |
| 02.09.2010 07:00:00 | 12,0 | 9,4 | 7 | 4 | 22 | 12 | NE | 1015,0 | 12 | 0,0 |
| 02.09.2010 06:00:00 | 12,2 | 9,4 | 9 | 5 | 15 | 8 | NE | 1014,8 | 12 | 0,0 |
| 02.09.2010 05:00:00 | 12,8 | 9,2 | 6 | 3 | 15 | 8 | NE | 1015,0 | - | - |
| 02.09.2010 04:00:00 | 13,8 | 9,0 | 6 | 3 | 19 | 10 | NNE | 1015,2 | - | 0,0 |
| 02.09.2010 03:00:00 | 14,1 | 8,9 | 7 | 4 | 19 | 10 | NE | 1014,9 | - | 0,0 |
| 02.09.2010 02:00:00 | 13,8 | 8,4 | 4 | 2 | 11 | 6 | NNE | 1015,2 | - | - |
| 02.09.2010 01:00:00 | 15,1 | 8,1 | 6 | 3 | 11 | 6 | NE | 1015,3 | - | 0,0 |
| 02.09.2010 00:00:00 | 16,1 | 7,8 | 7 | 4 | 19 | 10 | ENE | 1015,2 | - | 0,0 |
| 01.09.2010 23:00:00 | 16,8 | 7,7 | 9 | 5 | 19 | 10 | NE | 1015,1 | - | - |
| 01.09.2010 22:00:00 | 17,6 | 7,9 | 7 | 4 | 15 | 8 | NE | 1015,1 | - | 0,0 |
| 01.09.2010 21:00:00 | 19,8 | 7,5 | 9 | 5 | 31 | 17 | ENE | 1014,8 | - | 0,0 |
| 01.09.2010 20:00:00 | 22,4 | 7,4 | 15 | 8 | 35 | 19 | ENE | 1014,2 | - | - |
| 01.09.2010 19:00:00 | 23,9 | 6,6 | 20 | 11 | 43 | 23 | ENE | 1013,9 | - | 0,0 |
| 01.09.2010 18:00:00 | 24,7 | 6,0 | 17 | 9 | 43 | 23 | E | 1014,1 | - | 0,0 |
| 01.09.2010 17:00:00 | 24,0 | 4,4 | 24 | 13 | 46 | 25 | ENE | 1014,4 | 30 | - |
| 01.09.2010 16:00:00 | 24,5 | 4,8 | 17 | 9 | 43 | 23 | E | 1014,8 | 30 | 0,0 |
| 01.09.2010 15:00:00 | 23,7 | 5,6 | 22 | 12 | 39 | 21 | ENE | 1015,2 | 30 | 0,0 |
Next stations
TOP-100 (most viewed):
Ainazi Liepaja Kaunas Dobele Kolka Priekuli Madona Rezekne Aluksne Klaipeda Laukuva Pavilosta Ventspils Saldus Siauliai Stende Vilnius Bauska Riga Birzai Utena Skulte Skriveri Zilani Daugavpils Rujiena Gulbene Kew Gardens Puskinskie Gory Grodno Lyntupy Kingisepp Essen Königsberg Lida Minsk Tenerife/Los Rodeos Lepel Verhnedvinsk Pskov Gdov East malling Shoeburyness Landwick Vaduz FL Palma de Mallorca/Son San Juan Mailand Helens bay Feldkirchen Berlin/Dahlem Berlin/Tempelhof Berlin/Schönefeld Berlin/Alexanderplatz Intorsura Buzaului Velykyi Burluk Kuopio Iwakuni Mcas Bournemouth/Hurn Woburn Benson Middle Wallop Nottingham/MET Plymouth Church Fenton Mumbles Lake Vyrnwy Durham Bern-Liebefeld Buchs-Suhr Adelboden Luzern Rotterdam Visp Valley Ulrichen Deuselbach Konstanz Güttingen St.Auban St.Gallen Glarus Madrid Disentis Chur/Ems Deelen Sierra De Alfabia Stuttgart Samedan Scuols Stötten Navarredonda de gredos Marknesse Kl.Feldberg/Taunus Michelstadt-Vielbrunn/Odenwald Werl München/Stadt Kinloss Emden Kirkwall Airport Obervellach Erfurt/Bindersleben
Ainazi Liepaja Kaunas Dobele Kolka Priekuli Madona Rezekne Aluksne Klaipeda Laukuva Pavilosta Ventspils Saldus Siauliai Stende Vilnius Bauska Riga Birzai Utena Skulte Skriveri Zilani Daugavpils Rujiena Gulbene Kew Gardens Puskinskie Gory Grodno Lyntupy Kingisepp Essen Königsberg Lida Minsk Tenerife/Los Rodeos Lepel Verhnedvinsk Pskov Gdov East malling Shoeburyness Landwick Vaduz FL Palma de Mallorca/Son San Juan Mailand Helens bay Feldkirchen Berlin/Dahlem Berlin/Tempelhof Berlin/Schönefeld Berlin/Alexanderplatz Intorsura Buzaului Velykyi Burluk Kuopio Iwakuni Mcas Bournemouth/Hurn Woburn Benson Middle Wallop Nottingham/MET Plymouth Church Fenton Mumbles Lake Vyrnwy Durham Bern-Liebefeld Buchs-Suhr Adelboden Luzern Rotterdam Visp Valley Ulrichen Deuselbach Konstanz Güttingen St.Auban St.Gallen Glarus Madrid Disentis Chur/Ems Deelen Sierra De Alfabia Stuttgart Samedan Scuols Stötten Navarredonda de gredos Marknesse Kl.Feldberg/Taunus Michelstadt-Vielbrunn/Odenwald Werl München/Stadt Kinloss Emden Kirkwall Airport Obervellach Erfurt/Bindersleben



