UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] | rr [mm] |
| 07.09.2010 16:00:00 | - | - | - | - | - | - | - | - | - | - |
| 07.09.2010 15:00:00 | 18,1 | 16,6 | 15 | 8 | 22 | 12 | S | 1003,3 | 55 | 0,0 |
| 07.09.2010 14:00:00 | 17,6 | 16,5 | 6 | 3 | 17 | 9 | SE | 1003,6 | 45 | - |
| 07.09.2010 13:00:00 | 16,8 | 16,2 | 4 | 2 | 9 | 5 | SE | 1004,2 | 11 | 3,0 |
| 07.09.2010 12:00:00 | 16,3 | 15,8 | 0 | 0 | 7 | 4 | N | 1004,8 | 6 | 5,0 |
| 07.09.2010 11:00:00 | 16,2 | 15,7 | 0 | 0 | 6 | 3 | N | 1005,4 | 6 | - |
| 07.09.2010 10:00:00 | 16,2 | 15,6 | 0 | 0 | 6 | 3 | N | 1005,7 | 4,7 | 3,0 |
| 07.09.2010 09:00:00 | 16,1 | 15,6 | 6 | 3 | 7 | 4 | SSE | 1005,7 | 11 | 0,8 |
| 07.09.2010 08:00:00 | 16,1 | 15,6 | 2 | 1 | 9 | 5 | SSE | 1006,0 | 18 | - |
| 07.09.2010 07:00:00 | 16,0 | 15,4 | 6 | 3 | 17 | 9 | SSW | 1006,1 | 5 | 2,0 |
| 07.09.2010 06:00:00 | 16,1 | 15,5 | 7 | 4 | 13 | 7 | SSE | 1005,9 | 10 | 1,0 |
| 07.09.2010 05:00:00 | 16,3 | 15,7 | 6 | 3 | 20 | 11 | SE | 1006,7 | 7 | - |
| 07.09.2010 04:00:00 | 16,4 | 15,4 | 20 | 11 | 39 | 21 | WNW | 1007,1 | 2,1 | 5,0 |
| 07.09.2010 03:00:00 | 17,6 | 16,3 | 6 | 3 | 24 | 13 | WSW | 1006,2 | 10 | 1,0 |
| 07.09.2010 02:00:00 | 18,6 | 15,8 | 15 | 8 | 26 | 14 | SW | 1006,2 | 10 | - |
| 07.09.2010 01:00:00 | 17,2 | 16,2 | 4 | 2 | 15 | 8 | N | 1005,8 | 14 | 0,0 |
| 07.09.2010 00:00:00 | 18,1 | 16,3 | 6 | 3 | 11 | 6 | ESE | 1005,6 | 23 | 0,0 |
| 06.09.2010 23:00:00 | 18,2 | 16,4 | 4 | 2 | 7 | 4 | N | 1006,1 | 35 | - |
| 06.09.2010 22:00:00 | 19,2 | 16,6 | 4 | 2 | 6 | 3 | NNE | 1006,7 | 50 | 0,0 |
| 06.09.2010 21:00:00 | 20,0 | 16,2 | 4 | 2 | 13 | 7 | SSE | 1006,4 | 40 | 0,0 |
| 06.09.2010 20:00:00 | 21,0 | 17,0 | 6 | 3 | 15 | 8 | - | 1006,0 | 10 | - |
| 06.09.2010 19:00:00 | 21,8 | 18,0 | 9 | 5 | 24 | 13 | ESE | 1006,0 | 40 | 0,0 |
| 06.09.2010 18:00:00 | 21,6 | 18,6 | 2 | 1 | 17 | 9 | - | 1006,9 | 10 | 0,2 |
| 06.09.2010 17:00:00 | 21,7 | 18,7 | 4 | 2 | 11 | 6 | E | 1007,7 | 17 | - |
| 06.09.2010 16:00:00 | 24,8 | 16,5 | 4 | 2 | 9 | 5 | ENE | 1007,7 | 55 | 0,0 |
| 06.09.2010 15:00:00 | 26,0 | 15,1 | 6 | 3 | 11 | 6 | - | 1008,1 | 10 | 0,0 |
| 06.09.2010 14:00:00 | 25,1 | 15,1 | 4 | 2 | 11 | 6 | - | 1008,8 | 10 | - |
| 06.09.2010 13:00:00 | 23,4 | 15,2 | 4 | 2 | 11 | 6 | N | 1009,4 | 50 | 0,0 |
| 06.09.2010 12:00:00 | 21,1 | 14,3 | 4 | 2 | 13 | 7 | ENE | 1009,8 | 18 | 0,0 |
| 06.09.2010 11:00:00 | 18,2 | 13,5 | 6 | 3 | 11 | 6 | - | 1010,9 | 10 | - |
| 06.09.2010 10:00:00 | 16,9 | 13,2 | 6 | 3 | 13 | 7 | E | 1011,5 | 40 | 0,0 |
| 06.09.2010 09:00:00 | 15,1 | 12,2 | 6 | 3 | 11 | 6 | ENE | 1012,1 | 10 | 0,0 |
| 06.09.2010 08:00:00 | 13,6 | 11,5 | 4 | 2 | 15 | 8 | ENE | 1012,7 | 35 | - |
| 06.09.2010 07:00:00 | 13,4 | 11,5 | 6 | 3 | 13 | 7 | ENE | 1013,0 | 19 | 0,0 |
| 06.09.2010 06:00:00 | 13,1 | 11,3 | 4 | 2 | 9 | 5 | E | 1013,1 | 50 | 0,0 |
| 06.09.2010 05:00:00 | 13,2 | 11,1 | 4 | 2 | 9 | 5 | E | 1013,6 | 35 | - |
| 06.09.2010 04:00:00 | 13,6 | 11,3 | 4 | 2 | 9 | 5 | - | 1014,1 | 10 | 0,0 |
| 06.09.2010 03:00:00 | 13,6 | 11,3 | 6 | 3 | 9 | 5 | NE | 1014,7 | 10 | 0,0 |
| 06.09.2010 02:00:00 | 13,6 | 11,3 | 2 | 1 | 7 | 4 | NNE | 1015,1 | 35 | - |
| 06.09.2010 01:00:00 | 13,6 | 11,3 | 0 | 0 | 7 | 4 | N | 1015,6 | 40 | 0,0 |
| 06.09.2010 00:00:00 | 13,9 | 11,1 | 0 | 0 | 4 | 2 | N | 1015,6 | 10 | 0,0 |
| 05.09.2010 23:00:00 | 15,9 | 11,7 | 0 | 0 | 7 | 4 | N | 1015,7 | 10 | - |
| 05.09.2010 22:00:00 | 16,9 | 12,2 | 4 | 2 | 9 | 5 | - | 1015,8 | 10 | 0,0 |
| 05.09.2010 21:00:00 | 19,1 | 11,6 | 2 | 1 | 11 | 6 | ESE | 1015,7 | 35 | 0,0 |
| 05.09.2010 20:00:00 | 20,8 | 12,5 | 2 | 1 | 7 | 4 | E | 1015,0 | 60 | - |
| 05.09.2010 19:00:00 | 23,1 | 11,5 | 2 | 1 | 13 | 7 | E | 1015,2 | 60 | 0,0 |
| 05.09.2010 18:00:00 | 24,7 | 10,9 | 6 | 3 | 13 | 7 | E | 1015,2 | 60 | 0,0 |
| 05.09.2010 17:00:00 | 24,7 | 12,0 | 4 | 2 | 15 | 8 | E | 1015,4 | 55 | - |
| 05.09.2010 16:00:00 | 24,3 | 10,9 | 6 | 3 | 13 | 7 | ENE | 1015,8 | 60 | 0,0 |
| 05.09.2010 15:00:00 | 23,6 | 12,3 | 4 | 2 | 17 | 9 | - | 1016,1 | 10 | 0,0 |
| 05.09.2010 14:00:00 | 22,3 | 11,7 | 4 | 2 | 13 | 7 | - | 1016,8 | 10 | - |
| 05.09.2010 13:00:00 | 22,1 | 12,9 | 4 | 2 | 15 | 8 | N | 1017,2 | 19 | 0,0 |
| 05.09.2010 12:00:00 | 20,6 | 13,1 | 6 | 3 | 15 | 8 | - | 1017,4 | 10 | 0,0 |
| 05.09.2010 11:00:00 | 17,5 | 13,2 | 2 | 1 | 7 | 4 | NNW | 1018,2 | 40 | - |
| 05.09.2010 10:00:00 | 13,4 | 13,1 | 0 | 0 | 4 | 2 | N | 1018,6 | 4,8 | 0,0 |
| 05.09.2010 09:00:00 | 10,7 | 10,5 | 0 | 0 | 4 | 2 | N | 1018,8 | 0,3 | 0,0 |
| 05.09.2010 08:00:00 | 9,5 | 9,2 | 4 | 2 | 6 | 3 | - | 1018,9 | 0,3 | - |
| 05.09.2010 07:00:00 | 9,6 | 9,3 | 0 | 0 | 4 | 2 | N | 1018,6 | 0,2 | 0,0 |
| 05.09.2010 06:00:00 | 10,0 | 9,7 | 4 | 2 | 4 | 2 | SSE | 1018,3 | 0,3 | 0,0 |
| 05.09.2010 05:00:00 | 9,8 | 9,2 | 0 | 0 | 4 | 2 | N | 1018,4 | 0,3 | - |
| 05.09.2010 04:00:00 | 10,9 | 10,4 | 0 | 0 | 4 | 2 | N | 1018,0 | 1,4 | 0,0 |
| 05.09.2010 03:00:00 | 11,8 | 11,2 | 2 | 1 | 4 | 2 | ESE | 1017,8 | 10 | 0,0 |
| 05.09.2010 02:00:00 | 12,7 | 11,8 | 0 | 0 | 2 | 1 | N | 1017,9 | 8 | - |
| 05.09.2010 01:00:00 | 14,2 | 12,6 | 0 | 0 | 6 | 3 | N | 1017,9 | 40 | 0,0 |
| 05.09.2010 00:00:00 | 14,7 | 12,7 | 0 | 0 | 6 | 3 | N | 1018,0 | 50 | 0,0 |
| 04.09.2010 23:00:00 | 15,1 | 13,0 | 0 | 0 | 4 | 2 | N | 1018,1 | 10 | - |
| 04.09.2010 22:00:00 | 16,3 | 12,8 | 0 | 0 | 2 | 1 | N | 1017,7 | 10 | 0,0 |
| 04.09.2010 21:00:00 | 17,8 | 12,7 | 0 | 0 | 6 | 3 | N | 1017,3 | 55 | 0,0 |
| 04.09.2010 20:00:00 | 21,4 | 12,0 | 4 | 2 | 13 | 7 | N | 1016,6 | 60 | - |
| 04.09.2010 19:00:00 | 23,8 | 12,4 | 11 | 6 | 17 | 9 | NNW | 1016,3 | 60 | 0,0 |
| 04.09.2010 18:00:00 | 24,4 | 13,0 | 11 | 6 | 22 | 12 | NW | 1016,5 | 60 | 0,0 |
| 04.09.2010 17:00:00 | 25,5 | 12,3 | 2 | 1 | 15 | 8 | ENE | 1016,4 | 60 | - |
| 04.09.2010 16:00:00 | 24,9 | 11,5 | 7 | 4 | 17 | 9 | N | 1016,7 | 55 | 0,0 |
| 04.09.2010 15:00:00 | 24,3 | 11,6 | 6 | 3 | 17 | 9 | - | 1017,0 | 10 | 0,0 |
| 04.09.2010 14:00:00 | 23,7 | 13,8 | 6 | 3 | 11 | 6 | WSW | 1017,1 | 45 | - |
| 04.09.2010 13:00:00 | 22,5 | 13,6 | 4 | 2 | 9 | 5 | NNW | 1017,6 | 50 | 0,0 |
| 04.09.2010 12:00:00 | 20,8 | 13,7 | 4 | 2 | 9 | 5 | NW | 1018,0 | 40 | 0,0 |
| 04.09.2010 11:00:00 | 18,9 | 12,6 | 4 | 2 | 9 | 5 | ESE | 1018,4 | 35 | - |
| 04.09.2010 10:00:00 | 15,9 | 12,1 | 4 | 2 | 7 | 4 | SE | 1018,7 | 17 | 0,0 |
| 04.09.2010 09:00:00 | 11,7 | 10,9 | 6 | 3 | 6 | 3 | S | 1018,9 | 9 | 0,0 |
| 04.09.2010 08:00:00 | 8,5 | 8,2 | 0 | 0 | 6 | 3 | N | 1019,3 | 17 | - |
| 04.09.2010 07:00:00 | 8,2 | 7,8 | 4 | 2 | 6 | 3 | E | 1018,9 | 11 | 0,0 |
| 04.09.2010 06:00:00 | 8,9 | 8,6 | 0 | 0 | 2 | 1 | N | 1018,3 | 0,3 | 0,0 |
| 04.09.2010 05:00:00 | 8,9 | 8,3 | 0 | 0 | 4 | 2 | N | 1018,2 | 1,4 | - |
| 04.09.2010 04:00:00 | 9,6 | 9,0 | 0 | 0 | 2 | 1 | N | 1018,5 | 0,5 | 0,0 |
| 04.09.2010 03:00:00 | 10,5 | 9,9 | 0 | 0 | 4 | 2 | N | 1018,2 | 1,6 | 0,0 |
| 04.09.2010 02:00:00 | 11,1 | 10,0 | 0 | 0 | 6 | 3 | N | 1018,2 | 14 | - |
| 04.09.2010 01:00:00 | 12,5 | 11,4 | 4 | 2 | 6 | 3 | E | 1018,3 | 28 | 0,0 |
| 04.09.2010 00:00:00 | 13,2 | 12,3 | 4 | 2 | 6 | 3 | SE | 1018,2 | 50 | 0,0 |
| 03.09.2010 23:00:00 | 14,6 | 12,6 | 4 | 2 | 6 | 3 | ESE | 1017,8 | 35 | - |
| 03.09.2010 22:00:00 | 15,6 | 13,1 | 0 | 0 | 2 | 1 | N | 1017,5 | 10 | 0,0 |
| 03.09.2010 21:00:00 | 19,3 | 13,9 | 2 | 1 | 6 | 3 | SE | 1016,8 | 50 | 0,0 |
| 03.09.2010 20:00:00 | 23,5 | 13,1 | 2 | 1 | 6 | 3 | ESE | 1016,1 | 55 | - |
| 03.09.2010 19:00:00 | 25,2 | 11,7 | 2 | 1 | 9 | 5 | N | 1015,8 | 60 | 0,0 |
| 03.09.2010 18:00:00 | 25,4 | 11,2 | 4 | 2 | 11 | 6 | ENE | 1015,8 | 60 | 0,0 |
| 03.09.2010 17:00:00 | 24,9 | 10,7 | 6 | 3 | 17 | 9 | NNE | 1016,1 | 60 | - |
| 03.09.2010 16:00:00 | 24,6 | 10,1 | 6 | 3 | 15 | 8 | N | 1016,3 | 60 | 0,0 |
| 03.09.2010 15:00:00 | 23,8 | 12,1 | 6 | 3 | 22 | 12 | NNE | 1016,6 | 50 | 0,0 |
| 03.09.2010 14:00:00 | 23,0 | 12,3 | 4 | 2 | 13 | 7 | - | 1016,9 | 10 | - |
| 03.09.2010 13:00:00 | 21,5 | 12,6 | 6 | 3 | 11 | 6 | - | 1017,2 | 10 | 0,0 |
| 03.09.2010 12:00:00 | 20,1 | 12,8 | 4 | 2 | 9 | 5 | NNE | 1017,7 | 19 | 0,0 |
| 03.09.2010 11:00:00 | 17,2 | 13,1 | 2 | 1 | 7 | 4 | SW | 1018,1 | 19 | - |
| 03.09.2010 10:00:00 | 13,5 | 11,9 | 6 | 3 | 7 | 4 | SSW | 1018,5 | 19 | 0,0 |
| 03.09.2010 09:00:00 | 10,7 | 10,2 | 2 | 1 | 4 | 2 | S | 1018,5 | 1,0 | 0,0 |
| 03.09.2010 08:00:00 | 7,9 | 7,5 | 0 | 0 | 4 | 2 | N | 1018,7 | 0,6 | - |
| 03.09.2010 07:00:00 | 7,9 | 7,5 | 0 | 0 | 4 | 2 | N | 1018,3 | 0,2 | 0,0 |
| 03.09.2010 06:00:00 | 8,7 | 8,2 | 0 | 0 | 4 | 2 | N | 1017,7 | 0,3 | 0,2 |
| 03.09.2010 05:00:00 | 9,4 | 8,9 | 0 | 0 | 6 | 3 | N | 1017,7 | 2,2 | - |
| 03.09.2010 04:00:00 | 10,3 | 9,7 | 0 | 0 | 6 | 3 | N | 1017,6 | 1,3 | 0,0 |
| 03.09.2010 03:00:00 | 10,8 | 10,2 | 0 | 0 | 4 | 2 | N | 1017,2 | 6 | 0,0 |
| 03.09.2010 02:00:00 | 10,9 | 9,8 | 0 | 0 | 6 | 3 | N | 1017,3 | 6 | - |
| 03.09.2010 01:00:00 | 13,2 | 11,8 | 0 | 0 | 7 | 4 | N | 1017,0 | 10 | 0,0 |
| 03.09.2010 00:00:00 | 13,6 | 12,0 | 2 | 1 | 6 | 3 | N | 1016,9 | 45 | 0,0 |
| 02.09.2010 23:00:00 | 13,9 | 11,4 | 2 | 1 | 6 | 3 | NNE | 1016,6 | 55 | - |
| 02.09.2010 22:00:00 | 15,7 | 12,6 | 2 | 1 | 7 | 4 | - | 1016,3 | 10 | 0,0 |
| 02.09.2010 21:00:00 | 17,6 | 13,1 | 4 | 2 | 7 | 4 | ENE | 1015,6 | 55 | 0,0 |
| 02.09.2010 20:00:00 | 21,9 | 12,7 | 4 | 2 | 9 | 5 | ENE | 1014,8 | 60 | - |
| 02.09.2010 19:00:00 | 23,8 | 11,8 | 4 | 2 | 11 | 6 | - | 1014,3 | 10 | 0,0 |
| 02.09.2010 18:00:00 | 24,0 | 11,0 | 4 | 2 | 15 | 8 | E | 1014,2 | 55 | 0,0 |
| 02.09.2010 17:00:00 | 24,3 | 12,3 | 6 | 3 | 13 | 7 | NE | 1014,3 | 60 | - |
| 02.09.2010 16:00:00 | 23,1 | 12,1 | 6 | 3 | 11 | 6 | - | 1014,5 | 10 | 0,0 |
| 02.09.2010 15:00:00 | 22,7 | 12,3 | 6 | 3 | 11 | 6 | NNW | 1014,6 | 60 | 0,0 |
| 02.09.2010 14:00:00 | 22,1 | 11,8 | 6 | 3 | 11 | 6 | NNE | 1014,6 | 19 | - |
| 02.09.2010 13:00:00 | 21,4 | 12,3 | 4 | 2 | 11 | 6 | ENE | 1014,8 | 19 | 0,0 |
| 02.09.2010 12:00:00 | 19,4 | 12,2 | 4 | 2 | 13 | 7 | - | 1015,2 | 10 | 0,0 |
| 02.09.2010 11:00:00 | 17,7 | 11,7 | 6 | 3 | 11 | 6 | ENE | 1015,4 | 19 | - |
| 02.09.2010 10:00:00 | 15,5 | 11,5 | 6 | 3 | 15 | 8 | ENE | 1015,4 | 10 | 0,0 |
| 02.09.2010 09:00:00 | 12,9 | 9,9 | 6 | 3 | 15 | 8 | ENE | 1015,5 | 19 | 0,0 |
| 02.09.2010 08:00:00 | 7,6 | 7,0 | 2 | 1 | 4 | 2 | S | 1016,0 | 5 | - |
| 02.09.2010 07:00:00 | 6,6 | 5,7 | 0 | 0 | 4 | 2 | N | 1015,5 | 8 | 0,0 |
| 02.09.2010 06:00:00 | 8,2 | 6,8 | 4 | 2 | 7 | 4 | - | 1015,3 | 7 | 0,0 |
| 02.09.2010 05:00:00 | 8,7 | 7,9 | 0 | 0 | 4 | 2 | N | 1015,3 | 8 | - |
| 02.09.2010 04:00:00 | 8,1 | 7,2 | 2 | 1 | 6 | 3 | ESE | 1015,4 | 11 | 0,0 |
| 02.09.2010 03:00:00 | 8,2 | 7,0 | 0 | 0 | 4 | 2 | N | 1015,4 | 19 | 0,0 |
| 02.09.2010 02:00:00 | 9,7 | 8,0 | 0 | 0 | 6 | 3 | N | 1015,2 | 10 | - |
| 02.09.2010 01:00:00 | 9,7 | 8,1 | 0 | 0 | 4 | 2 | N | 1015,3 | 60 | 0,0 |
| 02.09.2010 00:00:00 | 11,6 | 8,8 | 2 | 1 | 4 | 2 | NNE | 1015,1 | 60 | 0,0 |
| 01.09.2010 23:00:00 | 12,2 | 8,3 | 0 | 0 | 6 | 3 | N | 1015,1 | 10 | - |
| 01.09.2010 22:00:00 | 15,5 | 9,2 | 2 | 1 | 17 | 9 | ENE | 1014,6 | 60 | 0,0 |
| 01.09.2010 21:00:00 | 16,7 | 9,4 | 7 | 4 | 13 | 7 | ENE | 1014,2 | 19 | 0,0 |
| 01.09.2010 20:00:00 | 19,1 | 9,0 | 6 | 3 | 19 | 10 | ENE | 1013,7 | 60 | - |
| 01.09.2010 19:00:00 | 21,4 | 8,3 | 7 | 4 | 22 | 12 | ENE | 1013,3 | 45 | 0,0 |
| 01.09.2010 18:00:00 | 21,9 | 7,7 | 11 | 6 | 26 | 14 | ENE | 1013,4 | 45 | 0,0 |
| 01.09.2010 17:00:00 | 21,8 | 8,3 | 9 | 5 | 26 | 14 | ENE | 1013,6 | 35 | - |
| 01.09.2010 16:00:00 | 21,5 | 8,4 | 13 | 7 | 28 | 15 | NE | 1013,9 | 50 | 0,0 |
Next stations
TOP-100 (most viewed):
Ainazi Liepaja Kaunas Dobele Kolka Birzai Priekuli Madona Rezekne Aluksne Klaipeda Laukuva Pavilosta Ventspils Saldus Siauliai Stende Vilnius Bauska Riga Utena Skulte Skriveri Zilani Daugavpils Rujiena Gulbene Kew Gardens Puskinskie Gory Grodno Lyntupy Kingisepp Essen Königsberg Lida Minsk Lepel Verhnedvinsk Pskov Gdov Tenerife/Los Rodeos Vaduz FL Mailand Marknesse Palma de Mallorca/Son San Juan Shoeburyness Landwick East malling Feldkirchen Berlin/Dahlem Berlin/Tempelhof Berlin/Schönefeld Berlin/Alexanderplatz Helens bay Intorsura Buzaului Velykyi Burluk Kuopio Iwakuni Mcas Adelboden Visp Bern-Liebefeld St.Auban Ulrichen Basel/Binningen Luzern Buchs-Suhr Disentis Glarus Chur/Ems Rotterdam Samedan Deuselbach St.Gallen Konstanz Güttingen Scuols Monchengladbach Deelen Lelystad Stuttgart Sierra De Alfabia Stötten Kl.Feldberg/Taunus Michelstadt-Vielbrunn/Odenwald Writtle Werl München/Stadt Obervellach Emden Cap Pertusato Bournemouth/Hurn Woburn Benson Middle Wallop Erfurt/Bindersleben Nottingham/MET Plymouth Amstetten Church Fenton Rom Mumbles
Ainazi Liepaja Kaunas Dobele Kolka Birzai Priekuli Madona Rezekne Aluksne Klaipeda Laukuva Pavilosta Ventspils Saldus Siauliai Stende Vilnius Bauska Riga Utena Skulte Skriveri Zilani Daugavpils Rujiena Gulbene Kew Gardens Puskinskie Gory Grodno Lyntupy Kingisepp Essen Königsberg Lida Minsk Lepel Verhnedvinsk Pskov Gdov Tenerife/Los Rodeos Vaduz FL Mailand Marknesse Palma de Mallorca/Son San Juan Shoeburyness Landwick East malling Feldkirchen Berlin/Dahlem Berlin/Tempelhof Berlin/Schönefeld Berlin/Alexanderplatz Helens bay Intorsura Buzaului Velykyi Burluk Kuopio Iwakuni Mcas Adelboden Visp Bern-Liebefeld St.Auban Ulrichen Basel/Binningen Luzern Buchs-Suhr Disentis Glarus Chur/Ems Rotterdam Samedan Deuselbach St.Gallen Konstanz Güttingen Scuols Monchengladbach Deelen Lelystad Stuttgart Sierra De Alfabia Stötten Kl.Feldberg/Taunus Michelstadt-Vielbrunn/Odenwald Writtle Werl München/Stadt Obervellach Emden Cap Pertusato Bournemouth/Hurn Woburn Benson Middle Wallop Erfurt/Bindersleben Nottingham/MET Plymouth Amstetten Church Fenton Rom Mumbles



