UK/World weather
Radar/Satellite/latest model forecasts
Weather news
Weather reports worldwide
| Date & Time | tt [°C] | td [°C] | ff [km/h] | ff [kn] | fx [km/h] | fx [kn] | dd | ppp [hPa] | vv [km] | rr [mm] |
| 07.09.2010 15:00:00 | 21,0 | 15,3 | 7 | 4 | 15 | 8 | S | 1006,6 | 20 | 0,0 |
| 07.09.2010 14:00:00 | 20,7 | 14,8 | 2 | 1 | 11 | 6 | SE | 1007,3 | 19 | - |
| 07.09.2010 13:00:00 | 18,8 | 15,8 | 2 | 1 | 9 | 5 | NE | 1008,2 | 20 | 0,0 |
| 07.09.2010 12:00:00 | 18,3 | 15,4 | 6 | 3 | 15 | 8 | NE | 1008,3 | 20 | 0,0 |
| 07.09.2010 11:00:00 | 17,2 | 15,2 | 9 | 5 | 17 | 9 | N | 1009,1 | 20 | - |
| 07.09.2010 10:00:00 | 16,1 | 14,6 | 4 | 2 | 31 | 17 | E | 1009,3 | 17 | 0,0 |
| 07.09.2010 09:00:00 | 15,9 | 14,6 | 15 | 8 | 30 | 16 | ESE | 1009,2 | 18 | 5,0 |
| 07.09.2010 08:00:00 | 15,6 | 14,8 | 0 | 0 | 9 | 5 | N | 1010,2 | 3,1 | - |
| 07.09.2010 07:00:00 | 16,1 | 15,3 | 7 | 4 | 13 | 7 | NNE | 1010,4 | 4,6 | 3,0 |
| 07.09.2010 06:00:00 | 16,5 | 15,4 | 7 | 4 | 13 | 7 | NNE | 1010,1 | 6 | 1,0 |
| 07.09.2010 05:00:00 | 16,6 | 15,5 | 2 | 1 | 9 | 5 | NW | 1010,3 | 7 | - |
| 07.09.2010 04:00:00 | 16,8 | 15,7 | 4 | 2 | 19 | 10 | S | 1011,2 | 4,8 | 2,0 |
| 07.09.2010 03:00:00 | 17,1 | 15,4 | 4 | 2 | 7 | 4 | ESE | 1011,5 | 13 | 0,4 |
| 07.09.2010 02:00:00 | 17,4 | 15,2 | 4 | 2 | 15 | 8 | NNW | 1011,7 | 17 | - |
| 07.09.2010 01:00:00 | 19,0 | 16,8 | 7 | 4 | 15 | 8 | SW | 1011,6 | 14 | 0,4 |
| 07.09.2010 00:00:00 | 20,0 | 16,2 | 9 | 5 | 26 | 14 | SSW | 1011,5 | 19 | 0,0 |
| 06.09.2010 23:00:00 | 20,7 | 16,5 | 17 | 9 | 26 | 14 | SW | 1011,4 | 20 | - |
| 06.09.2010 22:00:00 | 21,9 | 16,6 | 7 | 4 | 20 | 11 | SSW | 1010,8 | 19 | 0,0 |
| 06.09.2010 21:00:00 | 23,0 | 15,8 | 9 | 5 | 26 | 14 | SSE | 1010,0 | 20 | 0,0 |
| 06.09.2010 20:00:00 | 24,0 | 16,3 | 19 | 10 | 31 | 17 | SSW | 1009,2 | 20 | - |
| 06.09.2010 19:00:00 | 26,3 | 15,0 | 22 | 12 | 30 | 16 | SSW | 1008,6 | 19 | 0,0 |
| 06.09.2010 18:00:00 | 28,1 | 12,0 | 9 | 5 | 24 | 13 | SSW | 1008,4 | 20 | 0,0 |
| 06.09.2010 17:00:00 | 28,4 | 11,0 | 17 | 9 | 26 | 14 | SW | 1008,7 | 50 | - |
| 06.09.2010 16:00:00 | 28,2 | 9,9 | 13 | 7 | 24 | 13 | SSW | 1009,3 | 50 | 0,0 |
| 06.09.2010 15:00:00 | 27,3 | 10,5 | 17 | 9 | 26 | 14 | SSW | 1010,2 | 50 | 0,0 |
| 06.09.2010 14:00:00 | 27,1 | 10,3 | 15 | 8 | 22 | 12 | SW | 1010,7 | 50 | - |
| 06.09.2010 13:00:00 | 26,0 | 11,7 | 9 | 5 | 17 | 9 | SSW | 1011,6 | 20 | 0,0 |
| 06.09.2010 12:00:00 | 24,1 | 13,6 | 6 | 3 | 13 | 7 | SSE | 1012,4 | 15 | 0,0 |
| 06.09.2010 11:00:00 | 21,5 | 12,3 | 6 | 3 | 13 | 7 | NE | 1013,9 | 15 | - |
| 06.09.2010 10:00:00 | 18,0 | 11,3 | 7 | 4 | 15 | 8 | ENE | 1014,8 | 15 | 0,0 |
| 06.09.2010 09:00:00 | 16,0 | 11,0 | 7 | 4 | 11 | 6 | NNE | 1015,1 | 8 | 0,0 |
| 06.09.2010 08:00:00 | 13,3 | 10,5 | 4 | 2 | 11 | 6 | ENE | 1015,8 | 6 | - |
| 06.09.2010 07:00:00 | 12,5 | 10,0 | 7 | 4 | 9 | 5 | ENE | 1015,8 | 12 | 0,0 |
| 06.09.2010 06:00:00 | 12,7 | 10,4 | 6 | 3 | 11 | 6 | NE | 1015,3 | 20 | 0,0 |
| 06.09.2010 05:00:00 | 13,2 | 11,1 | 7 | 4 | 11 | 6 | NNE | 1015,2 | 19 | - |
| 06.09.2010 04:00:00 | 13,5 | 11,9 | 6 | 3 | 9 | 5 | ENE | 1015,6 | 15 | 0,0 |
| 06.09.2010 03:00:00 | 14,2 | 12,2 | 0 | 0 | 9 | 5 | N | 1015,6 | 16 | 0,0 |
| 06.09.2010 02:00:00 | 15,3 | 12,8 | 4 | 2 | 7 | 4 | ESE | 1015,7 | 19 | - |
| 06.09.2010 01:00:00 | 16,3 | 13,2 | 0 | 0 | 7 | 4 | N | 1015,8 | 20 | 0,0 |
| 06.09.2010 00:00:00 | 17,4 | 13,3 | 2 | 1 | 11 | 6 | W | 1015,6 | 20 | 0,0 |
| 05.09.2010 23:00:00 | 18,9 | 13,3 | 6 | 3 | 13 | 7 | W | 1015,3 | 20 | - |
| 05.09.2010 22:00:00 | 21,3 | 14,0 | 4 | 2 | 11 | 6 | S | 1014,6 | 19 | 0,0 |
| 05.09.2010 21:00:00 | 22,3 | 11,7 | 6 | 3 | 28 | 15 | SW | 1013,5 | 20 | 0,0 |
| 05.09.2010 20:00:00 | 23,9 | 10,2 | 9 | 5 | 28 | 15 | S | 1012,5 | 20 | - |
| 05.09.2010 19:00:00 | 27,2 | 10,4 | 17 | 9 | 28 | 15 | SSW | 1011,5 | 20 | 0,0 |
| 05.09.2010 18:00:00 | 27,3 | 10,1 | 15 | 8 | 24 | 13 | SSW | 1011,5 | 20 | 0,0 |
| 05.09.2010 17:00:00 | 28,0 | 9,3 | 13 | 7 | 26 | 14 | SSW | 1011,5 | 50 | - |
| 05.09.2010 16:00:00 | 28,1 | 8,9 | 15 | 8 | 24 | 13 | SW | 1011,8 | 20 | 0,0 |
| 05.09.2010 15:00:00 | 27,7 | 8,5 | 15 | 8 | 28 | 15 | SW | 1012,6 | 50 | 0,0 |
| 05.09.2010 14:00:00 | 27,0 | 8,9 | 13 | 7 | 24 | 13 | SW | 1013,1 | 50 | - |
| 05.09.2010 13:00:00 | 25,5 | 9,7 | 11 | 6 | 20 | 11 | SSW | 1013,7 | 50 | 0,0 |
| 05.09.2010 12:00:00 | 24,4 | 7,5 | 4 | 2 | 11 | 6 | SSW | 1014,1 | 80 | 0,0 |
| 05.09.2010 11:00:00 | 22,4 | 7,8 | 2 | 1 | 11 | 6 | W | 1015,3 | 80 | - |
| 05.09.2010 10:00:00 | 19,3 | 8,3 | 6 | 3 | 11 | 6 | E | 1015,5 | 80 | 0,0 |
| 05.09.2010 09:00:00 | 16,6 | 7,5 | 6 | 3 | 9 | 5 | E | 1015,8 | 80 | 0,0 |
| 05.09.2010 08:00:00 | 12,5 | 7,0 | 2 | 1 | 9 | 5 | NW | 1016,4 | 80 | - |
| 05.09.2010 07:00:00 | 11,7 | 6,8 | 4 | 2 | 15 | 8 | ESE | 1015,9 | 70 | 0,0 |
| 05.09.2010 06:00:00 | 12,4 | 7,1 | 7 | 4 | 19 | 10 | ESE | 1015,5 | 20 | 0,0 |
| 05.09.2010 05:00:00 | 13,6 | 7,4 | 6 | 3 | 11 | 6 | ESE | 1014,8 | 20 | - |
| 05.09.2010 04:00:00 | 14,2 | 7,3 | 6 | 3 | 11 | 6 | SE | 1014,9 | 20 | 0,0 |
| 05.09.2010 03:00:00 | 15,2 | 7,5 | 4 | 2 | 11 | 6 | ESE | 1014,6 | 20 | 0,0 |
| 05.09.2010 02:00:00 | 16,0 | 7,5 | 7 | 4 | 11 | 6 | SE | 1014,6 | 20 | - |
| 05.09.2010 01:00:00 | 16,5 | 6,9 | 7 | 4 | 17 | 9 | W | 1014,5 | 20 | 0,0 |
| 05.09.2010 00:00:00 | 18,6 | 7,4 | 4 | 2 | 19 | 10 | SE | 1013,9 | 20 | 0,0 |
| 04.09.2010 23:00:00 | 21,2 | 7,8 | 7 | 4 | 19 | 10 | N | 1013,4 | 20 | - |
| 04.09.2010 22:00:00 | 22,9 | 7,0 | 2 | 1 | 17 | 9 | NNE | 1012,9 | 20 | 0,0 |
| 04.09.2010 21:00:00 | 23,5 | 6,3 | 9 | 5 | 20 | 11 | N | 1012,4 | 20 | 0,0 |
| 04.09.2010 20:00:00 | 26,1 | 5,1 | 15 | 8 | 30 | 16 | N | 1011,3 | 20 | - |
| 04.09.2010 19:00:00 | 27,5 | 6,3 | 13 | 7 | 24 | 13 | S | 1010,7 | 20 | 0,0 |
| 04.09.2010 18:00:00 | 29,2 | 5,3 | 6 | 3 | 26 | 14 | NE | 1010,4 | 20 | 0,0 |
| 04.09.2010 17:00:00 | 29,0 | 5,8 | 17 | 9 | 33 | 18 | S | 1010,4 | 70 | - |
| 04.09.2010 16:00:00 | 29,3 | 8,9 | 17 | 9 | 31 | 17 | SSW | 1011,0 | 70 | 0,0 |
| 04.09.2010 15:00:00 | 29,0 | 8,6 | 7 | 4 | 17 | 9 | SSW | 1011,8 | 70 | 0,0 |
| 04.09.2010 14:00:00 | 27,9 | 6,6 | 7 | 4 | 19 | 10 | SE | 1012,6 | 17 | - |
| 04.09.2010 13:00:00 | 26,6 | 6,6 | 7 | 4 | 26 | 14 | SSE | 1013,3 | 20 | 0,0 |
| 04.09.2010 12:00:00 | 24,3 | 7,4 | 13 | 7 | 26 | 14 | N | 1014,4 | 80 | 0,0 |
| 04.09.2010 11:00:00 | 21,5 | 9,1 | 13 | 7 | 26 | 14 | NE | 1015,4 | 20 | - |
| 04.09.2010 10:00:00 | 18,9 | 8,5 | 9 | 5 | 24 | 13 | NNE | 1016,2 | 70 | 0,0 |
| 04.09.2010 09:00:00 | 16,2 | 8,7 | 6 | 3 | 17 | 9 | E | 1016,9 | 70 | 0,0 |
| 04.09.2010 08:00:00 | 13,5 | 8,3 | 4 | 2 | 11 | 6 | E | 1017,6 | 70 | - |
| 04.09.2010 07:00:00 | 10,8 | 8,4 | 6 | 3 | 15 | 8 | ENE | 1017,9 | 70 | 0,0 |
| 04.09.2010 06:00:00 | 10,9 | 8,5 | 6 | 3 | 11 | 6 | ENE | 1017,5 | 20 | 0,0 |
| 04.09.2010 05:00:00 | 11,8 | 9,0 | 6 | 3 | 13 | 7 | NNE | 1017,6 | 20 | - |
| 04.09.2010 04:00:00 | 12,2 | 9,8 | 6 | 3 | 11 | 6 | NE | 1017,7 | 20 | 0,0 |
| 04.09.2010 03:00:00 | 12,7 | 9,3 | 4 | 2 | 9 | 5 | NNE | 1017,6 | 20 | 0,0 |
| 04.09.2010 02:00:00 | 14,0 | 9,6 | 4 | 2 | 7 | 4 | NE | 1017,6 | 20 | - |
| 04.09.2010 01:00:00 | 14,5 | 10,1 | 6 | 3 | 7 | 4 | E | 1017,4 | 20 | 0,0 |
| 04.09.2010 00:00:00 | 16,0 | 10,3 | 4 | 2 | 6 | 3 | W | 1017,1 | 20 | 0,0 |
| 03.09.2010 23:00:00 | 18,8 | 10,9 | 0 | 0 | 15 | 8 | N | 1016,4 | 20 | - |
| 03.09.2010 22:00:00 | 20,6 | 11,5 | 9 | 5 | 17 | 9 | WSW | 1015,4 | 20 | 0,0 |
| 03.09.2010 21:00:00 | 22,3 | 12,0 | 13 | 7 | 20 | 11 | SSW | 1014,5 | 20 | 0,0 |
| 03.09.2010 20:00:00 | 23,9 | 8,3 | 11 | 6 | 19 | 10 | SW | 1013,2 | 20 | - |
| 03.09.2010 19:00:00 | 26,8 | 7,8 | 9 | 5 | 19 | 10 | SSW | 1012,7 | 20 | 0,0 |
| 03.09.2010 18:00:00 | 27,4 | 7,3 | 7 | 4 | 22 | 12 | S | 1012,5 | 20 | 0,0 |
| 03.09.2010 17:00:00 | 27,5 | 7,4 | 17 | 9 | 28 | 15 | SW | 1012,8 | 70 | - |
| 03.09.2010 16:00:00 | 27,1 | 8,0 | 13 | 7 | 28 | 15 | SW | 1013,1 | 70 | 0,0 |
| 03.09.2010 15:00:00 | 26,3 | 9,2 | 15 | 8 | 31 | 17 | SW | 1013,7 | 70 | 0,0 |
| 03.09.2010 14:00:00 | 25,5 | 10,1 | 17 | 9 | 28 | 15 | SW | 1014,0 | 70 | - |
| 03.09.2010 13:00:00 | 25,4 | 9,2 | 6 | 3 | 15 | 8 | S | 1014,2 | 70 | 0,0 |
| 03.09.2010 12:00:00 | 23,5 | 8,7 | 4 | 2 | 15 | 8 | NE | 1014,5 | 50 | 0,0 |
| 03.09.2010 11:00:00 | 20,5 | 9,7 | 9 | 5 | 20 | 11 | NE | 1015,3 | 30 | - |
| 03.09.2010 10:00:00 | 17,7 | 9,6 | 9 | 5 | 19 | 10 | ENE | 1015,8 | 15 | 0,0 |
| 03.09.2010 09:00:00 | 14,8 | 9,6 | 6 | 3 | 9 | 5 | ENE | 1016,3 | 12 | 0,0 |
| 03.09.2010 08:00:00 | 11,4 | 9,0 | 7 | 4 | 11 | 6 | NE | 1017,2 | 6 | - |
| 03.09.2010 07:00:00 | 10,3 | 8,4 | 6 | 3 | 11 | 6 | NE | 1017,4 | 12 | 0,0 |
| 03.09.2010 06:00:00 | 10,6 | 8,9 | 7 | 4 | 9 | 5 | NNE | 1017,2 | 20 | 0,0 |
| 03.09.2010 05:00:00 | 11,2 | 9,5 | 4 | 2 | 9 | 5 | ENE | 1017,1 | 20 | - |
| 03.09.2010 04:00:00 | 11,9 | 10,1 | 6 | 3 | 9 | 5 | E | 1017,0 | 20 | 0,0 |
| 03.09.2010 03:00:00 | 12,3 | 10,2 | 4 | 2 | 6 | 3 | NW | 1016,8 | 20 | 0,0 |
| 03.09.2010 02:00:00 | 13,4 | 10,7 | 4 | 2 | 11 | 6 | E | 1016,8 | 20 | - |
| 03.09.2010 01:00:00 | 14,5 | 11,3 | 6 | 3 | 9 | 5 | SE | 1016,5 | 20 | 0,0 |
| 03.09.2010 00:00:00 | 16,0 | 12,0 | 2 | 1 | 7 | 4 | ESE | 1016,3 | 20 | 0,0 |
| 02.09.2010 23:00:00 | 17,1 | 12,2 | 7 | 4 | 13 | 7 | W | 1016,2 | 20 | - |
| 02.09.2010 22:00:00 | 18,6 | 12,3 | 9 | 5 | 15 | 8 | WSW | 1015,6 | 20 | 0,0 |
| 02.09.2010 21:00:00 | 20,1 | 12,3 | 9 | 5 | 22 | 12 | WSW | 1014,7 | 20 | 0,0 |
| 02.09.2010 20:00:00 | 22,2 | 10,3 | 15 | 8 | 30 | 16 | S | 1013,3 | 20 | - |
| 02.09.2010 19:00:00 | 24,4 | 7,9 | 17 | 9 | 22 | 12 | SSW | 1012,4 | 19 | 0,0 |
| 02.09.2010 18:00:00 | 25,2 | 7,3 | 15 | 8 | 28 | 15 | SSW | 1012,3 | 20 | 0,0 |
| 02.09.2010 17:00:00 | 26,3 | 6,8 | 15 | 8 | 24 | 13 | SSW | 1012,0 | 70 | - |
| 02.09.2010 16:00:00 | 26,2 | 4,0 | 11 | 6 | 22 | 12 | SW | 1012,2 | 70 | 0,0 |
| 02.09.2010 15:00:00 | 25,8 | 3,7 | 15 | 8 | 24 | 13 | SSW | 1012,7 | 70 | 0,0 |
| 02.09.2010 14:00:00 | 24,7 | 2,8 | 11 | 6 | 20 | 11 | SW | 1013,4 | 70 | - |
| 02.09.2010 13:00:00 | 23,1 | 5,5 | 9 | 5 | 19 | 10 | SSW | 1014,1 | 70 | 0,0 |
| 02.09.2010 12:00:00 | 21,1 | 5,0 | 6 | 3 | 15 | 8 | SSW | 1014,7 | 70 | 0,0 |
| 02.09.2010 11:00:00 | 19,3 | 6,4 | 4 | 2 | 15 | 8 | E | 1015,4 | 70 | - |
| 02.09.2010 10:00:00 | 16,7 | 6,2 | 9 | 5 | 17 | 9 | N | 1015,7 | 50 | 0,0 |
| 02.09.2010 09:00:00 | 14,9 | 5,9 | 6 | 3 | 13 | 7 | E | 1015,5 | 50 | 0,0 |
| 02.09.2010 08:00:00 | 10,5 | 6,1 | 6 | 3 | 11 | 6 | NE | 1016,3 | 50 | - |
| 02.09.2010 07:00:00 | 8,5 | 5,2 | 7 | 4 | 11 | 6 | NE | 1016,6 | 50 | 0,0 |
| 02.09.2010 06:00:00 | 8,8 | 5,4 | 7 | 4 | 11 | 6 | NNE | 1016,5 | 20 | 0,0 |
| 02.09.2010 05:00:00 | 9,6 | 5,8 | 6 | 3 | 9 | 5 | NE | 1016,1 | 20 | - |
| 02.09.2010 04:00:00 | 10,8 | 6,0 | 6 | 3 | 15 | 8 | NE | 1015,9 | 20 | 0,0 |
| 02.09.2010 03:00:00 | 11,7 | 6,0 | 6 | 3 | 20 | 11 | ENE | 1015,5 | 20 | 0,0 |
| 02.09.2010 02:00:00 | 13,5 | 5,4 | 11 | 6 | 20 | 11 | E | 1015,2 | 20 | - |
| 02.09.2010 01:00:00 | 13,9 | 5,5 | 9 | 5 | 19 | 10 | ESE | 1015,3 | 20 | 0,0 |
| 02.09.2010 00:00:00 | 14,1 | 6,2 | 7 | 4 | 11 | 6 | SE | 1015,1 | 20 | 0,0 |
| 01.09.2010 23:00:00 | 16,3 | 8,5 | 6 | 3 | 7 | 4 | SE | 1014,1 | 20 | - |
| 01.09.2010 22:00:00 | 18,2 | 8,7 | 7 | 4 | 11 | 6 | W | 1013,4 | 20 | 0,0 |
| 01.09.2010 21:00:00 | 20,2 | 6,9 | 7 | 4 | 24 | 13 | WSW | 1012,5 | 20 | 0,0 |
| 01.09.2010 20:00:00 | 23,4 | 1,1 | 19 | 10 | 30 | 16 | S | 1010,9 | 20 | - |
| 01.09.2010 19:00:00 | 26,5 | -1,4 | 13 | 7 | 19 | 10 | SW | 1009,7 | 20 | 0,0 |
| 01.09.2010 18:00:00 | 27,1 | -1,8 | 13 | 7 | 22 | 12 | SSW | 1009,7 | 20 | 0,0 |
| 01.09.2010 17:00:00 | 27,3 | -2,6 | 11 | 6 | 24 | 13 | SW | 1010,0 | 50 | - |
| 01.09.2010 16:00:00 | 27,2 | -0,8 | 9 | 5 | 26 | 14 | SSW | 1010,2 | 50 | 0,0 |
| 01.09.2010 15:00:00 | 26,6 | 1,1 | 15 | 8 | 28 | 15 | SW | 1011,0 | 50 | 0,0 |
Next stations
TOP-100 (most viewed):
Ainazi Liepaja Kaunas Dobele Kolka Priekuli Madona Rezekne Klaipeda Laukuva Pavilosta Ventspils Saldus Siauliai Stende Vilnius Bauska Riga Birzai Utena Skulte Skriveri Zilani Daugavpils Rujiena Gulbene Aluksne Kew Gardens Puskinskie Gory Grodno Lyntupy Kingisepp Essen Königsberg Lida Minsk Lepel Verhnedvinsk Pskov Gdov Tenerife/Los Rodeos Mailand Vaduz FL Palma de Mallorca/Son San Juan Feldkirchen Shoeburyness Landwick East malling Berlin/Dahlem Berlin/Tempelhof Berlin/Schönefeld Berlin/Alexanderplatz Intorsura Buzaului Helens bay Velykyi Burluk Kuopio Iwakuni Mcas St.Auban Adelboden Visp Bern-Liebefeld Ulrichen Luzern Buchs-Suhr Disentis Cap Pertusato Glarus Chur/Ems Samedan Deuselbach St.Gallen Konstanz Güttingen Scuols Sierra De Alfabia Stuttgart Deelen Stötten Kl.Feldberg/Taunus Michelstadt-Vielbrunn/Odenwald Marknesse Werl Rotterdam München/Stadt Obervellach Emden Erfurt/Bindersleben Amstetten Madrid Hamburg/Fuhlsbüttel Bournemouth/Hurn Woburn Benson Middle Wallop Navarredonda de gredos Potsdam Berlin/Tegel Nottingham/MET Plymouth Church Fenton Mumbles
Ainazi Liepaja Kaunas Dobele Kolka Priekuli Madona Rezekne Klaipeda Laukuva Pavilosta Ventspils Saldus Siauliai Stende Vilnius Bauska Riga Birzai Utena Skulte Skriveri Zilani Daugavpils Rujiena Gulbene Aluksne Kew Gardens Puskinskie Gory Grodno Lyntupy Kingisepp Essen Königsberg Lida Minsk Lepel Verhnedvinsk Pskov Gdov Tenerife/Los Rodeos Mailand Vaduz FL Palma de Mallorca/Son San Juan Feldkirchen Shoeburyness Landwick East malling Berlin/Dahlem Berlin/Tempelhof Berlin/Schönefeld Berlin/Alexanderplatz Intorsura Buzaului Helens bay Velykyi Burluk Kuopio Iwakuni Mcas St.Auban Adelboden Visp Bern-Liebefeld Ulrichen Luzern Buchs-Suhr Disentis Cap Pertusato Glarus Chur/Ems Samedan Deuselbach St.Gallen Konstanz Güttingen Scuols Sierra De Alfabia Stuttgart Deelen Stötten Kl.Feldberg/Taunus Michelstadt-Vielbrunn/Odenwald Marknesse Werl Rotterdam München/Stadt Obervellach Emden Erfurt/Bindersleben Amstetten Madrid Hamburg/Fuhlsbüttel Bournemouth/Hurn Woburn Benson Middle Wallop Navarredonda de gredos Potsdam Berlin/Tegel Nottingham/MET Plymouth Church Fenton Mumbles



